Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Smith
| Pos. | Team | -------------Players------------- | Total | Master Points | Points Against Team No. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
| 1 | 1 | Peter Smith & Anthony Legg | +46 | 50 | ** | 0 | +10 | +13 | +1 | +7 | -11 | 0 | +10 | +9 | +6 | 0 | +1 |
| Helen Gaskin & Paul Gardner | |||||||||||||||||
| 2 | 2 | Peter Roberts & Joan Major | +30 | 40 | 0 | ** | +3 | +6 | +15 | -2 | -7 | 0 | +1 | +8 | +11 | -7 | +2 |
| Neville Groom & Hazel Tindal | |||||||||||||||||
| 3 | 7 | John Massey & Nawal Fenwick | +22 | 30 | +11 | +7 | +3 | -4 | -5 | -2 | ** | 0 | +14 | -2 | -14 | +7 | +7 |
| Andrew Brown & Malcolm Connolly | |||||||||||||||||
| 4 | 13 | Ian Smith & Gerrard Parnham | +21 | 20 | -1 | -2 | 0 | +11 | +2 | +11 | -7 | -11 | +11 | +7 | -10 | +10 | ** |
| Dennis Reeder & Tony Atkins | |||||||||||||||||
| 5 | 8 | Lena Taylor & Anne Lloyd | +19 | 10 | 0 | 0 | -2 | -2 | +6 | +2 | 0 | ** | +6 | +8 | 0 | -10 | +11 |
| Harry Fox & Brian Parkinson | |||||||||||||||||
| 6 | 12 | Kathy Liversidge & Janet Pennington | +13 | 0 | +7 | +1 | -11 | +10 | +7 | -7 | +10 | -1 | 0 | +7 | ** | -10 | |
| Jolanta Allison & David Dinsdale | |||||||||||||||||
| 7 | 9 | Philip Jones & Brian Jackson | +11 | -10 | -1 | +21 | 0 | +12 | 0 | -14 | -6 | ** | +8 | +11 | +1 | -11 | |
| Gabriel Ip & Giles Ip | |||||||||||||||||
| 8 | 6 | David Ellis & Ann Ellis | -8 | -7 | +2 | +1 | +2 | +1 | ** | +2 | -2 | 0 | +11 | 0 | -7 | -11 | |
| Thomas Beven & Irene Beven | |||||||||||||||||
| 9= | 4 | John Brister & Mary Smith | -11 | -13 | -6 | -5 | ** | -4 | -2 | +4 | +2 | 0 | +11 | +2 | +11 | -11 | |
| Martin Pooley & Jan Anderson | |||||||||||||||||
| 9= | 11 | Len Speller & Robin McDonald | -11 | -6 | -11 | 0 | -2 | +3 | 0 | +14 | 0 | -11 | -1 | ** | -7 | +10 | |
| Ernest von Roretz & Bet Davies | |||||||||||||||||
| 11 | 5 | Sue Hutchings & Valerie Bobbins | -39 | -1 | -15 | -2 | +4 | ** | -1 | +5 | -6 | -12 | +4 | -3 | -10 | -2 | |
| Jane Edwards & Elizabeth Cobbold | |||||||||||||||||
| 12 | 3 | Mike Robinson & Oliver Hendrie | -41 | -10 | -3 | ** | +5 | +2 | -1 | -3 | +2 | -21 | -11 | 0 | -1 | 0 | |
| Peter Brett & Peter Cotes | |||||||||||||||||
| 13 | 10 | John Bean & Andrew Salisbury | -52 | -9 | -8 | +11 | -11 | -4 | -11 | +2 | -8 | -8 | ** | +1 | 0 | -7 | |
| Anthony Knights & Shirley Thrower | |||||||||||||||||
Results produced on Wednesday 07 November 07 at 12:33 pm