Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Smith

Wymondham & District Bridge Club

Bessie Turnbull Vases - Swiss Teams
Tuesday 20 & 27 November 07

Ranking

Team Pos Team Members Total VPs Wins / Draws Master Points Club Match VPs
  1 2 3 4 5 6
6 1 Peter Cotes, Peter Brett, Oliver Hendrie, Mike Robinson, Jill Innes 81 4 48+54 15 4 8 20 18 16
1 2 Peter Smith, Margaret Smith, David Ellis, Ann Ellis 79 5 60+36 5 12 12 20 11 19
8 3 John Brister, John Massey, Martin Pooley, Jan Anderson, Mary Smith 77 4 48+18 19 11 16 18 9 4
10 4 Gerrard Parnham, Ian Smith, Dennis Reeder, Tony Atkins 73 3 36 20 9 7 2 20 15
4 5 Peter Roberts, Joan Major, Mike Bean, Neville Groom 62 4 48 12 17 13 2 13 5
2 6 Lena Taylor, Anne Lloyd, Brian Parkinson, Harry Fox 61 3 36 15 16 4 18 7 1
5 7 Peter Gaskin, Helen Gaskin, Thomas Beven, Irene Beven 52 2 24 5 3 17 0 18 9
3 8 Janet Pennington, Kathy Liversidge, David Dinsdale, Paul Gardner 51 2 24 8 8 8 14 2 11
9 9 Sue Birchall, Valerie Bobbins, Elizabeth Cobbold, Jane Edwards 42 30 0 18 12 0 2 10
7 10 Bet Davies, Ernest von Roretz, Len Speller, Robin McDonald 22 ½ 6 1 2 3 6 0 10

Results produced on Wednesday 28 November 07 at 11:29 am