Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Smith
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 10 | Peter Rogers & David Macro | 238/ 384 | 61.98 | 36 |
| 2 | 17 | Janet Pennington & Patricia Raywood | 228/ 384 | 59.38 | 30 |
| 3 | 5 | Jane Edwards & Elizabeth Cobbold | 225/ 384 | 58.59 | 24 |
| 4 | 12 | Oliver Hendrie & Mike Robinson | 223/ 384 | 58.07 | 18 |
| 5 | 14 | Peter Chatters & Anthony Knights | 220/ 384 | 57.29 | 12 |
| 6 | 3 | Ian Smith & Gerrard Parnham | 209/ 384 | 54.43 | 6 |
| 7 | 1 | Brian Jackson & Philip Jones | 205/ 384 | 53.39 | |
| 8 | 13 | Peter Smith & Margaret Smith | 201/ 384 | 52.34 | |
| 9 | 8 | Peter Roberts & Joan Major | 200/ 384 | 52.08 | |
| 10 | 7 | Peter Brett & Peter Cotes | 197/ 384 | 51.30 | |
| 11 | 15 | Paul Gardner & Kathy Liversidge | 187/ 384 | 48.70 | |
| 12 | 2 | Jolanta Allison & Liz Portbury | 185/ 384 | 48.18 | |
| 13 | 4 | Dennis Reeder & Tony Atkins | 174/ 384 | 45.31 | |
| 14 | 11 | John Brister & Mary Smith | 171/ 384 | 44.53 | |
| 15 | 16 | John Massey & Nawal Fenwick | 168/ 384 | 43.75 | |
| 16 | 9 | David Ellis & Ann Ellis | 158/ 384 | 41.15 | |
| 17 | 18 | Len Speller & Robin McDonald | 137/ 384 | 35.68 | |
| 18 | 6 | Thomas Beven & Irene Beven | 130/ 384 | 33.85 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 10 | 14 | 10 | 11 | 10 | 16 | 16 | 13 | 15 | 13 | 1 | 6 | 13 | 10 | 7 | 6 | 11 | 14 | 5 | 6 | 0 | 7 | 7 | 15 | 12 | 10 | 238 |
| 17 | 1 | 15 | 5 | 6 | 10 | 10 | 13 | 5 | 14 | 12 | 14 | 10 | 12 | 9 | 1 | 16 | 9 | 11 | 13 | 14 | 7 | 7 | 10 | 4 | 17 | 228 |
| 5 | 2 | 6 | 11 | 10 | 6 | 13 | 14 | 11 | 14 | 0 | 15 | 16 | 13 | 7 | 14 | 10 | 7 | 5 | 9 | 7 | 7 | 15 | 12 | 1 | 5 | 225 |
| 12 | 14 | 0 | 5 | 10 | 10 | 10 | 3 | 11 | 3 | 15 | 5 | 9 | 16 | 16 | 2 | 6 | 7 | 16 | 9 | 13 | 9 | 9 | 10 | 15 | 12 | 223 |
| 14 | 8 | 15 | 16 | 16 | 0 | 0 | 7 | 15 | 13 | 1 | 0 | 12 | 12 | 9 | 1 | 10 | 15 | 3 | 7 | 9 | 16 | 15 | 16 | 4 | 14 | 220 |
| 3 | 2 | 12 | 11 | 1 | 6 | 6 | 16 | 5 | 10 | 2 | 10 | 3 | 4 | 7 | 15 | 6 | 9 | 11 | 15 | 7 | 9 | 15 | 15 | 12 | 3 | 209 |
| 1 | 15 | 4 | 11 | 6 | 0 | 13 | 7 | 12 | 2 | 4 | 16 | 4 | 12 | 9 | 11 | 16 | 1 | 13 | 15 | 13 | 9 | 1 | 6 | 5 | 1 | 205 |
| 13 | 1 | 12 | 5 | 12 | 10 | 10 | 0 | 5 | 2 | 16 | 15 | 14 | 12 | 9 | 5 | 2 | 9 | 11 | 10 | 16 | 9 | 9 | 6 | 1 | 13 | 201 |
| 8 | 8 | 1 | 11 | 15 | 6 | 6 | 9 | 4 | 3 | 7 | 11 | 7 | 13 | 7 | 11 | 14 | 2 | 11 | 12 | 16 | 7 | 1 | 6 | 12 | 8 | 200 |
| 7 | 14 | 4 | 0 | 10 | 6 | 6 | 9 | 11 | 8 | 7 | 4 | 16 | 4 | 7 | 10 | 10 | 14 | 5 | 13 | 9 | 9 | 9 | 0 | 12 | 7 | 197 |
| 15 | 4 | 4 | 5 | 15 | 2 | 10 | 2 | 5 | 13 | 9 | 12 | 0 | 3 | 9 | 16 | 5 | 2 | 11 | 16 | 9 | 7 | 7 | 10 | 11 | 15 | 187 |
| 2 | 12 | 12 | 11 | 4 | 16 | 3 | 0 | 11 | 2 | 9 | 2 | 6 | 4 | 7 | 10 | 5 | 14 | 5 | 3 | 7 | 16 | 15 | 6 | 5 | 2 | 185 |
| 4 | 8 | 8 | 5 | 1 | 14 | 6 | 16 | 11 | 6 | 14 | 1 | 0 | 12 | 9 | 15 | 0 | 1 | 13 | 7 | 3 | 2 | 4 | 6 | 12 | 4 | 174 |
| 11 | 2 | 16 | 14 | 6 | 6 | 6 | 9 | 1 | 8 | 9 | 8 | 13 | 4 | 7 | 10 | 14 | 7 | 5 | 0 | 7 | 7 | 7 | 1 | 4 | 11 | 171 |
| 16 | 8 | 4 | 16 | 6 | 10 | 10 | 7 | 5 | 3 | 15 | 8 | 3 | 0 | 0 | 5 | 0 | 2 | 11 | 1 | 9 | 14 | 12 | 4 | 15 | 16 | 168 |
| 9 | 15 | 1 | 0 | 0 | 10 | 3 | 9 | 11 | 14 | 7 | 11 | 7 | 4 | 7 | 0 | 11 | 7 | 5 | 4 | 0 | 9 | 9 | 10 | 4 | 9 | 158 |
| 18 | 8 | 8 | 5 | 6 | 4 | 16 | 7 | 5 | 13 | 9 | 5 | 9 | 6 | 9 | 6 | 2 | 9 | 0 | 1 | 3 | 0 | 1 | 1 | 4 | 18 | 137 |
| 6 | 8 | 12 | 2 | 10 | 12 | 0 | 3 | 1 | 3 | 7 | 1 | 2 | 3 | 9 | 6 | 6 | 15 | 3 | 3 | 2 | 0 | 1 | 10 | 11 | 6 | 130 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Brian Jackson & Philip Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Peter Smith Margaret Smith | 140 | -100 | +140 | 15 | 16 | |
| 2 | 150 | -50 | +450 | 4 | 16 | |||
| 3 | 12 | Oliver Hendrie Mike Robinson | 630 | -680 | +200 | 11 | 16 | |
| 4 | 130 | -150 | +200 | 6 | 16 | |||
| 5 | 2 | Jolanta Allison Liz Portbury | 150 | -150 | +430 | 0 | 16 | |
| 6 | 50 | -300 | +90 | 13 | 16 | |||
| 7 | 8 | Peter Roberts Joan Major | 170 | -400 | -90 | 7 | 16 | |
| 8 | 170 | -420 | +50 | 12 | 16 | |||
| 9 | 17 | Janet Pennington Patricia Raywood | 50 | -50 | +420 | 2 | 16 | |
| 10 | 710 | -1430 | +100 | 4 | 16 | |||
| 11 | 14 | Peter Chatters Anthony Knights | 210 | -50 | +210 | 16 | 16 | |
| 12 | 100 | -150 | +470 | 4 | 16 | |||
| 13 | 9 | David Ellis Ann Ellis | 130 | -200 | +130 | 12 | 16 | |
| 14 | 430 | +400 | +430 | 9 | 16 | |||
| 15 | 16 | John Massey Nawal Fenwick | 50 | -200 | +140 | 11 | 16 | |
| 16 | 500 | -140 | +500 | 16 | 16 | |||
| 17 | 6 | Thomas Beven Irene Beven | 100 | -100 | +90 | 1 | 16 | |
| 18 | 620 | -650 | -200 | 13 | 16 | |||
| 19 | 18 | Len Speller Robin McDonald | 110 | -300 | +110 | 15 | 16 | |
| 20 | 200 | -140 | +300 | 13 | 16 | |||
| 21 | 5 | Jane Edwards Elizabeth Cobbold | 100 | -630 | +200 | 9 | 16 | |
| 22 | 170 | +170 | +650 | 1 | 16 | |||
| 23 | 15 | Paul Gardner Kathy Liversidge | 630 | -650 | +100 | 6 | 16 | |
| 24 | 130 | -400 | -110 | 5 | 16 | |||
| Total | 53.39% | 205 | 384 | |||||
| Pair 2 | Jolanta Allison & Liz Portbury | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Paul Gardner Kathy Liversidge | 0 | -100 | +140 | 12 | 16 | |
| 2 | 420 | -50 | +450 | 12 | 16 | |||
| 3 | 13 | Peter Smith Margaret Smith | 660 | -200 | +680 | 11 | 16 | |
| 4 | 140 | -200 | +150 | 4 | 16 | |||
| 5 | 1 | Brian Jackson Philip Jones | 150 | -430 | +150 | 16 | 16 | |
| 6 | 50 | -90 | +300 | 3 | 16 | |||
| 7 | 3 | Ian Smith Gerrard Parnham | 90 | +90 | +400 | 0 | 16 | |
| 8 | 420 | -50 | +420 | 11 | 16 | |||
| 9 | 9 | David Ellis Ann Ellis | 50 | -50 | +420 | 2 | 16 | |
| 10 | 680 | -1430 | +100 | 9 | 16 | |||
| 11 | 17 | Janet Pennington Patricia Raywood | 150 | -210 | +50 | 2 | 16 | |
| 12 | 180 | -470 | +150 | 6 | 16 | |||
| 13 | 14 | Peter Chatters Anthony Knights | 130 | -130 | +200 | 4 | 16 | |
| 14 | 430 | -430 | -400 | 7 | 16 | |||
| 15 | 10 | Peter Rogers David Macro | 100 | -140 | +200 | 10 | 16 | |
| 16 | 100 | -500 | +140 | 5 | 16 | |||
| 17 | 16 | John Massey Nawal Fenwick | 90 | -100 | +90 | 14 | 16 | |
| 18 | 650 | -650 | -200 | 5 | 16 | |||
| 19 | 7 | Peter Brett Peter Cotes | 140 | -300 | +110 | 3 | 16 | |
| 20 | 100 | -140 | +300 | 7 | 16 | |||
| 21 | 18 | Len Speller Robin McDonald | 200 | -630 | +200 | 16 | 16 | |
| 22 | 650 | +170 | +650 | 15 | 16 | |||
| 23 | 6 | Thomas Beven Irene Beven | 630 | -650 | +100 | 6 | 16 | |
| 24 | 130 | -400 | -110 | 5 | 16 | |||
| Total | 48.18% | 185 | 384 | |||||
| Pair 3 | Ian Smith & Gerrard Parnham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Peter Brett Peter Cotes | 100 | -100 | +140 | 2 | 16 | |
| 2 | 420 | -50 | +450 | 12 | 16 | |||
| 3 | 15 | Paul Gardner Kathy Liversidge | 660 | -200 | +680 | 11 | 16 | |
| 4 | 200 | -200 | +150 | 1 | 16 | |||
| 5 | 13 | Peter Smith Margaret Smith | 50 | -150 | +430 | 6 | 16 | |
| 6 | 100 | -300 | +90 | 6 | 16 | |||
| 7 | 2 | Jolanta Allison Liz Portbury | 90 | -400 | -90 | 16 | 16 | |
| 8 | 420 | -420 | +50 | 5 | 16 | |||
| 9 | 4 | Dennis Reeder Tony Atkins | 140 | -420 | +50 | 10 | 16 | |
| 10 | 650 | -100 | +1430 | 2 | 16 | |||
| 11 | 10 | Peter Rogers David Macro | 100 | -210 | +50 | 10 | 16 | |
| 12 | 200 | -470 | +150 | 3 | 16 | |||
| 13 | 17 | Janet Pennington Patricia Raywood | 130 | -130 | +200 | 4 | 16 | |
| 14 | 430 | -430 | -400 | 7 | 16 | |||
| 15 | 14 | Peter Chatters Anthony Knights | 140 | -200 | +140 | 15 | 16 | |
| 16 | 50 | -140 | +500 | 6 | 16 | |||
| 17 | 11 | John Brister Mary Smith | 50 | -90 | +100 | 9 | 16 | |
| 18 | 650 | +200 | +650 | 11 | 16 | |||
| 19 | 16 | John Massey Nawal Fenwick | 110 | -300 | +110 | 15 | 16 | |
| 20 | 100 | -140 | +300 | 7 | 16 | |||
| 21 | 8 | Peter Roberts Joan Major | 100 | -630 | +200 | 9 | 16 | |
| 22 | 650 | +170 | +650 | 15 | 16 | |||
| 23 | 18 | Len Speller Robin McDonald | 100 | -650 | +100 | 15 | 16 | |
| 24 | 110 | -400 | -110 | 12 | 16 | |||
| Total | 54.43% | 209 | 384 | |||||
| Pair 4 | Dennis Reeder & Tony Atkins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Len Speller Robin McDonald | 50 | -100 | +140 | 8 | 16 | |
| 2 | 200 | -50 | +450 | 8 | 16 | |||
| 3 | 8 | Peter Roberts Joan Major | 630 | -200 | +680 | 5 | 16 | |
| 4 | 200 | -200 | +150 | 1 | 16 | |||
| 5 | 15 | Paul Gardner Kathy Liversidge | 420 | -150 | +430 | 14 | 16 | |
| 6 | 100 | -300 | +90 | 6 | 16 | |||
| 7 | 13 | Peter Smith Margaret Smith | 400 | +90 | +400 | 16 | 16 | |
| 8 | 420 | -50 | +420 | 11 | 16 | |||
| 9 | 3 | Ian Smith Gerrard Parnham | 140 | -50 | +420 | 6 | 16 | |
| 10 | 650 | -1430 | +100 | 14 | 16 | |||
| 11 | 5 | Jane Edwards Elizabeth Cobbold | 50 | -50 | +210 | 1 | 16 | |
| 12 | 150 | -150 | +470 | 0 | 16 | |||
| 13 | 11 | John Brister Mary Smith | 130 | -200 | +130 | 12 | 16 | |
| 14 | 430 | +400 | +430 | 9 | 16 | |||
| 15 | 17 | Janet Pennington Patricia Raywood | 140 | -200 | +140 | 15 | 16 | |
| 16 | 140 | -140 | +500 | 0 | 16 | |||
| 17 | 14 | Peter Chatters Anthony Knights | 100 | -100 | +90 | 1 | 16 | |
| 18 | 620 | -650 | -200 | 13 | 16 | |||
| 19 | 12 | Oliver Hendrie Mike Robinson | 50 | -110 | +300 | 7 | 16 | |
| 20 | 200 | -300 | +140 | 3 | 16 | |||
| 21 | 16 | John Massey Nawal Fenwick | 620 | -630 | +200 | 2 | 16 | |
| 22 | 200 | +170 | +650 | 4 | 16 | |||
| 23 | 9 | David Ellis Ann Ellis | 630 | -650 | +100 | 6 | 16 | |
| 24 | 110 | -400 | -110 | 12 | 16 | |||
| Total | 45.31% | 174 | 384 | |||||
| Pair 5 | Jane Edwards & Elizabeth Cobbold | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Peter Rogers David Macro | 100 | -100 | +140 | 2 | 16 | |
| 2 | 170 | -50 | +450 | 6 | 16 | |||
| 3 | 18 | Len Speller Robin McDonald | 660 | -200 | +680 | 11 | 16 | |
| 4 | 130 | -200 | +150 | 10 | 16 | |||
| 5 | 9 | David Ellis Ann Ellis | 50 | -150 | +430 | 6 | 16 | |
| 6 | 50 | -300 | +90 | 13 | 16 | |||
| 7 | 15 | Paul Gardner Kathy Liversidge | 200 | +90 | +400 | 14 | 16 | |
| 8 | 420 | -50 | +420 | 11 | 16 | |||
| 9 | 13 | Peter Smith Margaret Smith | 50 | -420 | +50 | 14 | 16 | |
| 10 | 100 | -100 | +1430 | 0 | 16 | |||
| 11 | 4 | Dennis Reeder Tony Atkins | 50 | -210 | +50 | 15 | 16 | |
| 12 | 150 | -470 | +150 | 16 | 16 | |||
| 13 | 6 | Thomas Beven Irene Beven | 100 | -130 | +200 | 13 | 16 | |
| 14 | 430 | -430 | -400 | 7 | 16 | |||
| 15 | 12 | Oliver Hendrie Mike Robinson | 150 | -140 | +200 | 14 | 16 | |
| 16 | 50 | -500 | +140 | 10 | 16 | |||
| 17 | 17 | Janet Pennington Patricia Raywood | 50 | -100 | +90 | 7 | 16 | |
| 18 | 650 | -650 | -200 | 5 | 16 | |||
| 19 | 14 | Peter Chatters Anthony Knights | 50 | -300 | +110 | 9 | 16 | |
| 20 | 100 | -140 | +300 | 7 | 16 | |||
| 21 | 1 | Brian Jackson Philip Jones | 100 | -200 | +630 | 7 | 16 | |
| 22 | 170 | -650 | -170 | 15 | 16 | |||
| 23 | 16 | John Massey Nawal Fenwick | 600 | -650 | +100 | 12 | 16 | |
| 24 | 400 | -400 | -110 | 1 | 16 | |||
| Total | 58.59% | 225 | 384 | |||||
| Pair 6 | Thomas Beven & Irene Beven | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | John Massey Nawal Fenwick | 50 | -100 | +140 | 8 | 16 | |
| 2 | 420 | -50 | +450 | 12 | 16 | |||
| 3 | 11 | John Brister Mary Smith | 100 | -200 | +680 | 2 | 16 | |
| 4 | 130 | -200 | +150 | 10 | 16 | |||
| 5 | 18 | Len Speller Robin McDonald | 150 | -150 | +430 | 12 | 16 | |
| 6 | 300 | -300 | +90 | 0 | 16 | |||
| 7 | 10 | Peter Rogers David Macro | 140 | +90 | +400 | 3 | 16 | |
| 8 | 50 | -50 | +420 | 1 | 16 | |||
| 9 | 15 | Paul Gardner Kathy Liversidge | 420 | -420 | +50 | 3 | 16 | |
| 10 | 680 | -100 | +1430 | 7 | 16 | |||
| 11 | 13 | Peter Smith Margaret Smith | 50 | -50 | +210 | 1 | 16 | |
| 12 | 100 | -150 | +470 | 2 | 16 | |||
| 13 | 5 | Jane Edwards Elizabeth Cobbold | 100 | -200 | +130 | 3 | 16 | |
| 14 | 430 | +400 | +430 | 9 | 16 | |||
| 15 | 7 | Peter Brett Peter Cotes | 100 | -200 | +140 | 6 | 16 | |
| 16 | 50 | -140 | +500 | 6 | 16 | |||
| 17 | 1 | Brian Jackson Philip Jones | 100 | -90 | +100 | 15 | 16 | |
| 18 | 620 | +200 | +650 | 3 | 16 | |||
| 19 | 17 | Janet Pennington Patricia Raywood | 140 | -300 | +110 | 3 | 16 | |
| 20 | 120 | -140 | +300 | 2 | 16 | |||
| 21 | 14 | Peter Chatters Anthony Knights | 630 | -630 | +200 | 0 | 16 | |
| 22 | 170 | +170 | +650 | 1 | 16 | |||
| 23 | 2 | Jolanta Allison Liz Portbury | 630 | -100 | +650 | 10 | 16 | |
| 24 | 130 | +110 | +400 | 11 | 16 | |||
| Total | 33.85% | 130 | 384 | |||||
| Pair 7 | Peter Brett & Peter Cotes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Ian Smith Gerrard Parnham | 100 | -140 | +100 | 14 | 16 | |
| 2 | 420 | -450 | +50 | 4 | 16 | |||
| 3 | 16 | John Massey Nawal Fenwick | 200 | -200 | +680 | 0 | 16 | |
| 4 | 130 | -200 | +150 | 10 | 16 | |||
| 5 | 12 | Oliver Hendrie Mike Robinson | 50 | -150 | +430 | 6 | 16 | |
| 6 | 100 | -300 | +90 | 6 | 16 | |||
| 7 | 18 | Len Speller Robin McDonald | 170 | +90 | +400 | 9 | 16 | |
| 8 | 420 | -50 | +420 | 11 | 16 | |||
| 9 | 11 | John Brister Mary Smith | 200 | -420 | +50 | 8 | 16 | |
| 10 | 680 | -100 | +1430 | 7 | 16 | |||
| 11 | 15 | Paul Gardner Kathy Liversidge | 90 | -50 | +210 | 4 | 16 | |
| 12 | 470 | -150 | +470 | 16 | 16 | |||
| 13 | 13 | Peter Smith Margaret Smith | 130 | -130 | +200 | 4 | 16 | |
| 14 | 430 | -430 | -400 | 7 | 16 | |||
| 15 | 6 | Thomas Beven Irene Beven | 100 | -140 | +200 | 10 | 16 | |
| 16 | 50 | -500 | +140 | 10 | 16 | |||
| 17 | 8 | Peter Roberts Joan Major | 90 | -100 | +90 | 14 | 16 | |
| 18 | 650 | -650 | -200 | 5 | 16 | |||
| 19 | 2 | Jolanta Allison Liz Portbury | 140 | -110 | +300 | 13 | 16 | |
| 20 | 100 | -300 | +140 | 9 | 16 | |||
| 21 | 17 | Janet Pennington Patricia Raywood | 100 | -630 | +200 | 9 | 16 | |
| 22 | 620 | +170 | +650 | 9 | 16 | |||
| 23 | 14 | Peter Chatters Anthony Knights | 650 | -650 | +100 | 0 | 16 | |
| 24 | 110 | -400 | -110 | 12 | 16 | |||
| Total | 51.30% | 197 | 384 | |||||
| Pair 8 | Peter Roberts & Joan Major | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Peter Chatters Anthony Knights | 50 | -100 | +140 | 8 | 16 | |
| 2 | 50 | -50 | +450 | 1 | 16 | |||
| 3 | 4 | Dennis Reeder Tony Atkins | 630 | -680 | +200 | 11 | 16 | |
| 4 | 200 | -150 | +200 | 15 | 16 | |||
| 5 | 16 | John Massey Nawal Fenwick | 50 | -150 | +430 | 6 | 16 | |
| 6 | 100 | -300 | +90 | 6 | 16 | |||
| 7 | 1 | Brian Jackson Philip Jones | 170 | +90 | +400 | 9 | 16 | |
| 8 | 170 | -50 | +420 | 4 | 16 | |||
| 9 | 18 | Len Speller Robin McDonald | 420 | -420 | +50 | 3 | 16 | |
| 10 | 680 | -100 | +1430 | 7 | 16 | |||
| 11 | 12 | Oliver Hendrie Mike Robinson | 120 | -50 | +210 | 11 | 16 | |
| 12 | 110 | -150 | +470 | 7 | 16 | |||
| 13 | 15 | Paul Gardner Kathy Liversidge | 100 | -130 | +200 | 13 | 16 | |
| 14 | 430 | -430 | -400 | 7 | 16 | |||
| 15 | 13 | Peter Smith Margaret Smith | 50 | -200 | +140 | 11 | 16 | |
| 16 | 400 | -140 | +500 | 14 | 16 | |||
| 17 | 7 | Peter Brett Peter Cotes | 90 | -90 | +100 | 2 | 16 | |
| 18 | 650 | +200 | +650 | 11 | 16 | |||
| 19 | 9 | David Ellis Ann Ellis | 90 | -300 | +110 | 12 | 16 | |
| 20 | 300 | -140 | +300 | 16 | 16 | |||
| 21 | 3 | Ian Smith Gerrard Parnham | 100 | -200 | +630 | 7 | 16 | |
| 22 | 650 | -650 | -170 | 1 | 16 | |||
| 23 | 17 | Janet Pennington Patricia Raywood | 630 | -650 | +100 | 6 | 16 | |
| 24 | 110 | -400 | -110 | 12 | 16 | |||
| Total | 52.08% | 200 | 384 | |||||
| Pair 9 | David Ellis & Ann Ellis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Janet Pennington Patricia Raywood | 140 | -100 | +140 | 15 | 16 | |
| 2 | 50 | -50 | +450 | 1 | 16 | |||
| 3 | 14 | Peter Chatters Anthony Knights | 680 | -680 | +200 | 0 | 16 | |
| 4 | 150 | -150 | +200 | 0 | 16 | |||
| 5 | 5 | Jane Edwards Elizabeth Cobbold | 50 | -430 | +150 | 10 | 16 | |
| 6 | 50 | -90 | +300 | 3 | 16 | |||
| 7 | 16 | John Massey Nawal Fenwick | 170 | +90 | +400 | 9 | 16 | |
| 8 | 420 | -50 | +420 | 11 | 16 | |||
| 9 | 2 | Jolanta Allison Liz Portbury | 50 | -420 | +50 | 14 | 16 | |
| 10 | 680 | -100 | +1430 | 7 | 16 | |||
| 11 | 18 | Len Speller Robin McDonald | 120 | -50 | +210 | 11 | 16 | |
| 12 | 110 | -150 | +470 | 7 | 16 | |||
| 13 | 1 | Brian Jackson Philip Jones | 130 | -130 | +200 | 4 | 16 | |
| 14 | 430 | -430 | -400 | 7 | 16 | |||
| 15 | 15 | Paul Gardner Kathy Liversidge | 200 | -200 | +140 | 0 | 16 | |
| 16 | 100 | -140 | +500 | 11 | 16 | |||
| 17 | 13 | Peter Smith Margaret Smith | 50 | -100 | +90 | 7 | 16 | |
| 18 | 650 | -650 | -200 | 5 | 16 | |||
| 19 | 8 | Peter Roberts Joan Major | 90 | -110 | +300 | 4 | 16 | |
| 20 | 300 | -300 | +140 | 0 | 16 | |||
| 21 | 10 | Peter Rogers David Macro | 100 | -630 | +200 | 9 | 16 | |
| 22 | 620 | +170 | +650 | 9 | 16 | |||
| 23 | 4 | Dennis Reeder Tony Atkins | 630 | -100 | +650 | 10 | 16 | |
| 24 | 110 | +110 | +400 | 4 | 16 | |||
| Total | 41.15% | 158 | 384 | |||||
| Pair 10 | Peter Rogers & David Macro | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Jane Edwards Elizabeth Cobbold | 100 | -140 | +100 | 14 | 16 | |
| 2 | 170 | -450 | +50 | 10 | 16 | |||
| 3 | 17 | Janet Pennington Patricia Raywood | 660 | -200 | +680 | 11 | 16 | |
| 4 | 130 | -200 | +150 | 10 | 16 | |||
| 5 | 14 | Peter Chatters Anthony Knights | 430 | -150 | +430 | 16 | 16 | |
| 6 | 90 | -300 | +90 | 16 | 16 | |||
| 7 | 6 | Thomas Beven Irene Beven | 140 | -400 | -90 | 13 | 16 | |
| 8 | 50 | -420 | +50 | 15 | 16 | |||
| 9 | 16 | John Massey Nawal Fenwick | 420 | -50 | +420 | 13 | 16 | |
| 10 | 1430 | -1430 | +100 | 1 | 16 | |||
| 11 | 3 | Ian Smith Gerrard Parnham | 100 | -50 | +210 | 6 | 16 | |
| 12 | 200 | -150 | +470 | 13 | 16 | |||
| 13 | 18 | Len Speller Robin McDonald | 70 | -130 | +200 | 10 | 16 | |
| 14 | 430 | -430 | -400 | 7 | 16 | |||
| 15 | 2 | Jolanta Allison Liz Portbury | 100 | -200 | +140 | 6 | 16 | |
| 16 | 100 | -140 | +500 | 11 | 16 | |||
| 17 | 15 | Paul Gardner Kathy Liversidge | 90 | -100 | +90 | 14 | 16 | |
| 18 | 650 | -650 | -200 | 5 | 16 | |||
| 19 | 13 | Peter Smith Margaret Smith | 110 | -300 | +110 | 6 | 16 | |
| 20 | 140 | -140 | +300 | 0 | 16 | |||
| 21 | 9 | David Ellis Ann Ellis | 100 | -200 | +630 | 7 | 16 | |
