Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Smith
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points County |
Qualified |
|---|---|---|---|---|---|---|
| 1 | 8 | Stuart Langridge & Roger Cortis | 249/ 352 | 70.74 | 72 | |
| 2 | 13 | Lena Taylor & Anne Lloyd | 237/ 384 | 61.72 | 60 | |
| 3 | 12 | David Ellis & Ann Ellis | 208/ 352 | 59.09 | 48 | Q |
| 4 | 10 | Malcolm Connolly & Paul Gardner | 194/ 352 | 55.11 | 36 | |
| 5 | 6 | Peter Rogers & David Macro | 184/ 352 | 52.27 | 24 | |
| 6 | 17 | John Brister & Mary Smith | 198/ 384 | 51.56 | 12 | Q |
| 7 | 18 | Brian Jackson & Philip Jones | 197/ 384 | 51.30 | ||
| 8 = | 1 | Peter Brett & Peter Cotes | 177/ 352 | 50.28 | ||
| 8 = | 4 | Gabriel Ip & Christine Buchanan | 177/ 352 | 50.28 | ||
| 10 | 20 | Peter Smith & Margaret Smith | 191/ 384 | 49.74 | ||
| 11 | 5 | Gerrard Parnham & Ian Smith | 174/ 352 | 49.43 | ||
| 12 | 11 | Peter Gaskin & Helen Gaskin | 169/ 352 | 48.01 | ||
| 13 | 3 | Hazel Tindal & Jane Edwards | 161/ 352 | 45.74 | ||
| 14 | 7 | Oliver Hendrie & Mike Robinson | 157/ 352 | 44.60 | ||
| 15 | 14 | Anthony Knights & Peter Chatters | 171/ 384 | 44.53 | ||
| 16 | 9 | Mike Bean & Neville Groom | 149/ 352 | 42.33 | ||
| 17 | 19 | Thomas Beven & Irene Beven | 160/ 384 | 41.67 | ||
| 18 | 2 | David Dinsdale & Kathy Liversidge | 146/ 352 | 41.48 | ||
| 19 | 15 | Dennis Reeder & Tony Atkins | 157/ 384 | 40.89 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 8 | 16 | 16 | 4 | 13 | 15 | 6 | 16 | 10 | 3 | 7 | 14 | 15 | 12 | 11 | 15 | 12 | 14 | 9 | 16 | 1 | 16 | 8 | 8 | 249 | ||
| 13 | 0 | 0 | 16 | 13 | 12 | 12 | 8 | 11 | 14 | 16 | 13 | 0 | 14 | 9 | 16 | 3 | 16 | 13 | 2 | 7 | 16 | 5 | 5 | 16 | 13 | 237 |
| 12 | 13 | 4 | 6 | 13 | 10 | 16 | 8 | 11 | 2 | 0 | 14 | 15 | 14 | 3 | 12 | 7 | 5 | 16 | 8 | 11 | 12 | 8 | 12 | 208 | ||
| 10 | 13 | 4 | 16 | 13 | 4 | 4 | 0 | 10 | 0 | 7 | 7 | 7 | 1 | 15 | 15 | 16 | 11 | 14 | 3 | 4 | 14 | 16 | 10 | 194 | ||
| 6 | 13 | 16 | 10 | 3 | 14 | 8 | 15 | 14 | 9 | 10 | 9 | 7 | 2 | 3 | 6 | 5 | 6 | 9 | 5 | 9 | 0 | 11 | 6 | 184 | ||
| 17 | 11 | 6 | 10 | 3 | 12 | 14 | 8 | 6 | 9 | 10 | 0 | 9 | 9 | 16 | 10 | 11 | 14 | 16 | 2 | 7 | 8 | 5 | 2 | 0 | 17 | 198 |
| 18 | 11 | 8 | 0 | 3 | 2 | 8 | 8 | 5 | 9 | 16 | 13 | 9 | 14 | 11 | 6 | 15 | 11 | 4 | 11 | 7 | 13 | 5 | 0 | 8 | 18 | 197 |
| 1 | 11 | 12 | 6 | 13 | 4 | 2 | 8 | 16 | 7 | 0 | 3 | 16 | 10 | 13 | 1 | 4 | 14 | 0 | 14 | 11 | 4 | 8 | 1 | 177 | ||
| 4 | 5 | 12 | 13 | 3 | 4 | 13 | 8 | 16 | 9 | 3 | 16 | 7 | 10 | 3 | 10 | 1 | 0 | 3 | 12 | 11 | 10 | 8 | 4 | 177 | ||
| 20 | 3 | 12 | 10 | 13 | 6 | 0 | 8 | 0 | 7 | 13 | 9 | 15 | 6 | 13 | 1 | 3 | 10 | 7 | 11 | 7 | 0 | 15 | 14 | 8 | 20 | 191 |
| 5 | 3 | 12 | 10 | 8 | 4 | 8 | 8 | 0 | 7 | 6 | 16 | 9 | 7 | 0 | 15 | 13 | 5 | 12 | 14 | 9 | 0 | 8 | 5 | 174 | ||
| 11 | 5 | 10 | 6 | 3 | 14 | 8 | 8 | 5 | 10 | 1 | 14 | 13 | 10 | 8 | 8 | 12 | 5 | 2 | 8 | 5 | 6 | 8 | 11 | 169 | ||
| 3 | 13 | 14 | 6 | 3 | 12 | 3 | 1 | 10 | 7 | 6 | 7 | 1 | 2 | 5 | 0 | 13 | 5 | 9 | 13 | 12 | 11 | 8 | 3 | 161 | ||
| 7 | 13 | 13 | 2 | 16 | 15 | 10 | 7 | 6 | 7 | 9 | 2 | 1 | 2 | 13 | 2 | 0 | 5 | 9 | 3 | 11 | 11 | 0 | 7 | 157 | ||
| 14 | 11 | 4 | 6 | 8 | 2 | 8 | 1 | 6 | 0 | 6 | 13 | 7 | 9 | 9 | 6 | 8 | 4 | 9 | 2 | 16 | 8 | 15 | 5 | 8 | 14 | 171 |
| 9 | 5 | 8 | 0 | 3 | 15 | 14 | 7 | 13 | 3 | 9 | 14 | 5 | 4 | 5 | 1 | 0 | 5 | 9 | 8 | 11 | 2 | 8 | 9 | 149 | ||
| 19 | 3 | 2 | 3 | 13 | 12 | 8 | 1 | 2 | 9 | 10 | 13 | 9 | 2 | 11 | 15 | 1 | 8 | 4 | 11 | 0 | 2 | 5 | 8 | 8 | 19 | 160 |
| 2 | 5 | 4 | 10 | 13 | 14 | 0 | 8 | 10 | 9 | 3 | 3 | 7 | 2 | 7 | 5 | 3 | 11 | 7 | 8 | 1 | 8 | 8 | 2 | 146 | ||
| 15 | 3 | 0 | 3 | 3 | 12 | 3 | 1 | 2 | 16 | 6 | 6 | 15 | 2 | 1 | 6 | 3 | 11 | 13 | 11 | 7 | 4 | 5 | 16 | 8 | 15 | 157 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Peter Brett & Peter Cotes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | David Dinsdale Kathy Liversidge | 50 | -100 | +140 | 11 | 16 | |
| 2 | 50 | -460 | +100 | 12 | 16 | |||
| 3 | 6 | Peter Rogers David Macro | 660 | +170 | +1440 | 6 | 16 | |
| 4 | 100 | -600 | +100 | 13 | 16 | |||
| 5 | 17 | John Brister Mary Smith | 50 | -50 | +150 | 4 | 16 | |
| 6 | 110 | +100 | +950 | 2 | 16 | |||
| 7 | 20 | Peter Smith Margaret Smith | 100 | -90 | +200 | 8 | 16 | |
| 8 | 130 | -530 | +130 | 16 | 16 | |||
| 9 | 18 | Brian Jackson Philip Jones | 460 | +430 | +1010 | 7 | 16 | |
| 10 | 120 | -120 | +110 | 0 | 16 | |||
| 11 | 13 | Lena Taylor Anne Lloyd | 480 | -990 | +100 | 3 | 16 | |
| 12 | 430 | -50 | +430 | 16 | 16 | |||
| 15 | 15 | Dennis Reeder Tony Atkins | 480 | -50 | +500 | 10 | 16 | |
| 16 | 140 | -100 | +140 | 13 | 16 | |||
| 17 | 8 | Stuart Langridge Roger Cortis | 300 | -300 | +100 | 1 | 16 | |
| 18 | 50 | -400 | +250 | 4 | 16 | |||
| 19 | 14 | Anthony Knights Peter Chatters | 140 | -170 | -140 | 14 | 16 | |
| 20 | 1390 | -1390 | -620 | 0 | 16 | |||
| 21 | 19 | Thomas Beven Irene Beven | 200 | -110 | +300 | 14 | 16 | |
| 22 | 170 | -420 | -170 | 11 | 16 | |||
| 23 | 12 | David Ellis Ann Ellis | 200 | -790 | +500 | 4 | 16 | |
| 24 | 420 | -50 | +450 | 8 | 16 | |||
| Total | 50.28% | 177 | 352 | |||||
| Pair 2 | David Dinsdale & Kathy Liversidge | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Peter Brett Peter Cotes | 50 | -140 | +100 | 5 | 16 | |
| 2 | 50 | -100 | +460 | 4 | 16 | |||
| 3 | 3 | Hazel Tindal Jane Edwards | 660 | -1440 | -170 | 10 | 16 | |
| 4 | 600 | -100 | +600 | 13 | 16 | |||
| 5 | 7 | Oliver Hendrie Mike Robinson | 150 | -50 | +150 | 14 | 16 | |
| 6 | 100 | +100 | +950 | 0 | 16 | |||
| 7 | 17 | John Brister Mary Smith | 100 | -90 | +200 | 8 | 16 | |
| 8 | 50 | -530 | +130 | 10 | 16 | |||
| 9 | 20 | Peter Smith Margaret Smith | 460 | -1010 | -430 | 9 | 16 | |
| 10 | 90 | -110 | +120 | 3 | 16 | |||
| 11 | 18 | Brian Jackson Philip Jones | 50 | -100 | +990 | 3 | 16 | |
| 12 | 400 | -430 | +50 | 7 | 16 | |||
| 13 | 13 | Lena Taylor Anne Lloyd | 200 | -200 | +140 | 2 | 16 | |
| 14 | 50 | -500 | +300 | 7 | 16 | |||
| 17 | 15 | Dennis Reeder Tony Atkins | 100 | -100 | +300 | 5 | 16 | |
| 18 | 150 | -250 | +400 | 3 | 16 | |||
| 19 | 9 | Mike Bean Neville Groom | 170 | +140 | +170 | 11 | 16 | |
| 20 | 640 | +620 | +1390 | 7 | 16 | |||
| 21 | 14 | Anthony Knights Peter Chatters | 100 | -110 | +300 | 8 | 16 | |
| 22 | 420 | -420 | -170 | 1 | 16 | |||
| 23 | 19 | Thomas Beven Irene Beven | 140 | -790 | +500 | 8 | 16 | |
| 24 | 420 | -50 | +450 | 8 | 16 | |||
| Total | 41.48% | 146 | 352 | |||||
| Pair 3 | Hazel Tindal & Jane Edwards | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Thomas Beven Irene Beven | 100 | -140 | +100 | 13 | 16 | |
| 2 | 450 | -100 | +460 | 14 | 16 | |||
| 3 | 2 | David Dinsdale Kathy Liversidge | 660 | +170 | +1440 | 6 | 16 | |
| 4 | 600 | -600 | +100 | 3 | 16 | |||
| 5 | 4 | Gabriel Ip Christine Buchanan | 50 | -150 | +50 | 12 | 16 | |
| 6 | 630 | -950 | -100 | 3 | 16 | |||
| 7 | 8 | Stuart Langridge Roger Cortis | 90 | -90 | +200 | 1 | 16 | |
| 8 | 50 | -530 | +130 | 10 | 16 | |||
| 9 | 17 | John Brister Mary Smith | 460 | +430 | +1010 | 7 | 16 | |
| 10 | 100 | -120 | +110 | 6 | 16 | |||
| 11 | 20 | Peter Smith Margaret Smith | 450 | -990 | +100 | 7 | 16 | |
| 12 | 50 | -50 | +430 | 1 | 16 | |||
| 13 | 18 | Brian Jackson Philip Jones | 140 | -140 | +200 | 2 | 16 | |
| 14 | 50 | -300 | +500 | 5 | 16 | |||
| 15 | 13 | Lena Taylor Anne Lloyd | 50 | -50 | +500 | 0 | 16 | |
| 16 | 140 | -100 | +140 | 13 | 16 | |||
| 19 | 15 | Dennis Reeder Tony Atkins | 170 | -170 | -140 | 5 | 16 | |
| 20 | 640 | -1390 | -620 | 9 | 16 | |||
| 21 | 10 | Malcolm Connolly Paul Gardner | 100 | -300 | +110 | 13 | 16 | |
| 22 | 200 | +170 | +420 | 12 | 16 | |||
| 23 | 14 | Anthony Knights Peter Chatters | 100 | -790 | +500 | 11 | 16 | |
| 24 | 420 | -50 | +450 | 8 | 16 | |||
| Total | 45.74% | 161 | 352 | |||||
| Pair 4 | Gabriel Ip & Christine Buchanan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Anthony Knights Peter Chatters | 50 | -140 | +100 | 5 | 16 | |
| 2 | 430 | -100 | +460 | 12 | 16 | |||
| 3 | 19 | Thomas Beven Irene Beven | 690 | +170 | +1440 | 13 | 16 | |
| 4 | 600 | -600 | +100 | 3 | 16 | |||
| 5 | 3 | Hazel Tindal Jane Edwards | 50 | -50 | +150 | 4 | 16 | |
| 6 | 630 | +100 | +950 | 13 | 16 | |||
| 7 | 5 | Gerrard Parnham Ian Smith | 100 | -200 | +90 | 8 | 16 | |
| 8 | 530 | -130 | +530 | 16 | 16 | |||
| 9 | 9 | Mike Bean Neville Groom | 460 | -1010 | -430 | 9 | 16 | |
| 10 | 90 | -110 | +120 | 3 | 16 | |||
| 11 | 17 | John Brister Mary Smith | 990 | -100 | +990 | 16 | 16 | |
| 12 | 400 | -430 | +50 | 7 | 16 | |||
| 13 | 20 | Peter Smith Margaret Smith | 110 | -200 | +140 | 10 | 16 | |
| 14 | 100 | -500 | +300 | 3 | 16 | |||
| 15 | 18 | Brian Jackson Philip Jones | 480 | -50 | +500 | 10 | 16 | |
| 16 | 100 | -100 | +140 | 1 | 16 | |||
| 17 | 13 | Lena Taylor Anne Lloyd | 100 | -100 | +300 | 0 | 16 | |
| 18 | 150 | -250 | +400 | 3 | 16 | |||
| 21 | 15 | Dennis Reeder Tony Atkins | 120 | -110 | +300 | 12 | 16 | |
| 22 | 170 | -420 | -170 | 11 | 16 | |||
| 23 | 11 | Peter Gaskin Helen Gaskin | 170 | -500 | +790 | 10 | 16 | |
| 24 | 420 | -450 | +50 | 8 | 16 | |||
| Total | 50.28% | 177 | 352 | |||||
| Pair 5 | Gerrard Parnham & Ian Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | David Ellis Ann Ellis | 100 | -100 | +140 | 3 | 16 | |
| 2 | 50 | -460 | +100 | 12 | 16 | |||
| 3 | 14 | Anthony Knights Peter Chatters | 660 | -1440 | -170 | 10 | 16 | |
| 4 | 170 | -100 | +600 | 8 | 16 | |||
| 5 | 19 | Thomas Beven Irene Beven | 50 | -50 | +150 | 4 | 16 | |
| 6 | 150 | +100 | +950 | 8 | 16 | |||
| 7 | 4 | Gabriel Ip Christine Buchanan | 100 | -90 | +200 | 8 | 16 | |
| 8 | 530 | -530 | +130 | 0 | 16 | |||
| 9 | 6 | Peter Rogers David Macro | 460 | +430 | +1010 | 7 | 16 | |
| 10 | 100 | -120 | +110 | 6 | 16 | |||
| 11 | 10 | Malcolm Connolly Paul Gardner | 100 | -990 | +100 | 16 | 16 | |
| 12 | 400 | -50 | +430 | 9 | 16 | |||
| 13 | 17 | John Brister Mary Smith | 100 | -200 | +140 | 7 | 16 | |
| 14 | 500 | -500 | +300 | 0 | 16 | |||
| 15 | 20 | Peter Smith Margaret Smith | 500 | -50 | +500 | 15 | 16 | |
| 16 | 140 | -100 | +140 | 13 | 16 | |||
| 17 | 18 | Brian Jackson Philip Jones | 100 | -100 | +300 | 5 | 16 | |
| 18 | 50 | -250 | +400 | 12 | 16 | |||
| 19 | 13 | Lena Taylor Anne Lloyd | 140 | -170 | -140 | 14 | 16 | |
| 20 | 640 | -1390 | -620 | 9 | 16 | |||
| 23 | 15 | Dennis Reeder Tony Atkins | 790 | -790 | +500 | 0 | 16 | |
| 24 | 420 | -50 | +450 | 8 | 16 | |||
| Total | 49.43% | 174 | 352 | |||||
| Pair 6 | Peter Rogers & David Macro | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Dennis Reeder Tony Atkins | 100 | -140 | +100 | 13 | 16 | |
| 2 | 460 | -100 | +460 | 16 | 16 | |||
| 3 | 1 | Peter Brett Peter Cotes | 660 | -1440 | -170 | 10 | 16 | |
| 4 | 100 | -100 | +600 | 3 | 16 | |||
| 5 | 14 | Anthony Knights Peter Chatters | 150 | -50 | +150 | 14 | 16 | |
| 6 | 150 | +100 | +950 | 8 | 16 | |||
| 7 | 19 | Thomas Beven Irene Beven | 200 | -90 | +200 | 15 | 16 | |
| 8 | 110 | -530 | +130 | 14 | 16 | |||
| 9 | 5 | Gerrard Parnham Ian Smith | 460 | -1010 | -430 | 9 | 16 | |
| 10 | 100 | -110 | +120 | 10 | 16 | |||
| 11 | 7 | Oliver Hendrie Mike Robinson | 450 | -100 | +990 | 9 | 16 | |
| 12 | 400 | -430 | +50 | 7 | 16 | |||
| 13 | 11 | Peter Gaskin Helen Gaskin | 200 | -200 | +140 | 2 | 16 | |
| 14 | 100 | -500 | +300 | 3 | 16 | |||
| 15 | 17 | John Brister Mary Smith | 450 | -50 | +500 | 6 | 16 | |
| 16 | 110 | -100 | +140 | 5 | 16 | |||
| 17 | 20 | Peter Smith Margaret Smith | 140 | -300 | +100 | 6 | 16 | |
| 18 | 100 | -400 | +250 | 9 | 16 | |||
| 19 | 18 | Brian Jackson Philip Jones | 170 | -170 | -140 | 5 | 16 | |
| 20 | 640 | -1390 | -620 | 9 | 16 | |||
| 21 | 13 | Lena Taylor Anne Lloyd | 110 | -110 | +300 | 0 | 16 | |
| 22 | 170 | -420 | -170 | 11 | 16 | |||
| Total | 52.27% | 184 | 352 | |||||
| Pair 7 | Oliver Hendrie & Mike Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 15 | Dennis Reeder Tony Atkins | 690 | +170 | +1440 | 13 | 16 | |
| 4 | 100 | -600 | +100 | 13 | 16 | |||
| 5 | 2 | David Dinsdale Kathy Liversidge | 150 | -150 | +50 | 2 | 16 | |
| 6 | 100 | -950 | -100 | 16 | 16 | |||
| 7 | 14 | Anthony Knights Peter Chatters | 200 | -90 | +200 | 15 | 16 | |
| 8 | 50 | -530 | +130 | 10 | 16 | |||
| 9 | 19 | Thomas Beven Irene Beven | 460 | +430 | +1010 | 7 | 16 | |
| 10 | 100 | -120 | +110 | 6 | 16 | |||
| 11 | 6 | Peter Rogers David Macro | 450 | -990 | +100 | 7 | 16 | |
| 12 | 400 | -50 | +430 | 9 | 16 | |||
| 13 | 8 | Stuart Langridge Roger Cortis | 140 | -140 | +200 | 2 | 16 | |
| 14 | 300 | -300 | +500 | 1 | 16 | |||
| 15 | 12 | David Ellis Ann Ellis | 170 | -50 | +500 | 2 | 16 | |
| 16 | 140 | -100 | +140 | 13 | 16 | |||
| 17 | 17 | John Brister Mary Smith | 50 | -100 | +300 | 2 | 16 | |
| 18 | 250 | -250 | +400 | 0 | 16 | |||
| 19 | 20 | Peter Smith Margaret Smith | 170 | -170 | -140 | 5 | 16 | |
| 20 | 640 | -1390 | -620 | 9 | 16 | |||
| 21 | 18 | Brian Jackson Philip Jones | 100 | -110 | +300 | 3 | 16 | |
| 22 | 170 | -420 | -170 | 11 | 16 | |||
| 23 | 13 | Lena Taylor Anne Lloyd | 100 | -790 | +500 | 11 | 16 | |
| 24 | 50 | -50 | +450 | 0 | 16 | |||
| Total | 44.60% | 157 | 352 | |||||
| Pair 8 | Stuart Langridge & Roger Cortis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Lena Taylor Anne Lloyd | 140 | -100 | +140 | 16 | 16 | |
| 2 | 100 | -460 | +100 | 16 | 16 | |||
| 5 | 15 | Dennis Reeder Tony Atkins | 50 | -50 | +150 | 4 | 16 | |
| 6 | 630 | +100 | +950 | 13 | 16 | |||
| 7 | 3 | Hazel Tindal Jane Edwards | 90 | -200 | +90 | 15 | 16 | |
| 8 | 50 | -130 | +530 | 6 | 16 | |||
| 9 | 14 | Anthony Knights Peter Chatters | 430 | -1010 | -430 | 16 | 16 | |
| 10 | 100 | -110 | +120 | 10 | 16 | |||
| 11 | 19 | Thomas Beven Irene Beven | 50 | -100 | +990 | 3 | 16 | |
| 12 | 400 | -430 | +50 | 7 | 16 | |||
| 13 | 7 | Oliver Hendrie Mike Robinson | 140 | -200 | +140 | 14 | 16 | |
| 14 | 300 | -500 | +300 | 15 | 16 | |||
| 15 | 9 | Mike Bean Neville Groom | 230 | -500 | +50 | 12 | 16 | |
| 16 | 110 | -140 | +100 | 11 | 16 | |||
| 17 | 1 | Peter Brett Peter Cotes | 300 | -100 | +300 | 15 | 16 | |
| 18 | 50 | -250 | +400 | 12 | 16 | |||
| 19 | 17 | John Brister Mary Smith | 140 | -170 | -140 | 14 | 16 | |
| 20 | 640 | -1390 | -620 | 9 | 16 | |||
| 21 | 20 | Peter Smith Margaret Smith | 300 | -110 | +300 | 16 | 16 | |
| 22 | 420 | -420 | -170 | 1 | 16 | |||
| 23 | 18 | Brian Jackson Philip Jones | 500 | -790 | +500 | 16 | 16 | |
| 24 | 420 | -50 | +450 | 8 | 16 | |||
| Total | 70.74% | 249 | 352 | |||||
| Pair 9 | Mike Bean & Neville Groom | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Brian Jackson Philip Jones | 50 | -140 | +100 | 5 | 16 | |
| 2 | 400 | -100 | +460 | 8 | 16 | |||
| 3 | 13 | Lena Taylor Anne Lloyd | 170 | +170 | +1440 | 0 | 16 | |
| 4 | 600 | -600 | +100 | 3 | 16 | |||
| 7 | 15 | Dennis Reeder Tony Atkins | 90 | -200 | +90 | 15 | 16 | |
| 8 | 150 | -130 | +530 | 14 | 16 | |||
| 9 | 4 | Gabriel Ip Christine Buchanan | 460 | +430 | +1010 | 7 | 16 | |
| 10 | 90 | -120 | +110 | 13 | 16 | |||
| 11 | 14 | Anthony Knights Peter Chatters | 480 | -990 | +100 | 3 | 16 | |
| 12 | 400 | -50 | +430 | 9 | 16 | |||
| 13 | 19 | Thomas Beven Irene Beven | 200 | -140 | +200 | 14 | 16 | |
| 14 | 50 | -300 | +500 | 5 | 16 | |||
| 15 | 8 | Stuart Langridge Roger Cortis | 230 | -50 | +500 | 4 | 16 | |
| 16 | 110 | -100 | +140 | 5 | 16 | |||
| 17 | 10 | Malcolm Connolly Paul Gardner | 300 | -300 | +100 | 1 | 16 | |
| 18 | 400 | -400 | +250 | 0 | 16 | |||
| 19 | 2 | David Dinsdale Kathy Liversidge | 170 | -170 | -140 | 5 | 16 | |
| 20 | 640 | -1390 | -620 | 9 | 16 | |||
| 21 | 17 | John Brister Mary Smith | 100 | -110 | +300 | 8 | 16 | |
| 22 | 170 | -420 | -170 | 11 | 16 | |||
| 23 | 20 | Peter Smith Margaret Smith | 620 | -790 | +500 | 2 | 16 | |
| 24 | 420 | -50 | +450 | 8 | 16 | |||
| Total | 42.33% | 149 | 352 | |||||
| Pair 10 | Malcolm Connolly & Paul Gardner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | Peter Smith Margaret Smith | 100 | -140 | +100 | 13 | 16 | |
| 2 | 50 | -100 | +460 | 4 | 16 | |||
| 3 | 18 | Brian Jackson Philip Jones | 1440 | +170 | +1440 | 16 | 16 | |
| 4 | 100 | -600 | +100 | 13 | 16 | |||
| 5 | 13 | Lena Taylor Anne Lloyd | 50 | -50 | +150 | 4 | 16 | |
| 6 | 120 | +100 | +950 | 4 | 16 | |||
| 9 | 15 | Dennis Reeder Tony Atkins | 1010 | -1010 | -430 | 0 | 16 | |
| 10 | 100 | -110 | +120 | 10 | 16 | |||
| 11 | 5 | Gerrard Parnham Ian Smith | 100 | -100 | +990 | 0 | 16 | |
| 12 | 400 | -430 | +50 | 7 | 16 | |||
| 13 | 14 | Anthony Knights Peter Chatters | 100 | -200 | +140 | 7 | 16 | |
| 14 | 50 | -500 | +300 | 7 | 16 | |||
| 15 | 19 | Thomas Beven Irene Beven | 500 | -500 | +50 | 1 | 16 | |
| 16 | 100 | -140 | +100 | 15 | 16 | |||
| 17 | 9 | Mike Bean Neville Groom | 300 | -100 | +300 | 15 | 16 | |
| 18 | 400 | -250 | +400 | 16 | 16 | |||
| 19 | 11 | Peter Gaskin Helen Gaskin | 170 | +140 | +170 | 11 | 16 | |
| 20 | 1340 | +620 | +1390 | 14 | 16 | |||
| 21 | 3 | Hazel Tindal Jane Edwards | 100 | -110 | +300 | 3 | 16 | |
| 22 | 200 | -420 | -170 | 4 | 16 | |||
| 23 | 17 | John Brister Mary Smith | 200 | -790 | +500 | 14 | 16 | |
| 24 | 450 | -50 | +450 | 16 | 16 | |||
| Total | 55.11% | 194 | 352 | |||||
| Pair 11 | Peter Gaskin & Helen Gaskin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | John Brister Mary Smith | 50 | -140 | +100 | 5 | 16 | |
| 2 | 420 | -100 | +460 | 10 | 16 | |||
| 3 | 20 | Peter Smith Margaret Smith | 660 | +170 | +1440 | 6 | 16 | |
| 4 | 600 | -600 | +100 | 3 | 16 | |||
| 5 | 18 | Brian Jackson Philip Jones | 150 | -50 | +150 | 14 | 16 | |
| 6 | 150 | +100 | +950 | 8 | 16 | |||
| 7 | 13 | Lena Taylor Anne Lloyd | 100 | -90 | +200 | 8 | 16 | |
| 8 | 100 | -530 | +130 | 5 | 16 | |||
| 11 | 15 | Dennis Reeder Tony Atkins | 420 | -990 | +100 | 10 | 16 | |
