Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Smith
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Malcolm Connolly & John Massey | 210/ 336 | 62.50 | 36 | 1 | |
| 2 | 10 | Kathy Liversidge & Philip Jones | 197/ 336 | 58.63 | 30 | ||
| 3 | 12 | Peter Gaskin & Thomas Beven | 189/ 336 | 56.25 | 24 | ||
| 4 | 2 | Peter Brett & Oliver Hendrie | 184/ 336 | 54.76 | 18 | 1 | |
| 5 | 8 | Joan Major & Elizabeth Cobbold | 176/ 336 | 52.38 | 12 | ||
| 6 | 7 | Neville Groom & Peter Roberts | 171/ 336 | 50.89 | 6 | 1 | |
| 7 | 14 | Anthony Knights & David Macro | 170/ 336 | 50.60 | 1 | ||
| 8 | 9 | David Ellis & Bet Davies | 169/ 336 | 50.30 | |||
| 9 | 13 | Gillian Hall & Jane Edwards | 167/ 336 | 49.70 | 1 | ||
| 10 | 3 | Martin Pooley & Peter Cotes | 165/ 336 | 49.11 | |||
| 11 | 6 | Dennis Reeder & Gerrard Parnham | 158/ 336 | 47.02 | |||
| 12 | 11 | Valerie Bobbins & Sue Hutchings | 155/ 336 | 46.13 | 1 | ||
| 13 | 15 | Ann Ellis & Ernest von Roretz | 151/ 336 | 44.94 | 1 | ||
| 14 | 5 | Shirley Thrower & Andrew Salisbury | 150/ 336 | 44.64 | |||
| 15 = | 4 | Ian Smith & Tony Atkins | 139/ 336 | 41.37 | |||
| 15 = | 16 | Helen Gaskin & Irene Beven | 139/ 336 | 41.37 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 10 | 14 | 6 | 13 | 4 | 11 | 14 | 5 | 11 | 14 | 6 | 8 | 0 | 9 | 3 | 13 | 14 | 2 | 10 | 3 | 13 | 8 | 5 | 14 | 1 | 210 |
| 10 | 14 | 9 | 6 | 1 | 0 | 0 | 14 | 9 | 3 | 14 | 12 | 14 | 14 | 5 | 6 | 8 | 4 | 12 | 0 | 10 | 8 | 14 | 12 | 8 | 10 | 197 |
| 12 | 12 | 8 | 13 | 8 | 4 | 5 | 0 | 9 | 10 | 6 | 11 | 4 | 11 | 5 | 8 | 13 | 0 | 9 | 14 | 4 | 9 | 14 | 4 | 8 | 12 | 189 |
| 2 | 14 | 14 | 13 | 8 | 4 | 5 | 2 | 5 | 3 | 0 | 11 | 9 | 11 | 0 | 14 | 13 | 10 | 2 | 3 | 6 | 10 | 11 | 10 | 6 | 2 | 184 |
| 8 | 7 | 2 | 14 | 13 | 12 | 11 | 10 | 5 | 10 | 6 | 14 | 2 | 3 | 9 | 8 | 6 | 6 | 9 | 7 | 3 | 5 | 3 | 5 | 6 | 8 | 176 |
| 7 | 2 | 10 | 4 | 8 | 8 | 5 | 0 | 5 | 4 | 8 | 6 | 13 | 5 | 5 | 3 | 6 | 8 | 2 | 14 | 13 | 9 | 11 | 14 | 8 | 7 | 171 |
| 14 | 7 | 12 | 6 | 10 | 14 | 14 | 4 | 0 | 4 | 8 | 8 | 6 | 3 | 14 | 6 | 4 | 10 | 5 | 11 | 6 | 1 | 11 | 0 | 6 | 14 | 170 |
| 9 | 0 | 5 | 8 | 4 | 2 | 0 | 5 | 5 | 14 | 12 | 3 | 10 | 9 | 9 | 11 | 1 | 12 | 9 | 12 | 0 | 10 | 11 | 9 | 8 | 9 | 169 |
| 13 | 2 | 6 | 8 | 1 | 10 | 9 | 9 | 9 | 11 | 8 | 4 | 9 | 9 | 4 | 11 | 8 | 8 | 5 | 2 | 14 | 8 | 0 | 4 | 8 | 13 | 167 |
| 3 | 4 | 0 | 10 | 6 | 12 | 5 | 5 | 5 | 3 | 6 | 3 | 5 | 14 | 9 | 8 | 10 | 14 | 5 | 7 | 13 | 5 | 8 | 0 | 8 | 3 | 165 |
| 6 | 0 | 0 | 2 | 13 | 12 | 14 | 4 | 2 | 11 | 0 | 0 | 12 | 5 | 10 | 14 | 6 | 2 | 14 | 0 | 1 | 13 | 3 | 14 | 6 | 6 | 158 |
| 11 | 4 | 12 | 8 | 13 | 10 | 9 | 10 | 14 | 4 | 8 | 8 | 1 | 2 | 13 | 0 | 1 | 2 | 5 | 7 | 1 | 1 | 6 | 10 | 6 | 11 | 155 |
| 15 | 10 | 2 | 1 | 6 | 10 | 3 | 12 | 9 | 11 | 8 | 0 | 13 | 6 | 1 | 0 | 8 | 6 | 12 | 7 | 11 | 4 | 3 | 2 | 6 | 15 | 151 |
| 5 | 7 | 9 | 0 | 1 | 2 | 9 | 9 | 9 | 10 | 6 | 10 | 5 | 8 | 13 | 12 | 1 | 12 | 0 | 3 | 8 | 4 | 3 | 9 | 0 | 5 | 150 |
| 4 | 12 | 4 | 1 | 6 | 2 | 3 | 10 | 12 | 3 | 6 | 14 | 1 | 0 | 5 | 2 | 13 | 4 | 9 | 4 | 11 | 5 | 0 | 4 | 8 | 4 | 139 |
| 16 | 7 | 5 | 12 | 1 | 6 | 9 | 4 | 9 | 0 | 2 | 2 | 0 | 12 | 1 | 6 | 1 | 0 | 12 | 11 | 8 | 9 | 6 | 10 | 6 | 16 | 139 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Malcolm Connolly & John Massey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Martin Pooley Peter Cotes | 120 | -100 | +400 | 10 | 14 | |
| 2 | 90 | -600 | +90 | 14 | 14 | |||
| 3 | 13 | Gillian Hall Jane Edwards | 50 | -150 | +120 | 6 | 14 | |
| 4 | 150 | -110 | +150 | 13 | 14 | |||
| 5 | 15 | Ann Ellis Ernest von Roretz | 50 | -100 | +420 | 4 | 14 | |
| 6 | 400 | -480 | +50 | 11 | 14 | |||
| 7 | 12 | Peter Gaskin Thomas Beven | 680 | -200 | +680 | 14 | 14 | |
| 8 | 480 | +480 | +800 | 5 | 14 | |||
| 9 | 2 | Peter Brett Oliver Hendrie | 200 | -140 | +200 | 11 | 14 | |
| 10 | 1460 S | +660 | +1460 | 14 | 14 | |||
| 11 | 14 | Anthony Knights David Macro | 420 | -460 | -50 | 6 | 14 | |
| 12 | 120 | -100 | +430 | 8 | 14 | |||
| 13 | 10 | Kathy Liversidge Philip Jones | 200 | -200 | +200 | 0 | 14 | |
| 14 | 50 | -140 | +100 | 9 | 14 | |||
| 15 | 9 | David Ellis Bet Davies | 660 | -1370 | +100 | 3 | 14 | |
| 16 | 50 | -120 | +50 | 13 | 14 | |||
| 17 | 16 | Helen Gaskin Irene Beven | 430 | -100 | +430 | 14 | 14 | |
| 18 | 50 | -50 | +200 | 2 | 14 | |||
| 19 | 4 | Ian Smith Tony Atkins | 90 | -300 | +600 | 10 | 14 | |
| 20 | 200 | -400 | +100 | 3 | 14 | |||
| 21 | 11 | Valerie Bobbins Sue Hutchings | 50 | -460 | +50 | 13 | 14 | |
| 22 | 430 | -100 | +460 | 8 | 14 | |||
| 23 | 5 | Shirley Thrower Andrew Salisbury | 90 | -200 | +200 | 5 | 14 | |
| 24 | 50 | -140 | +50 | 14 | 14 | |||
| Total | 62.50% | 210 | 336 | |||||
| Pair 2 | Peter Brett & Oliver Hendrie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Dennis Reeder Gerrard Parnham | 100 | -400 | +100 | 14 | 14 | |
| 2 | 600 | -90 | +600 | 14 | 14 | |||
| 3 | 4 | Ian Smith Tony Atkins | 150 | -120 | +150 | 13 | 14 | |
| 4 | 90 | -150 | +110 | 8 | 14 | |||
| 5 | 13 | Gillian Hall Jane Edwards | 50 | -100 | +420 | 4 | 14 | |
| 6 | 430 | -480 | +50 | 5 | 14 | |||
| 7 | 15 | Ann Ellis Ernest von Roretz | 620 | -200 | +680 | 2 | 14 | |
| 8 | 480 | +480 | +800 | 5 | 14 | |||
| 9 | 1 | Malcolm Connolly John Massey | 200 | -200 | +140 | 3 | 14 | |
| 10 | 1460 | -1460 | -660 | 0 | 14 | |||
| 11 | 3 | Martin Pooley Peter Cotes | 450 | +50 | +460 | 11 | 14 | |
| 12 | 50 | -430 | +100 | 9 | 14 | |||
| 13 | 14 | Anthony Knights David Macro | 140 | -200 | +200 | 11 | 14 | |
| 14 | 100 | -100 | +140 | 0 | 14 | |||
| 15 | 11 | Valerie Bobbins Sue Hutchings | 1370 S | -100 | +1370 | 14 | 14 | |
| 16 | 120 | -50 | +120 | 13 | 14 | |||
| 17 | 10 | Kathy Liversidge Philip Jones | 400 | -100 | +430 | 10 | 14 | |
| 18 | 50 | -50 | +200 | 2 | 14 | |||
| 19 | 16 | Helen Gaskin Irene Beven | 200 | -300 | +600 | 3 | 14 | |
| 20 | 130 | -400 | +100 | 6 | 14 | |||
| 21 | 5 | Shirley Thrower Andrew Salisbury | 450 | -50 | +460 | 10 | 14 | |
| 22 | 50 | -460 | +100 | 11 | 14 | |||
| 23 | 12 | Peter Gaskin Thomas Beven | 120 | -200 | +200 | 10 | 14 | |
| 24 | 140 | -140 | +50 | 6 | 14 | |||
| Total | 54.76% | 184 | 336 | |||||
| Pair 3 | Martin Pooley & Peter Cotes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Malcolm Connolly John Massey | 120 | -400 | +100 | 4 | 14 | |
| 2 | 90 | -90 | +600 | 0 | 14 | |||
| 3 | 7 | Neville Groom Peter Roberts | 90 | -150 | +120 | 10 | 14 | |
| 4 | 90 | -110 | +150 | 6 | 14 | |||
| 5 | 5 | Shirley Thrower Andrew Salisbury | 420 | -100 | +420 | 12 | 14 | |
| 6 | 430 | -480 | +50 | 5 | 14 | |||
| 7 | 13 | Gillian Hall Jane Edwards | 650 | -200 | +680 | 5 | 14 | |
| 8 | 480 | +480 | +800 | 5 | 14 | |||
| 9 | 15 | Ann Ellis Ernest von Roretz | 200 | -200 | +140 | 3 | 14 | |
| 10 | 1430 | -1460 | -660 | 6 | 14 | |||
| 11 | 2 | Peter Brett Oliver Hendrie | 450 | -460 | -50 | 3 | 14 | |
| 12 | 50 | -100 | +430 | 5 | 14 | |||
| 13 | 4 | Ian Smith Tony Atkins | 200 | -200 | +200 | 14 | 14 | |
| 14 | 50 | -140 | +100 | 9 | 14 | |||
| 15 | 14 | Anthony Knights David Macro | 620 | -1370 | +100 | 8 | 14 | |
| 16 | 90 | -120 | +50 | 10 | 14 | |||
| 17 | 12 | Peter Gaskin Thomas Beven | 100 | -430 | +100 | 14 | 14 | |
| 18 | 70 | -200 | +50 | 5 | 14 | |||
| 19 | 11 | Valerie Bobbins Sue Hutchings | 100 | -300 | +600 | 7 | 14 | |
| 20 | 100 | -400 | +100 | 13 | 14 | |||
| 21 | 16 | Helen Gaskin Irene Beven | 430 | -50 | +460 | 5 | 14 | |
| 22 | 140 | -460 | +100 | 8 | 14 | |||
| 23 | 6 | Dennis Reeder Gerrard Parnham | 200 | -200 | +200 | 0 | 14 | |
| 24 | 140 | -50 | +140 | 8 | 14 | |||
| Total | 49.11% | 165 | 336 | |||||
| Pair 4 | Ian Smith & Tony Atkins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Neville Groom Peter Roberts | 140 | -100 | +400 | 12 | 14 | |
| 2 | 140 | -600 | +90 | 4 | 14 | |||
| 3 | 2 | Peter Brett Oliver Hendrie | 150 | -150 | +120 | 1 | 14 | |
| 4 | 90 | -110 | +150 | 6 | 14 | |||
| 5 | 8 | Joan Major Elizabeth Cobbold | 420 | -420 | +100 | 2 | 14 | |
| 6 | 400 | -50 | +480 | 3 | 14 | |||
| 7 | 6 | Dennis Reeder Gerrard Parnham | 660 | -200 | +680 | 10 | 14 | |
| 8 | 500 | +480 | +800 | 12 | 14 | |||
| 9 | 13 | Gillian Hall Jane Edwards | 200 | -200 | +140 | 3 | 14 | |
| 10 | 1430 | -1460 | -660 | 6 | 14 | |||
| 11 | 15 | Ann Ellis Ernest von Roretz | 50 | -460 | -50 | 14 | 14 | |
| 12 | 100 | -100 | +430 | 1 | 14 | |||
| 13 | 3 | Martin Pooley Peter Cotes | 200 | -200 | +200 | 0 | 14 | |
| 14 | 50 | -100 | +140 | 5 | 14 | |||
| 15 | 5 | Shirley Thrower Andrew Salisbury | 600 | -100 | +1370 | 2 | 14 | |
| 16 | 120 | -50 | +120 | 13 | 14 | |||
| 17 | 14 | Anthony Knights David Macro | 130 | -100 | +430 | 4 | 14 | |
| 18 | 70 | -50 | +200 | 9 | 14 | |||
| 19 | 1 | Malcolm Connolly John Massey | 90 | -600 | +300 | 4 | 14 | |
| 20 | 200 | -100 | +400 | 11 | 14 | |||
| 21 | 12 | Peter Gaskin Thomas Beven | 430 | -50 | +460 | 5 | 14 | |
| 22 | 460 | -460 | +100 | 0 | 14 | |||
| 23 | 16 | Helen Gaskin Irene Beven | 120 | -200 | +200 | 4 | 14 | |
| 24 | 140 | -50 | +140 | 8 | 14 | |||
| Total | 41.37% | 139 | 336 | |||||
| Pair 5 | Shirley Thrower & Andrew Salisbury | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Helen Gaskin Irene Beven | 110 | -100 | +400 | 7 | 14 | |
| 2 | 100 | -600 | +90 | 9 | 14 | |||
| 3 | 8 | Joan Major Elizabeth Cobbold | 120 | -120 | +150 | 0 | 14 | |
| 4 | 150 | -150 | +110 | 1 | 14 | |||
| 5 | 3 | Martin Pooley Peter Cotes | 420 | -420 | +100 | 2 | 14 | |
| 6 | 430 | -50 | +480 | 9 | 14 | |||
| 7 | 9 | David Ellis Bet Davies | 650 | -680 | +200 | 9 | 14 | |
| 8 | 480 | -800 | -480 | 9 | 14 | |||
| 9 | 7 | Neville Groom Peter Roberts | 100 | -200 | +140 | 10 | 14 | |
| 10 | 1430 | -1460 | -660 | 6 | 14 | |||
| 11 | 13 | Gillian Hall Jane Edwards | 170 | -460 | -50 | 10 | 14 | |
| 12 | 50 | -100 | +430 | 5 | 14 | |||
| 13 | 15 | Ann Ellis Ernest von Roretz | 110 | -200 | +200 | 8 | 14 | |
| 14 | 140 | -100 | +140 | 13 | 14 | |||
| 15 | 4 | Ian Smith Tony Atkins | 600 | -1370 | +100 | 12 | 14 | |
| 16 | 120 | -120 | +50 | 1 | 14 | |||
| 17 | 6 | Dennis Reeder Gerrard Parnham | 50 | -430 | +100 | 12 | 14 | |
| 18 | 200 | -200 | +50 | 0 | 14 | |||
| 19 | 14 | Anthony Knights David Macro | 200 | -300 | +600 | 3 | 14 | |
| 20 | 100 | -400 | +100 | 8 | 14 | |||
| 21 | 2 | Peter Brett Oliver Hendrie | 450 | -460 | +50 | 4 | 14 | |
| 22 | 50 | -100 | +460 | 3 | 14 | |||
| 23 | 1 | Malcolm Connolly John Massey | 90 | -200 | +200 | 9 | 14 | |
| 24 | 50 | -50 | +140 | 0 | 14 | |||
| Total | 44.64% | 150 | 336 | |||||
| Pair 6 | Dennis Reeder & Gerrard Parnham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Peter Brett Oliver Hendrie | 100 | -100 | +400 | 0 | 14 | |
| 2 | 600 | -600 | +90 | 0 | 14 | |||
| 3 | 16 | Helen Gaskin Irene Beven | 100 | -120 | +150 | 2 | 14 | |
| 4 | 110 | -150 | +110 | 13 | 14 | |||
| 5 | 9 | David Ellis Bet Davies | 420 | -100 | +420 | 12 | 14 | |
| 6 | 50 | -480 | +50 | 14 | 14 | |||
| 7 | 4 | Ian Smith Tony Atkins | 660 | -680 | +200 | 4 | 14 | |
| 8 | 500 | -800 | -480 | 2 | 14 | |||
| 9 | 10 | Kathy Liversidge Philip Jones | 200 | -140 | +200 | 11 | 14 | |
| 10 | 660 | +660 | +1460 | 0 | 14 | |||
| 11 | 8 | Joan Major Elizabeth Cobbold | 460 | -460 | -50 | 0 | 14 | |
| 12 | 400 | -100 | +430 | 12 | 14 | |||
| 13 | 13 | Gillian Hall Jane Edwards | 100 | -200 | +200 | 5 | 14 | |
| 14 | 110 | -100 | +140 | 10 | 14 | |||
| 15 | 15 | Ann Ellis Ernest von Roretz | 100 | -1370 | +100 | 14 | 14 | |
| 16 | 110 | -120 | +50 | 6 | 14 | |||
| 17 | 5 | Shirley Thrower Andrew Salisbury | 50 | -100 | +430 | 2 | 14 | |
| 18 | 200 | -50 | +200 | 14 | 14 | |||
| 19 | 7 | Neville Groom Peter Roberts | 600 | -600 | +300 | 0 | 14 | |
| 20 | 100 | -100 | +400 | 1 | 14 | |||
| 21 | 14 | Anthony Knights David Macro | 460 | -50 | +460 | 13 | 14 | |
| 22 | 450 | -460 | +100 | 3 | 14 | |||
| 23 | 3 | Martin Pooley Peter Cotes | 200 | -200 | +200 | 14 | 14 | |
| 24 | 140 | -140 | +50 | 6 | 14 | |||
| Total | 47.02% | 158 | 336 | |||||
| Pair 7 | Neville Groom & Peter Roberts | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Ian Smith Tony Atkins | 140 | -400 | +100 | 2 | 14 | |
| 2 | 140 | -90 | +600 | 10 | 14 | |||
| 3 | 3 | Martin Pooley Peter Cotes | 90 | -120 | +150 | 4 | 14 | |
| 4 | 90 | -150 | +110 | 8 | 14 | |||
| 5 | 16 | Helen Gaskin Irene Beven | 100 | -100 | +420 | 8 | 14 | |
| 6 | 430 | -480 | +50 | 5 | 14 | |||
| 7 | 10 | Kathy Liversidge Philip Jones | 200 | -200 | +680 | 0 | 14 | |
| 8 | 480 | +480 | +800 | 5 | 14 | |||
| 9 | 5 | Shirley Thrower Andrew Salisbury | 100 | -140 | +200 | 4 | 14 | |
| 10 | 1430 S | +660 | +1460 | 8 | 14 | |||
| 11 | 11 | Valerie Bobbins Sue Hutchings | 200 | +50 | +460 | 6 | 14 | |
| 12 | 100 | -430 | +100 | 13 | 14 | |||
| 13 | 9 | David Ellis Bet Davies | 100 | -200 | +200 | 5 | 14 | |
| 14 | 50 | -100 | +140 | 5 | 14 | |||
| 15 | 13 | Gillian Hall Jane Edwards | 660 | -1370 | +100 | 3 | 14 | |
| 16 | 110 | -120 | +50 | 6 | 14 | |||
| 17 | 15 | Ann Ellis Ernest von Roretz | 150 | -100 | +430 | 8 | 14 | |
| 18 | 50 | -50 | +200 | 2 | 14 | |||
| 19 | 6 | Dennis Reeder Gerrard Parnham | 600 | -300 | +600 | 14 | 14 | |
| 20 | 100 | -400 | +100 | 13 | 14 | |||
| 21 | 8 | Joan Major Elizabeth Cobbold | 430 | -460 | +50 | 9 | 14 | |
| 22 | 450 | -100 | +460 | 11 | 14 | |||
| 23 | 14 | Anthony Knights David Macro | 200 | -200 | +200 | 14 | 14 | |
| 24 | 140 | -50 | +140 | 8 | 14 | |||
| Total | 50.89% | 171 | 336 | |||||
| Pair 8 | Joan Major & Elizabeth Cobbold | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Anthony Knights David Macro | 110 | -100 | +400 | 7 | 14 | |
| 2 | 180 | -600 | +90 | 2 | 14 | |||
| 3 | 5 | Shirley Thrower Andrew Salisbury | 120 | -150 | +120 | 14 | 14 | |
| 4 | 150 | -110 | +150 | 13 | 14 | |||
| 5 | 4 | Ian Smith Tony Atkins | 420 | -100 | +420 | 12 | 14 | |
| 6 | 400 | -480 | +50 | 11 | 14 | |||
| 7 | 16 | Helen Gaskin Irene Beven | 660 | -200 | +680 | 10 | 14 | |
| 8 | 480 | +480 | +800 | 5 | 14 | |||
| 9 | 11 | Valerie Bobbins Sue Hutchings | 100 | -200 | +140 | 10 | 14 | |
| 10 | 1430 | -1460 | -660 | 6 | 14 | |||
| 11 | 6 | Dennis Reeder Gerrard Parnham | 460 | +50 | +460 | 14 | 14 | |
| 12 | 400 | -430 | +100 | 2 | 14 | |||
| 13 | 12 | Peter Gaskin Thomas Beven | 140 | -200 | +200 | 3 | 14 | |
| 14 | 50 | -140 | +100 | 9 | 14 | |||
| 15 | 10 | Kathy Liversidge Philip Jones | 620 | -1370 | +100 | 8 | 14 | |
| 16 | 110 | -120 | +50 | 6 | 14 | |||
| 17 | 13 | Gillian Hall Jane Edwards | 140 | -100 | +430 | 6 | 14 | |
| 18 | 70 | -50 | +200 | 9 | 14 | |||
| 19 | 15 | Ann Ellis Ernest von Roretz | 100 | -300 | +600 | 7 | 14 | |
| 20 | 200 | -400 | +100 | 3 | 14 | |||
| 21 | 7 | Neville Groom Peter Roberts | 430 | -50 | +460 | 5 | 14 | |
| 22 | 450 | -460 | +100 | 3 | 14 | |||
| 23 | 9 | David Ellis Bet Davies | 90 | -200 | +200 | 5 | 14 | |
| 24 | 140 | -140 | +50 | 6 | 14 | |||
| Total | 52.38% | 176 | 336 | |||||
| Pair 9 | David Ellis & Bet Davies | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Kathy Liversidge Philip Jones | 400 | -400 | +100 | 0 | 14 | |
| 2 | 100 | -90 | +600 | 5 | 14 | |||
| 3 | 14 | Anthony Knights David Macro | 50 | -120 | +150 | 8 | 14 | |
| 4 | 110 | -150 | +110 | 4 | 14 | |||
| 5 | 6 | Dennis Reeder Gerrard Parnham | 420 | -420 | +100 | 2 | 14 | |
| 6 | 50 | -50 | +480 | 0 | 14 | |||
| 7 | 5 | Shirley Thrower Andrew Salisbury | 650 | -200 | +680 | 5 | 14 | |
| 8 | 480 | +480 | +800 | 5 | 14 | |||
| 9 | 16 | Helen Gaskin Irene Beven | 140 | -200 | +140 | 14 | 14 | |
| 10 | 710 | -1460 | -660 | 12 | 14 | |||
| 11 | 12 | Peter Gaskin Thomas Beven | 450 | -460 | -50 | 3 | 14 | |
| 12 | 210 | -100 | +430 | 10 | 14 | |||
| 13 | 7 | Neville Groom Peter Roberts | 100 | -200 | +200 | 9 | 14 | |
| 14 | 50 | -140 | +100 | 9 | 14 | |||
| 15 | 1 | Malcolm Connolly John Massey | 660 | -100 | +1370 | 11 | 14 | |
| 16 | 50 | -50 | +120 | 1 | 14 | |||
| 17 | 11 | Valerie Bobbins Sue Hutchings | 420 | -100 | +430 | 12 | 14 | |
| 18 | 70 | -50 | +200 | 9 | 14 | |||
| 19 | 13 | Gillian Hall Jane Edwards | 110 | -300 | +600 | 12 | 14 | |
| 20 | 400 | -400 | +100 | 0 | 14 | |||
| 21 | 15 | Ann Ellis Ernest von Roretz | 450 | -50 | +460 | 10 | 14 | |
| 22 | 50 | -460 | +100 | 11 | 14 | |||
| 23 | 8 | Joan Major Elizabeth Cobbold | 90 | -200 | +200 | 9 | 14 | |
| 24 | 140 | -50 | +140 | 8 | 14 | |||
| Total | 50.30% | 169 | 336 | |||||
| Pair 10 | Kathy Liversidge & Philip Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | David Ellis Bet Davies | 400 | -100 | +400 | 14 | 14 | |
| 2 | 100 | -600 | +90 | 9 | 14 | |||
| 3 | 11 | Valerie Bobbins Sue Hutchings | 50 | -150 | +120 | 6 | 14 | |
| 4 | 110 | -110 | +150 | 1 | 14 | |||
| 5 | 14 | Anthony Knights David Macro | 100 | -100 | +420 | 0 | 14 | |
| 6 | 480 | -480 | +50 | 0 | 14 | |||
| 7 | 7 | Neville Groom Peter Roberts | 200 | -680 | +200 | 14 | 14 | |
| 8 | 480 | -800 | -480 | 9 | 14 | |||
| 9 | 6 | Dennis Reeder Gerrard Parnham | 200 | -200 | +140 | 3 | 14 | |
| 10 | 660 | -1460 | -660 | 14 | 14 | |||
| 11 | 16 | Helen Gaskin Irene Beven | 100 | -460 | -50 | 12 | 14 | |
| 12 | 430 | -100 | +430 | 14 | 14 | |||
| 13 | 1 | Malcolm Connolly John Massey | 200 | -200 | +200 | 14 | 14 | |
| 14 | 50 | -100 | +140 | 5 | 14 | |||
| 15 | 8 | Joan Major Elizabeth Cobbold | 620 | -100 | +1370 | 6 | 14 | |
| 16 | 110 | -50 | +120 | 8 | 14 | |||
| 17 | 2 | Peter Brett Oliver Hendrie | 400 | -430 | +100 | 4 | 14 | |
| 18 | 50 | -200 | +50 | 12 | 14 | |||
| 19 | 12 | Peter Gaskin Thomas Beven | 300 | -300 | +600 | 0 | 14 | |
| 20 | 70 | -400 | +100 | 10 | 14 | |||
| 21 | 13 | Gillian Hall Jane Edwards | 60% | -50 | +460 | 8 | 14 | |
| 22 | 100 | -460 | +100 | 14 | 14 | |||
| 23 | 15 | Ann Ellis Ernest von Roretz | 70 | -200 | +200 | 12 | 14 | |
| 24 | 140 | -50 | +140 | 8 | 14 | |||
| Total | 58.63% | 197 | 336 | |||||
| Pair 11 | Valerie Bobbins & Sue Hutchings | |||||||
