Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Smith
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 17 | 1.0 | 12.0 | 4.0 | 14.0 | 16.0 | 13.0 | 5.0 | 14.0 | 14.7 | 6.0 | 14.0 | 16.0 | 7.0 | 12.0 | 4.0 | 13.0 | 13.0 | 11.0 | 5.0 | 12.0 | 16.0 | 16.0 | 17 | 238.7 | ||
| 15 | 11.0 | 16.0 | 16.0 | 9.0 | 10.0 | 13.0 | 11.0 | 13.0 | 0.0 | 14.0 | 13.6 | 10.0 | 16.0 | 13.0 | 7.0 | 12.0 | 1.0 | 7.0 | 14.0 | 4.0 | 5.0 | 8.0 | 15 | 223.6 | ||
| 2 | 5.0 | 10.0 | 13.0 | 3.0 | 11.0 | 2.0 | 1.0 | 12.0 | 9.6 | 10.0 | 6.0 | 9.0 | 12.0 | 11.0 | 15.0 | 9.0 | 16.0 | 15.0 | 11.0 | 14.0 | 15.0 | 8.0 | 2 | 217.6 | ||
| 16 | 11.0 | 1.0 | 9.0 | 16.0 | 7.0 | 13.0 | 16.0 | 14.0 | 7.0 | 12.0 | 15.9 | 10.0 | 0.0 | 10.0 | 4.0 | 5.0 | 9.0 | 15.0 | 9.0 | 7.0 | 9.0 | 4.0 | 16 | 203.9 | ||
| 6 | 5.0 | 0.0 | 9.0 | 4.0 | 3.0 | 15.0 | 3.0 | 13.0 | 7.0 | 16.0 | 6.9 | 0.0 | 14.0 | 15.0 | 9.0 | 4.0 | 14.0 | 7.0 | 13.0 | 12.0 | 15.0 | 16.0 | 7.0 | 12.0 | 6 | 219.9 |
| 11 | 15.0 | 4.0 | 7.0 | 16.0 | 3.0 | 9.0 | 11.0 | 9.0 | 9.0 | 4.0 | 2.4 | 6.0 | 2.0 | 1.0 | 3.0 | 11.0 | 8.0 | 9.0 | 13.0 | 12.0 | 14.0 | 12.0 | 15.0 | 16.0 | 11 | 211.4 |
| 1 | 11.0 | 6.0 | 7.0 | 12.0 | 0.0 | 3.0 | 11.0 | 16.0 | 15.0 | 14.0 | 9.1 | 0.0 | 16.0 | 6.0 | 9.0 | 4.0 | 12.0 | 7.0 | 13.0 | 12.0 | 7.0 | 0.0 | 7.0 | 14.0 | 1 | 211.1 |
| 19 | 9.0 | 12.0 | 7.0 | 4.0 | 13.0 | 3.0 | 7.0 | 6.0 | 9.1 | 14.0 | 11.0 | 15.0 | 14.0 | 4.0 | 8.0 | 7.0 | 9.0 | 4.0 | 9.0 | 16.0 | 1.0 | 8.0 | 19 | 190.1 | ||
| 5 | 11.0 | 12.0 | 0.0 | 9.0 | 9.0 | 12.0 | 3.0 | 9.0 | 9.0 | 0.0 | 14.7 | 12.0 | 2.0 | 0.0 | 3.0 | 16.0 | 6.0 | 16.0 | 13.0 | 12.0 | 7.0 | 9.0 | 11.0 | 8.0 | 5 | 203.7 |
| 18 | 4.0 | 12.0 | 14.0 | 4.0 | 13.0 | 7.0 | 11.0 | 6.0 | 1.0 | 2.0 | 8.0 | 6.0 | 13.0 | 5.0 | 10.0 | 0.0 | 3.0 | 4.0 | 14.0 | 7.0 | 14.0 | 14.0 | 18 | 172.0 | ||
| 7 | 5.0 | 15.0 | 0.0 | 7.0 | 3.0 | 13.0 | 11.0 | 2.0 | 9.0 | 10.0 | 9.1 | 16.0 | 5.0 | 4.0 | 16.0 | 11.0 | 12.0 | 3.0 | 3.0 | 5.0 | 2.0 | 9.0 | 4.0 | 8.0 | 7 | 182.1 |
| 14 | 1.0 | 1.0 | 16.0 | 7.0 | 13.0 | 1.0 | 5.0 | 14.0 | 9.0 | 4.0 | 11.4 | 10.0 | 10.0 | 13.0 | 13.0 | 5.0 | 16.0 | 2.0 | 3.0 | 4.0 | 5.0 | 2.0 | 14 | 165.4 | ||
| 8 | 11.0 | 6.0 | 7.0 | 0.0 | 6.0 | 3.0 | 7.0 | 12.0 | 6.9 | 2.0 | 11.0 | 12.0 | 13.0 | 16.0 | 4.0 | 9.0 | 3.0 | 5.0 | 15.0 | 4.0 | 2.0 | 2.0 | 8 | 156.9 | ||
| 4 | 15.0 | 15.0 | 7.0 | 4.0 | 13.0 | 7.0 | 13.0 | 2.0 | 1.3 | 10.0 | 6.0 | 9.0 | 3.0 | 11.0 | 10.0 | 3.0 | 7.0 | 1.0 | 2.0 | 12.0 | 1.0 | 0.0 | 4 | 152.3 | ||
| 20 | 11.0 | 6.0 | 9.0 | 0.0 | 3.0 | 1.0 | 5.0 | 0.0 | 15.0 | 4.0 | 10.0 | 7.0 | 13.0 | 0.0 | 2.0 | 9.0 | 13.0 | 11.0 | 1.0 | 12.0 | 5.0 | 12.0 | 20 | 149.0 | ||
| 12 | 5.0 | 4.0 | 12.0 | 2.0 | 13.0 | 15.0 | 5.0 | 10.0 | 13.0 | 8.0 | 0.1 | 6.0 | 0.0 | 3.0 | 0.0 | 5.0 | 0.0 | 14.0 | 7.0 | 12.0 | 2.0 | 4.0 | 9.0 | 2.0 | 12 | 151.1 |
| 13 | 5.0 | 10.0 | 2.0 | 4.0 | 0.0 | 7.0 | 5.0 | 7.0 | 3.0 | 8.0 | 6.9 | 16.0 | 10.0 | 7.0 | 6.0 | 13.0 | 3.0 | 4.0 | 1.0 | 0.0 | 12.0 | 8.0 | 13 | 137.9 | ||
| 9 | 12.0 | 4.0 | 14.0 | 12.0 | 9.0 | 3.0 | 5.0 | 3.0 | 3.0 | 14.0 | 4.6 | 6.0 | 5.0 | 1.0 | 3.0 | 0.0 | 1.0 | 16.0 | 0.0 | 1.0 | 11.0 | 4.0 | 11.0 | 4.0 | 9 | 146.6 |
| 10 | 5.0 | 10.0 | 2.0 | 12.0 | 16.0 | 9.0 | 0.0 | 2.0 | 16.0 | 2.0 | 1.3 | 4.0 | 6.0 | 3.0 | 2.0 | 12.0 | 15.0 | 0.0 | 3.0 | 4.0 | 0.0 | 0.0 | 10 | 124.3 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Peter Smith & Margaret Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Brian Jackson Philip Jones | 110 | -100 | +110 | 11.0 | 16 | |
| 2 | 400 | -460 | +100 | 6.0 | 16 | |||
| 3 | 6 | Harry Fox Brian Parkinson | 420 | -460 | +50 | 7.0 | 16 | |
| 4 | 600 | -380 | +620 | 12.0 | 16 | |||
| 5 | 17 | John Massey Nawal Fenwick | 50 | -50 | +430 | 0.0 | 16 | |
| 6 | 100 | -100 | +600 | 3.0 | 16 | |||
| 7 | 20 | Oliver Hendrie Mike Robinson | 630 | -690 | -630 | 11.0 | 16 | |
| 8 | 140 | -110 | +140 | 16.0 | 16 | |||
| 9 | 18 | Peter Gaskin Helen Gaskin | 600 | -800 | -600 | 15.0 | 16 | |
| 10 | 620 | -300 | +620 | 14.0 | 16 | |||
| 11 | 13 | Peter Rogers David Macro | 0 | -120 | +50 | 9.1 | 16 | |
| 12 | 100 | -100 | +1020 | 0.0 | 16 | |||
| 13 | 16 | Andrew Brown Malcolm Connolly | 300 | -800 | +300 | 16.0 | 16 | |
| 14 | 420 | -460 | +50 | 6.0 | 16 | |||
| 15 | 15 | Giles Ip Gabriel Ip | 630 | -660 | +200 | 9.0 | 16 | |
| 16 | 150 | +90 | +650 | 4.0 | 16 | |||
| 17 | 8 | Lena Taylor Anne Lloyd | 170 | -430 | +50 | 12.0 | 16 | |
| 18 | 140 | -100 | +620 | 7.0 | 16 | |||
| 19 | 14 | Peter Chatters Anthony Knights | 630 | -200 | +630 | 13.0 | 16 | |
| 20 | 200 | -110 | +200 | 12.0 | 16 | |||
| 21 | 19 | Gerrard Parnham Ian Smith | 400 | -50 | +460 | 7.0 | 16 | |
| 22 | 400 | -400 | +50 | 0.0 | 16 | |||
| 23 | 12 | Len Speller Robin McDonald | 90 | -180 | +200 | 7.0 | 16 | |
| 24 | 50 | -400 | +140 | 14.0 | 16 | |||
| Total | 54.97% | 211.1 | 384 | |||||
| Pair 2 | Brian Jackson & Philip Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Peter Smith Margaret Smith | 110 | -110 | +100 | 5.0 | 16 | |
| 2 | 400 | -100 | +460 | 10.0 | 16 | |||
| 5 | 7 | Peter Brett Peter Cotes | 200 | -50 | +430 | 13.0 | 16 | |
| 6 | 100 | -100 | +600 | 3.0 | 16 | |||
| 7 | 17 | John Massey Nawal Fenwick | 630 | -690 | -630 | 11.0 | 16 | |
| 8 | 110 | -110 | +140 | 2.0 | 16 | |||
| 9 | 20 | Oliver Hendrie Mike Robinson | 600 | +600 | +800 | 1.0 | 16 | |
| 10 | 100 | -620 | +300 | 12.0 | 16 | |||
| 11 | 18 | Peter Gaskin Helen Gaskin | 60% | -50 | +120 | 9.6 | 16 | |
| 12 | 490 | -1020 | +100 | 10.0 | 16 | |||
| 13 | 13 | Peter Rogers David Macro | 630 | -800 | +300 | 6.0 | 16 | |
| 14 | 400 | -460 | +50 | 9.0 | 16 | |||
| 15 | 16 | Andrew Brown Malcolm Connolly | 600 | -660 | +200 | 12.0 | 16 | |
| 16 | 200 | +90 | +650 | 11.0 | 16 | |||
| 17 | 15 | Giles Ip Gabriel Ip | 430 | -50 | +430 | 15.0 | 16 | |
| 18 | 140 | -620 | +100 | 9.0 | 16 | |||
| 19 | 9 | David Ellis Ann Ellis | 200 | -630 | +200 | 16.0 | 16 | |
| 20 | 110 | -200 | +110 | 15.0 | 16 | |||
| 21 | 14 | Peter Chatters Anthony Knights | 430 | -50 | +460 | 11.0 | 16 | |
| 22 | 100 | -400 | +50 | 14.0 | 16 | |||
| 23 | 19 | Gerrard Parnham Ian Smith | 200 | -180 | +200 | 15.0 | 16 | |
| 24 | 140 | -400 | +140 | 8.0 | 16 | |||
| Total | 61.82% | 217.6 | 352 | |||||
| Pair 4 | Irene Beven & Thomas Beven | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Peter Chatters Anthony Knights | 100 | -110 | +100 | 15.0 | 16 | |
| 2 | 460 | -100 | +460 | 15.0 | 16 | |||
| 3 | 19 | Gerrard Parnham Ian Smith | 420 | -460 | +50 | 7.0 | 16 | |
| 4 | 100 | -380 | +620 | 4.0 | 16 | |||
| 7 | 5 | Shirley Thrower Andrew Salisbury | 660 | +630 | +690 | 13.0 | 16 | |
| 8 | 50 | -140 | +110 | 7.0 | 16 | |||
| 9 | 9 | David Ellis Ann Ellis | 660 | +600 | +800 | 13.0 | 16 | |
| 10 | 620 | -620 | +300 | 2.0 | 16 | |||
| 11 | 17 | John Massey Nawal Fenwick | 50 | -50 | +120 | 1.3 | 16 | |
| 12 | 490 | -1020 | +100 | 10.0 | 16 | |||
| 13 | 20 | Oliver Hendrie Mike Robinson | 630 | -800 | +300 | 6.0 | 16 | |
| 14 | 400 | -460 | +50 | 9.0 | 16 | |||
| 15 | 18 | Peter Gaskin Helen Gaskin | 660 | -660 | +200 | 3.0 | 16 | |
| 16 | 200 | +90 | +650 | 11.0 | 16 | |||
| 17 | 13 | Peter Rogers David Macro | 400 | -50 | +430 | 10.0 | 16 | |
| 18 | 170 | -620 | +100 | 3.0 | 16 | |||
| 19 | 16 | Andrew Brown Malcolm Connolly | 600 | -200 | +630 | 7.0 | 16 | |
| 20 | 110 | -110 | +200 | 1.0 | 16 | |||
| 21 | 15 | Giles Ip Gabriel Ip | 50 | -50 | +460 | 2.0 | 16 | |
| 22 | 130 | -400 | +50 | 12.0 | 16 | |||
| 23 | 11 | Dennis Reeder Tony Atkins | 200 | -200 | +180 | 1.0 | 16 | |
| 24 | 140 | -140 | +400 | 0.0 | 16 | |||
| Total | 43.27% | 152.3 | 352 | |||||
| Pair 5 | Shirley Thrower & Andrew Salisbury | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Len Speller Robin McDonald | 110 | -100 | +110 | 11.0 | 16 | |
| 2 | 50 | -460 | +100 | 12.0 | 16 | |||
| 3 | 14 | Peter Chatters Anthony Knights | 50 | -50 | +460 | 0.0 | 16 | |
| 4 | 130 | -620 | +380 | 9.0 | 16 | |||
| 5 | 19 | Gerrard Parnham Ian Smith | 150 | -50 | +430 | 9.0 | 16 | |
| 6 | 150 | -100 | +600 | 12.0 | 16 | |||
| 7 | 4 | Irene Beven Thomas Beven | 660 | -690 | -630 | 3.0 | 16 | |
| 8 | 50 | -110 | +140 | 9.0 | 16 | |||
| 9 | 6 | Harry Fox Brian Parkinson | 630 | -800 | -600 | 9.0 | 16 | |
| 10 | 300 | -300 | +620 | 0.0 | 16 | |||
| 11 | 10 | Jane Edwards Elizabeth Cobbold | 50 | -120 | +50 | 14.7 | 16 | |
| 12 | 520 | -100 | +1020 | 12.0 | 16 | |||
| 13 | 17 | John Massey Nawal Fenwick | 660 | -800 | +300 | 2.0 | 16 | |
| 14 | 460 | -460 | +50 | 0.0 | 16 | |||
| 15 | 20 | Oliver Hendrie Mike Robinson | 660 | -660 | +200 | 3.0 | 16 | |
| 16 | 650 | +90 | +650 | 16.0 | 16 | |||
| 17 | 18 | Peter Gaskin Helen Gaskin | 180 | -50 | +430 | 6.0 | 16 | |
| 18 | 100 | -620 | +100 | 16.0 | 16 | |||
| 19 | 13 | Peter Rogers David Macro | 630 | -200 | +630 | 13.0 | 16 | |
| 20 | 200 | -110 | +200 | 12.0 | 16 | |||
| 21 | 16 | Andrew Brown Malcolm Connolly | 400 | -50 | +460 | 7.0 | 16 | |
| 22 | 150 | -400 | +50 | 9.0 | 16 | |||
| 23 | 15 | Giles Ip Gabriel Ip | 100 | -180 | +200 | 11.0 | 16 | |
| 24 | 140 | -400 | +140 | 8.0 | 16 | |||
| Total | 53.05% | 203.7 | 384 | |||||
| Pair 6 | Harry Fox & Brian Parkinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Giles Ip Gabriel Ip | 110 | -110 | +100 | 5.0 | 16 | |
| 2 | 100 | -100 | +460 | 0.0 | 16 | |||
| 3 | 1 | Peter Smith Margaret Smith | 420 | -50 | +460 | 9.0 | 16 | |
| 4 | 600 | -620 | +380 | 4.0 | 16 | |||
| 5 | 14 | Peter Chatters Anthony Knights | 110 | -50 | +430 | 3.0 | 16 | |
| 6 | 600 | -100 | +600 | 15.0 | 16 | |||
| 7 | 19 | Gerrard Parnham Ian Smith | 660 | -690 | -630 | 3.0 | 16 | |
| 8 | 100 | -110 | +140 | 13.0 | 16 | |||
| 9 | 5 | Shirley Thrower Andrew Salisbury | 630 | +600 | +800 | 7.0 | 16 | |
| 10 | 300 | -620 | +300 | 16.0 | 16 | |||
| 11 | 7 | Peter Brett Peter Cotes | 0 | -50 | +120 | 6.9 | 16 | |
| 12 | 1020 | -1020 | +100 | 0.0 | 16 | |||
| 13 | 11 | Dennis Reeder Tony Atkins | 200 | -800 | +300 | 14.0 | 16 | |
| 14 | 50 | -460 | +50 | 15.0 | 16 | |||
| 15 | 17 | John Massey Nawal Fenwick | 630 | -660 | +200 | 9.0 | 16 | |
| 16 | 150 | +90 | +650 | 4.0 | 16 | |||
| 17 | 20 | Oliver Hendrie Mike Robinson | 150 | -430 | +50 | 14.0 | 16 | |
| 18 | 140 | -100 | +620 | 7.0 | 16 | |||
| 19 | 18 | Peter Gaskin Helen Gaskin | 630 | -200 | +630 | 13.0 | 16 | |
| 20 | 200 | -110 | +200 | 12.0 | 16 | |||
| 21 | 13 | Peter Rogers David Macro | 460 | -50 | +460 | 15.0 | 16 | |
| 22 | 50 | -400 | +50 | 16.0 | 16 | |||
| 23 | 16 | Andrew Brown Malcolm Connolly | 90 | -180 | +200 | 7.0 | 16 | |
| 24 | 110 | -400 | +140 | 12.0 | 16 | |||
| Total | 57.27% | 219.9 | 384 | |||||
| Pair 7 | Peter Brett & Peter Cotes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Andrew Brown Malcolm Connolly | 110 | -110 | +100 | 5.0 | 16 | |
| 2 | 460 | -100 | +460 | 15.0 | 16 | |||
| 3 | 15 | Giles Ip Gabriel Ip | 460 | -460 | +50 | 0.0 | 16 | |
| 4 | 130 | -380 | +620 | 7.0 | 16 | |||
| 5 | 2 | Brian Jackson Philip Jones | 200 | -430 | +50 | 3.0 | 16 | |
| 6 | 100 | -600 | +100 | 13.0 | 16 | |||
| 7 | 14 | Peter Chatters Anthony Knights | 630 | -690 | -630 | 11.0 | 16 | |
| 8 | 110 | -110 | +140 | 2.0 | 16 | |||
| 9 | 19 | Gerrard Parnham Ian Smith | 630 | -800 | -600 | 9.0 | 16 | |
| 10 | 500 | -300 | +620 | 10.0 | 16 | |||
| 11 | 6 | Harry Fox Brian Parkinson | 0 | -120 | +50 | 9.1 | 16 | |
| 12 | 1020 | -100 | +1020 | 16.0 | 16 | |||
| 13 | 8 | Lena Taylor Anne Lloyd | 620 | -300 | +800 | 5.0 | 16 | |
| 14 | 150 | -50 | +460 | 4.0 | 16 | |||
| 15 | 12 | Len Speller Robin McDonald | 200 | -660 | +200 | 16.0 | 16 | |
| 16 | 200 | +90 | +650 | 11.0 | 16 | |||
| 17 | 17 | John Massey Nawal Fenwick | 420 | -50 | +430 | 12.0 | 16 | |
| 18 | 170 | -620 | +100 | 3.0 | 16 | |||
| 19 | 20 | Oliver Hendrie Mike Robinson | 100 | -200 | +630 | 3.0 | 16 | |
| 20 | 100 | -110 | +200 | 5.0 | 16 | |||
| 21 | 18 | Peter Gaskin Helen Gaskin | 50 | -50 | +460 | 2.0 | 16 | |
| 22 | 150 | -400 | +50 | 9.0 | 16 | |||
| 23 | 13 | Peter Rogers David Macro | 100 | -180 | +200 | 4.0 | 16 | |
| 24 | 140 | -400 | +140 | 8.0 | 16 | |||
| Total | 47.42% | 182.1 | 384 | |||||
| Pair 8 | Lena Taylor & Anne Lloyd | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Peter Rogers David Macro | 110 | -100 | +110 | 11.0 | 16 | |
| 2 | 400 | -460 | +100 | 6.0 | 16 | |||
| 3 | 16 | Andrew Brown Malcolm Connolly | 420 | -460 | +50 | 7.0 | 16 | |
| 4 | 380 | -380 | +620 | 0.0 | 16 | |||
| 5 | 15 | Giles Ip Gabriel Ip | 130 | -50 | +430 | 6.0 | 16 | |
| 6 | 100 | -100 | +600 | 3.0 | 16 | |||
| 9 | 14 | Peter Chatters Anthony Knights | 630 | +600 | +800 | 7.0 | 16 | |
| 10 | 100 | -620 | +300 | 12.0 | 16 | |||
| 11 | 19 | Gerrard Parnham Ian Smith | 0 | -50 | +120 | 6.9 | 16 | |
| 12 | 990 | -1020 | +100 | 2.0 | 16 | |||
| 13 | 7 | Peter Brett Peter Cotes | 620 | -800 | +300 | 11.0 | 16 | |
| 14 | 150 | -460 | +50 | 12.0 | 16 | |||
| 15 | 9 | David Ellis Ann Ellis | 660 | -200 | +660 | 13.0 | 16 | |
| 16 | 90 | -650 | -90 | 16.0 | 16 | |||
| 17 | 1 | Peter Smith Margaret Smith | 170 | -50 | +430 | 4.0 | 16 | |
| 18 | 140 | -620 | +100 | 9.0 | 16 | |||
| 19 | 17 | John Massey Nawal Fenwick | 100 | -200 | +630 | 3.0 | 16 | |
| 20 | 100 | -110 | +200 | 5.0 | 16 | |||
| 21 | 20 | Oliver Hendrie Mike Robinson | 460 | -50 | +460 | 15.0 | 16 | |
| 22 | 200 | -400 | +50 | 4.0 | 16 | |||
| 23 | 18 | Peter Gaskin Helen Gaskin | 110 | -180 | +200 | 2.0 | 16 | |
| 24 | 170 | -400 | +140 | 2.0 | 16 | |||
| Total | 44.57% | 156.9 | 352 | |||||
| Pair 9 | David Ellis & Ann Ellis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Peter Gaskin Helen Gaskin | 50 | -110 | +100 | 12.0 | 16 | |
| 2 | 50 | -100 | +460 | 4.0 | 16 | |||
| 3 | 13 | Peter Rogers David Macro | 140 | -460 | +50 | 14.0 | 16 | |
| 4 | 600 | -380 | +620 | 12.0 | 16 | |||
| 5 | 16 | Andrew Brown Malcolm Connolly | 150 | -50 | +430 | 9.0 | 16 | |
| 6 | 100 | -100 | +600 | 3.0 | 16 | |||
| 7 | 15 | Giles Ip Gabriel Ip | 630 | +630 | +690 | 5.0 | 16 | |
| 8 | 100 | -140 | +110 | 3.0 | 16 | |||
| 9 | 4 | Irene Beven Thomas Beven | 660 | -800 | -600 | 3.0 | 16 | |
| 10 | 620 | -300 | +620 | 14.0 | 16 | |||
| 11 | 14 | Peter Chatters Anthony Knights | 90 | -120 | +50 | 4.6 | 16 | |
| 12 | 490 | -100 | +1020 | 6.0 | 16 | |||
| 13 | 19 | Gerrard Parnham Ian Smith | 620 | -300 | +800 | 5.0 | 16 | |
| 14 | 50 | -50 | +460 | 1.0 | 16 | |||
| 15 | 8 | Lena Taylor Anne Lloyd | 660 | -660 | +200 | 3.0 | 16 | |
| 16 | 90 | +90 | +650 | 0.0 | 16 | |||
| 17 | 10 | Jane Edwards Elizabeth Cobbold | 430 | -430 | +50 | 1.0 | 16 | |
| 18 | 620 | -100 | +620 | 16.0 | 16 | |||
| 19 | 2 | Brian Jackson Philip Jones | 200 | -200 | +630 | 0.0 | 16 | |
| 20 | 110 | -110 | +200 | 1.0 | 16 | |||
| 21 | 17 | John Massey Nawal Fenwick | 430 | -50 | +460 | 11.0 | 16 | |
| 22 | 200 | -400 | +50 | 4.0 | 16 | |||
| 23 | 20 | Oliver Hendrie Mike Robinson | 100 | -180 | +200 | 11.0 | 16 | |
| 24 | 150 | -400 | +140 | 4.0 | 16 | |||
| Total | 38.18% | 146.6 | 384 | |||||
| Pair 10 | Jane Edwards & Elizabeth Cobbold | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | Oliver Hendrie Mike Robinson | 110 | -110 | +100 | 5.0 | 16 | |
| 2 | 400 | -100 | +460 | 10.0 | 16 | |||
| 3 | 18 | Peter Gaskin Helen Gaskin | 450 | -460 | +50 | 2.0 | 16 | |
| 4 | 600 | -380 | +620 | 12.0 | 16 | |||
| 5 | 13 | Peter Rogers David Macro | 430 | -50 | +430 | 16.0 | 16 | |
| 6 | 120 | -100 | +600 | 9.0 | 16 | |||
| 7 | 16 | Andrew Brown Malcolm Connolly | 690 | -690 | -630 | 0.0 | 16 | |
| 8 | 110 | -110 | +140 | 2.0 | 16 | |||
| 9 | 15 | Giles Ip Gabriel Ip | 800 | +600 | +800 | 16.0 | 16 | |
| 10 | 620 | -620 | +300 | 2.0 | 16 | |||
| 11 | 5 | Shirley Thrower Andrew Salisbury | 50 | -50 | +120 | 1.3 | 16 | |
| 12 | 520 | -1020 | +100 | 4.0 | 16 | |||
| 13 | 14 | Peter Chatters Anthony Knights | 630 | -800 | +300 | 6.0 | 16 | |
| 14 | 430 | -460 | +50 | 3.0 | 16 | |||
| 15 | 19 | Gerrard Parnham Ian Smith | 100 | -200 | +660 | 2.0 | 16 | |
| 16 | 150 | -650 | -90 | 12.0 | 16 | |||
| 17 | 9 | David Ellis Ann Ellis | 430 | -50 | +430 | 15.0 | 16 | |
| 18 | 620 | -620 | +100 | 0.0 | 16 | |||
| 19 | 11 | Dennis Reeder Tony Atkins | 630 | -630 | +200 | 3.0 | 16 | |
| 20 | 200 | -200 | +110 | 4.0 | 16 | |||
| 23 | 17 | John Massey Nawal Fenwick | 180 | -180 | +200 | 0.0 | 16 | |
| 24 | 400 | -400 | +140 | 0.0 | 16 | |||
| Total | 35.31% | 124.3 | 352 | |||||
| Pair 11 | Dennis Reeder & Tony Atkins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | John Massey Nawal Fenwick | 100 | -110 | +100 | 15.0 | 16 | |
| 2 | 50 | -100 | +460 | 4.0 | 16 | |||
| 3 | 20 | Oliver Hendrie Mike Robinson | 420 | -460 | +50 | 7.0 | 16 | |
| 4 | 620 | -380 | +620 | 16.0 | 16 | |||
| 5 | 18 | Peter Gaskin Helen Gaskin | 110 | -50 | +430 | 3.0 | 16 | |
| 6 | 120 | -100 | +600 | 9.0 | 16 | |||
| 7 | 13 | Peter Rogers David Macro | 630 | -690 | -630 | 11.0 | 16 | |
| 8 | 50 | -110 | +140 | 9.0 | 16 | |||
| 9 | 16 | Andrew Brown Malcolm Connolly | 630 | -800 | -600 | 9.0 | 16 | |
| 10 | 100 | -300 | +620 | 4.0 | 16 | |||
| 11 | 15 | Giles Ip Gabriel Ip | 110 | -120 | +50 | 2.4 | 16 | |
| 12 | 490 | -100 | +1020 | 6.0 | 16 | |||
| 13 | 6 | Harry Fox Brian Parkinson | 200 | -300 | +800 | 2.0 | 16 | |
| 14 | 50 | -50 | +460 | 1.0 | 16 | |||
