Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Smith
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 9 | Peter Smith & Margaret Smith | 244.3/ 336 | 72.71 | 36 |
| 2 | 4 | Irene Beven & Thomas Beven | 197.6/ 336 | 58.81 | 30 |
| 3 | 6 | Francis Chinkin & Kerry McDonald | 185.7/ 336 | 55.27 | 24 |
| 4 | 16 | Eamon Bloomfield & Oliver Hendrie | 177.1/ 336 | 52.71 | 18 |
| 5 | 14 | Peter Rogers & David Macro | 176.8/ 336 | 52.62 | 12 |
| 6 | 11 | Peter Brett & Peter Cotes | 175.0/ 336 | 52.08 | 6 |
| 7 = | 1 | Dennis Reeder & Tony Atkins | 173.3/ 336 | 51.58 | |
| 7 = | 3 | Peter Roberts & Elizabeth Cobbold | 173.3/ 336 | 51.58 | |
| 9 | 8 | Gerrard Parnham & Ian Smith | 172.4/ 336 | 51.31 | |
| 10 | 2 | Sue Birchall & Valerie Bobbins | 167.3/ 336 | 49.79 | |
| 11 | 10 | David Ellis & Ann Ellis | 164.0/ 336 | 48.81 | |
| 12 | 15 | Anne Lloyd & Lena Taylor | 160.7/ 336 | 47.83 | |
| 13 | 7 | Mike Bean & Neville Groom | 152.3/ 336 | 45.33 | |
| 14 | 12 | John Bean & Andrew Salisbury | 138.4/ 336 | 41.19 | |
| 15 | 13 | Peter Chatters & Anthony Knights | 129.4/ 336 | 38.51 | |
| 16 | 5 | Ernest von Roretz & Bet Davies | 100.4/ 336 | 29.88 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 9 | 11.0 | 8.0 | 12.0 | 14.0 | 14.0 | 10.0 | 2.0 | 12.7 | 2.0 | 11.6 | 13.0 | 3.0 | 13.0 | 11.0 | 13.0 | 1.0 | 12.0 | 7.0 | 10.0 | 14.0 | 8.0 | 14.0 | 14.0 | 14.0 | 9 | 244.3 |
| 4 | 7.0 | 2.0 | 12.0 | 3.0 | 6.0 | 10.0 | 2.0 | 12.7 | 14.0 | 13.9 | 3.0 | 14.0 | 1.0 | 14.0 | 13.0 | 14.0 | 2.0 | 7.0 | 12.0 | 2.0 | 0.0 | 10.0 | 11.0 | 12.0 | 4 | 197.6 |
| 6 | 14.0 | 10.0 | 2.0 | 7.0 | 0.0 | 4.0 | 12.0 | 1.3 | 12.0 | 10.4 | 3.0 | 7.0 | 7.0 | 12.0 | 9.0 | 13.0 | 7.0 | 7.0 | 6.0 | 14.0 | 8.0 | 4.0 | 10.0 | 6.0 | 6 | 185.7 |
| 16 | 14.0 | 14.0 | 12.0 | 7.0 | 10.0 | 10.0 | 3.0 | 4.7 | 12.0 | 2.4 | 11.0 | 3.0 | 0.0 | 11.0 | 5.0 | 10.0 | 7.0 | 7.0 | 8.0 | 7.0 | 6.0 | 8.0 | 3.0 | 2.0 | 16 | 177.1 |
| 14 | 11.0 | 10.0 | 2.0 | 0.0 | 0.0 | 2.0 | 6.0 | 13.9 | 5.0 | 13.9 | 6.0 | 7.0 | 7.0 | 4.0 | 5.0 | 12.0 | 12.0 | 7.0 | 12.0 | 11.0 | 6.0 | 10.0 | 3.0 | 11.0 | 14 | 176.8 |
| 11 | 11.0 | 14.0 | 10.0 | 3.0 | 12.0 | 10.0 | 8.0 | 0.1 | 5.0 | 5.9 | 3.0 | 11.0 | 14.0 | 3.0 | 9.0 | 6.0 | 2.0 | 7.0 | 0.0 | 7.0 | 8.0 | 10.0 | 10.0 | 6.0 | 11 | 175.0 |
| 1 | 11.0 | 12.0 | 6.0 | 7.0 | 12.0 | 4.0 | 14.0 | 4.7 | 5.0 | 5.6 | 8.0 | 7.0 | 3.0 | 6.0 | 1.0 | 13.0 | 7.0 | 7.0 | 2.0 | 12.0 | 6.0 | 4.0 | 10.0 | 6.0 | 1 | 173.3 |
| 3 | 3.0 | 2.0 | 12.0 | 11.0 | 10.0 | 12.0 | 6.0 | 4.7 | 9.0 | 3.6 | 13.0 | 0.0 | 13.0 | 0.0 | 9.0 | 2.0 | 2.0 | 14.0 | 14.0 | 7.0 | 8.0 | 6.0 | 4.0 | 8.0 | 3 | 173.3 |
| 8 | 3.0 | 4.0 | 8.0 | 14.0 | 8.0 | 4.0 | 11.0 | 9.3 | 9.0 | 8.1 | 11.0 | 7.0 | 3.0 | 14.0 | 9.0 | 9.0 | 12.0 | 14.0 | 2.0 | 3.0 | 8.0 | 2.0 | 0.0 | 0.0 | 8 | 172.4 |
| 2 | 0.0 | 4.0 | 2.0 | 11.0 | 6.0 | 12.0 | 2.0 | 4.7 | 9.0 | 5.6 | 1.0 | 14.0 | 7.0 | 10.0 | 5.0 | 8.0 | 4.0 | 7.0 | 6.0 | 7.0 | 8.0 | 10.0 | 10.0 | 14.0 | 2 | 167.3 |
| 10 | 3.0 | 6.0 | 4.0 | 11.0 | 14.0 | 12.0 | 3.0 | 8.4 | 2.0 | 3.6 | 3.0 | 11.0 | 11.0 | 8.0 | 5.0 | 5.0 | 10.0 | 7.0 | 12.0 | 10.0 | 8.0 | 0.0 | 4.0 | 3.0 | 10 | 164.0 |
| 15 | 3.0 | 0.0 | 0.0 | 3.0 | 2.0 | 10.0 | 12.0 | 9.3 | 5.0 | 10.4 | 11.0 | 0.0 | 10.0 | 8.0 | 5.0 | 1.0 | 14.0 | 7.0 | 12.0 | 11.0 | 6.0 | 0.0 | 10.0 | 11.0 | 15 | 160.7 |
| 7 | 7.0 | 12.0 | 2.0 | 3.0 | 4.0 | 4.0 | 11.0 | 8.4 | 12.0 | 5.9 | 11.0 | 3.0 | 1.0 | 3.0 | 9.0 | 9.0 | 0.0 | 7.0 | 8.0 | 0.0 | 6.0 | 12.0 | 11.0 | 3.0 | 7 | 152.3 |
| 12 | 7.0 | 6.0 | 14.0 | 11.0 | 2.0 | 4.0 | 0.0 | 9.3 | 9.0 | 0.1 | 1.0 | 11.0 | 11.0 | 0.0 | 9.0 | 4.0 | 12.0 | 0.0 | 2.0 | 4.0 | 14.0 | 4.0 | 4.0 | 0.0 | 12 | 138.4 |
| 13 | 7.0 | 8.0 | 8.0 | 7.0 | 8.0 | 2.0 | 8.0 | 9.3 | 0.0 | 0.1 | 4.0 | 11.0 | 7.0 | 2.0 | 5.0 | 5.0 | 2.0 | 0.0 | 4.0 | 0.0 | 6.0 | 14.0 | 4.0 | 8.0 | 13 | 129.4 |
| 5 | 0.0 | 0.0 | 6.0 | 0.0 | 4.0 | 2.0 | 12.0 | 1.3 | 2.0 | 8.1 | 10.0 | 3.0 | 4.0 | 6.0 | 1.0 | 0.0 | 7.0 | 7.0 | 2.0 | 3.0 | 6.0 | 4.0 | 4.0 | 8.0 | 5 | 100.4 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Dennis Reeder & Tony Atkins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Peter Roberts Elizabeth Cobbold | 50 | -170 | +50 | 11.0 | 14 | |
| 2 | 110 | -150 | +120 | 12.0 | 14 | |||
| 3 | 13 | Peter Chatters Anthony Knights | 90 | -140 | +120 | 6.0 | 14 | |
| 4 | 140 | -200 | +630 | 7.0 | 14 | |||
| 5 | 15 | Anne Lloyd Lena Taylor | 200 | -300 | +690 | 12.0 | 14 | |
| 6 | 680 | +680 | +710 | 4.0 | 14 | |||
| 7 | 12 | John Bean Andrew Salisbury | 500 | -110 | +500 | 14.0 | 14 | |
| 8 | 0 | -50 | +420 | 4.7 | 14 | |||
| 9 | 2 | Sue Birchall Valerie Bobbins | 50 | -150 | +420 | 5.0 | 14 | |
| 10 | 40% | -100 | +680 | 5.6 | 14 | |||
| 11 | 14 | Peter Rogers David Macro | 420 | -450 | +150 | 8.0 | 14 | |
| 12 | 50 | -100 | +140 | 7.0 | 14 | |||
| 13 | 10 | David Ellis Ann Ellis | 710 | -100 | +1430 | 3.0 | 14 | |
| 14 | 80 | -80 | +300 | 6.0 | 14 | |||
| 15 | 9 | Peter Smith Margaret Smith | 660 | -660 | -600 | 1.0 | 14 | |
| 16 | 660 | +110 | +660 | 13.0 | 14 | |||
| 17 | 16 | Eamon Bloomfield Oliver Hendrie | 130 | -420 | +400 | 7.0 | 14 | |
| 18 | 630 | -660 | -170 | 7.0 | 14 | |||
| 19 | 4 | Irene Beven Thomas Beven | 200 | -200 | +710 | 2.0 | 14 | |
| 20 | 170 | -500 | +200 | 12.0 | 14 | |||
| 21 | 11 | Peter Brett Peter Cotes | 480 | -480 | -450 | 6.0 | 14 | |
| 22 | 50 | -200 | +400 | 4.0 | 14 | |||
| 23 | 5 | Ernest von Roretz Bet Davies | 710 | -200 | +710 | 10.0 | 14 | |
| 24 | 90 | -150 | +100 | 6.0 | 14 | |||
| Total | 51.58% | 173.3 | 336 | |||||
| Pair 2 | Sue Birchall & Valerie Bobbins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Francis Chinkin Kerry McDonald | 50 | -50 | +170 | 0.0 | 14 | |
| 2 | 90 | -120 | +150 | 4.0 | 14 | |||
| 3 | 4 | Irene Beven Thomas Beven | 120 | -120 | +140 | 2.0 | 14 | |
| 4 | 100 | -630 | +200 | 11.0 | 14 | |||
| 5 | 13 | Peter Chatters Anthony Knights | 120 | -300 | +690 | 6.0 | 14 | |
| 6 | 710 | +680 | +710 | 12.0 | 14 | |||
| 7 | 15 | Anne Lloyd Lena Taylor | 110 | -110 | +500 | 2.0 | 14 | |
| 8 | 0 | -50 | +420 | 4.7 | 14 | |||
| 9 | 1 | Dennis Reeder Tony Atkins | 50 | -420 | +150 | 9.0 | 14 | |
| 10 | 40% | -680 | +100 | 5.6 | 14 | |||
| 11 | 3 | Peter Roberts Elizabeth Cobbold | 150 | -150 | +450 | 1.0 | 14 | |
| 12 | 100 | -140 | +100 | 14.0 | 14 | |||
| 13 | 14 | Peter Rogers David Macro | 1370 | -1430 | +100 | 7.0 | 14 | |
| 14 | 50 | -300 | +80 | 10.0 | 14 | |||
| 15 | 11 | Peter Brett Peter Cotes | 600 | +600 | +660 | 5.0 | 14 | |
| 16 | 210 | -660 | -110 | 8.0 | 14 | |||
| 17 | 10 | David Ellis Ann Ellis | 100 | -420 | +400 | 4.0 | 14 | |
| 18 | 630 | -660 | -170 | 7.0 | 14 | |||
| 19 | 16 | Eamon Bloomfield Oliver Hendrie | 170 | -200 | +710 | 6.0 | 14 | |
| 20 | 110 | -500 | +200 | 7.0 | 14 | |||
| 21 | 5 | Ernest von Roretz Bet Davies | 480 | +450 | +480 | 8.0 | 14 | |
| 22 | 50 | -400 | +200 | 10.0 | 14 | |||
| 23 | 12 | John Bean Andrew Salisbury | 710 | -200 | +710 | 10.0 | 14 | |
| 24 | 100 | -150 | +100 | 14.0 | 14 | |||
| Total | 49.79% | 167.3 | 336 | |||||
| Pair 3 | Peter Roberts & Elizabeth Cobbold | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Dennis Reeder Tony Atkins | 50 | -50 | +170 | 3.0 | 14 | |
| 2 | 110 | -120 | +150 | 2.0 | 14 | |||
| 3 | 7 | Mike Bean Neville Groom | 120 | -140 | +120 | 12.0 | 14 | |
| 4 | 600 | -200 | +630 | 11.0 | 14 | |||
| 5 | 5 | Ernest von Roretz Bet Davies | 150 | -300 | +690 | 10.0 | 14 | |
| 6 | 710 | +680 | +710 | 12.0 | 14 | |||
| 7 | 13 | Peter Chatters Anthony Knights | 100 | -110 | +500 | 6.0 | 14 | |
| 8 | 0 | -50 | +420 | 4.7 | 14 | |||
| 9 | 15 | Anne Lloyd Lena Taylor | 50 | -420 | +150 | 9.0 | 14 | |
| 10 | 650 | -680 | +100 | 3.6 | 14 | |||
| 11 | 2 | Sue Birchall Valerie Bobbins | 150 | -450 | +150 | 13.0 | 14 | |
| 12 | 100 | -100 | +140 | 0.0 | 14 | |||
| 13 | 4 | Irene Beven Thomas Beven | 1430 | -100 | +1430 | 13.0 | 14 | |
| 14 | 80 | -80 | +300 | 0.0 | 14 | |||
| 15 | 14 | Peter Rogers David Macro | 600 | -660 | -600 | 9.0 | 14 | |
| 16 | 140 | +110 | +660 | 2.0 | 14 | |||
| 17 | 12 | John Bean Andrew Salisbury | 400 | -400 | +420 | 2.0 | 14 | |
| 18 | 660 | +170 | +660 | 14.0 | 14 | |||
| 19 | 11 | Peter Brett Peter Cotes | 710 | -200 | +710 | 14.0 | 14 | |
| 20 | 110 | -500 | +200 | 7.0 | 14 | |||
| 21 | 16 | Eamon Bloomfield Oliver Hendrie | 480 | +450 | +480 | 8.0 | 14 | |
| 22 | 0 | -400 | +200 | 6.0 | 14 | |||
| 23 | 6 | Francis Chinkin Kerry McDonald | 710 | -710 | +200 | 4.0 | 14 | |
| 24 | 90 | -100 | +150 | 8.0 | 14 | |||
| Total | 51.58% | 173.3 | 336 | |||||
| Pair 4 | Irene Beven & Thomas Beven | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Mike Bean Neville Groom | 110 | -170 | +50 | 7.0 | 14 | |
| 2 | 110 | -150 | +120 | 2.0 | 14 | |||
| 3 | 2 | Sue Birchall Valerie Bobbins | 120 | -140 | +120 | 12.0 | 14 | |
| 4 | 100 | -200 | +630 | 3.0 | 14 | |||
| 5 | 8 | Gerrard Parnham Ian Smith | 130 | -690 | +300 | 6.0 | 14 | |
| 6 | 680 | -710 | -680 | 10.0 | 14 | |||
| 7 | 6 | Francis Chinkin Kerry McDonald | 110 | -110 | +500 | 2.0 | 14 | |
| 8 | 420 | -50 | +420 | 12.7 | 14 | |||
| 9 | 13 | Peter Chatters Anthony Knights | 150 | -420 | +150 | 14.0 | 14 | |
| 10 | 100 | -680 | +100 | 13.9 | 14 | |||
| 11 | 15 | Anne Lloyd Lena Taylor | 450 | -450 | +150 | 3.0 | 14 | |
| 12 | 140 | -100 | +140 | 14.0 | 14 | |||
| 13 | 3 | Peter Roberts Elizabeth Cobbold | 1430 | -1430 | +100 | 1.0 | 14 | |
| 14 | 80 | -300 | +80 | 14.0 | 14 | |||
| 15 | 5 | Ernest von Roretz Bet Davies | 660 | +600 | +660 | 13.0 | 14 | |
| 16 | 110 | -660 | -110 | 14.0 | 14 | |||
| 17 | 14 | Peter Rogers David Macro | 50 | -420 | +400 | 2.0 | 14 | |
| 18 | 630 | -660 | -170 | 7.0 | 14 | |||
| 19 | 1 | Dennis Reeder Tony Atkins | 200 | -710 | +200 | 12.0 | 14 | |
| 20 | 170 | -200 | +500 | 2.0 | 14 | |||
| 21 | 12 | John Bean Andrew Salisbury | 450 | +450 | +480 | 0.0 | 14 | |
| 22 | 50 | -400 | +200 | 10.0 | 14 | |||
| 23 | 16 | Eamon Bloomfield Oliver Hendrie | 620 | -710 | +200 | 11.0 | 14 | |
| 24 | 110 | -100 | +150 | 12.0 | 14 | |||
| Total | 58.81% | 197.6 | 336 | |||||
| Pair 5 | Ernest von Roretz & Bet Davies | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Eamon Bloomfield Oliver Hendrie | 170 | -170 | +50 | 0.0 | 14 | |
| 2 | 150 | -150 | +120 | 0.0 | 14 | |||
| 3 | 8 | Gerrard Parnham Ian Smith | 110 | -120 | +140 | 6.0 | 14 | |
| 4 | 630 | -630 | +200 | 0.0 | 14 | |||
| 5 | 3 | Peter Roberts Elizabeth Cobbold | 150 | -690 | +300 | 4.0 | 14 | |
| 6 | 710 | -710 | -680 | 2.0 | 14 | |||
| 7 | 9 | Peter Smith Margaret Smith | 110 | -500 | +110 | 12.0 | 14 | |
| 8 | 420 | -420 | +50 | 1.3 | 14 | |||
| 9 | 7 | Mike Bean Neville Groom | 420 | -420 | +150 | 2.0 | 14 | |
| 10 | 620 | -680 | +100 | 8.1 | 14 | |||
| 11 | 13 | Peter Chatters Anthony Knights | 100 | -450 | +150 | 10.0 | 14 | |
| 12 | 90 | -100 | +140 | 3.0 | 14 | |||
| 13 | 15 | Anne Lloyd Lena Taylor | 1390 | -1430 | +100 | 4.0 | 14 | |
| 14 | 100 | -300 | +80 | 6.0 | 14 | |||
| 15 | 4 | Irene Beven Thomas Beven | 660 | -660 | -600 | 1.0 | 14 | |
| 16 | 110 | +110 | +660 | 0.0 | 14 | |||
| 17 | 6 | Francis Chinkin Kerry McDonald | 130 | -400 | +420 | 7.0 | 14 | |
| 18 | 630 | +170 | +660 | 7.0 | 14 | |||
| 19 | 14 | Peter Rogers David Macro | 200 | -200 | +710 | 2.0 | 14 | |
| 20 | 200 | -500 | +200 | 3.0 | 14 | |||
| 21 | 2 | Sue Birchall Valerie Bobbins | 480 | -480 | -450 | 6.0 | 14 | |
| 22 | 50 | -200 | +400 | 4.0 | 14 | |||
| 23 | 1 | Dennis Reeder Tony Atkins | 710 | -710 | +200 | 4.0 | 14 | |
| 24 | 90 | -100 | +150 | 8.0 | 14 | |||
| Total | 29.88% | 100.4 | 336 | |||||
| Pair 6 | Francis Chinkin & Kerry McDonald | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Sue Birchall Valerie Bobbins | 50 | -170 | +50 | 14.0 | 14 | |
| 2 | 90 | -150 | +120 | 10.0 | 14 | |||
| 3 | 16 | Eamon Bloomfield Oliver Hendrie | 120 | -120 | +140 | 2.0 | 14 | |
| 4 | 140 | -630 | +200 | 7.0 | 14 | |||
| 5 | 9 | Peter Smith Margaret Smith | 300 | -300 | +690 | 0.0 | 14 | |
| 6 | 680 | +680 | +710 | 4.0 | 14 | |||
| 7 | 4 | Irene Beven Thomas Beven | 110 | -500 | +110 | 12.0 | 14 | |
| 8 | 420 | -420 | +50 | 1.3 | 14 | |||
| 9 | 10 | David Ellis Ann Ellis | 420 | -150 | +420 | 12.0 | 14 | |
| 10 | 650 | -100 | +680 | 10.4 | 14 | |||
| 11 | 8 | Gerrard Parnham Ian Smith | 450 | -450 | +150 | 3.0 | 14 | |
| 12 | 50 | -100 | +140 | 7.0 | 14 | |||
| 13 | 13 | Peter Chatters Anthony Knights | 1370 | -1430 | +100 | 7.0 | 14 | |
| 14 | 50 | -300 | +80 | 12.0 | 14 | |||
| 15 | 15 | Anne Lloyd Lena Taylor | 600 | -660 | -600 | 9.0 | 14 | |
| 16 | 660 | +110 | +660 | 13.0 | 14 | |||
| 17 | 5 | Ernest von Roretz Bet Davies | 130 | -420 | +400 | 7.0 | 14 | |
| 18 | 630 | -660 | -170 | 7.0 | 14 | |||
| 19 | 7 | Mike Bean Neville Groom | 140 | -710 | +200 | 6.0 | 14 | |
| 20 | 500 | -200 | +500 | 14.0 | 14 | |||
| 21 | 14 | Peter Rogers David Macro | 480 | +450 | +480 | 8.0 | 14 | |
| 22 | 180 | -400 | +200 | 4.0 | 14 | |||
| 23 | 3 | Peter Roberts Elizabeth Cobbold | 710 | -200 | +710 | 10.0 | 14 | |
| 24 | 90 | -150 | +100 | 6.0 | 14 | |||
| Total | 55.27% | 185.7 | 336 | |||||
| Pair 7 | Mike Bean & Neville Groom | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Irene Beven Thomas Beven | 110 | -50 | +170 | 7.0 | 14 | |
| 2 | 110 | -120 | +150 | 12.0 | 14 | |||
| 3 | 3 | Peter Roberts Elizabeth Cobbold | 120 | -120 | +140 | 2.0 | 14 | |
| 4 | 600 | -630 | +200 | 3.0 | 14 | |||
| 5 | 16 | Eamon Bloomfield Oliver Hendrie | 110 | -300 | +690 | 4.0 | 14 | |
| 6 | 680 | +680 | +710 | 4.0 | 14 | |||
| 7 | 10 | David Ellis Ann Ellis | 200 | -110 | +500 | 11.0 | 14 | |
| 8 | 60% | -50 | +420 | 8.4 | 14 | |||
| 9 | 5 | Ernest von Roretz Bet Davies | 420 | -150 | +420 | 12.0 | 14 | |
| 10 | 620 | -100 | +680 | 5.9 | 14 | |||
| 11 | 11 | Peter Brett Peter Cotes | 450 | -150 | +450 | 11.0 | 14 | |
| 12 | 110 | -140 | +100 | 3.0 | 14 | |||
| 13 | 9 | Peter Smith Margaret Smith | 1430 | -1430 | +100 | 1.0 | 14 | |
| 14 | 130 | -300 | +80 | 3.0 | 14 | |||
| 15 | 13 | Peter Chatters Anthony Knights | 600 | -660 | -600 | 9.0 | 14 | |
| 16 | 600 | +110 | +660 | 9.0 | 14 | |||
| 17 | 15 | Anne Lloyd Lena Taylor | 420 | -420 | +400 | 0.0 | 14 | |
| 18 | 630 | -660 | -170 | 7.0 | 14 | |||
| 19 | 6 | Francis Chinkin Kerry McDonald | 140 | -200 | +710 | 8.0 | 14 | |
| 20 | 500 | -500 | +200 | 0.0 | 14 | |||
| 21 | 8 | Gerrard Parnham Ian Smith | 480 | -480 | -450 | 6.0 | 14 | |
| 22 | 200 | -200 | +400 | 12.0 | 14 | |||
| 23 | 14 | Peter Rogers David Macro | 620 | -710 | +200 | 11.0 | 14 | |
| 24 | 50 | -100 | +150 | 3.0 | 14 | |||
| Total | 45.33% | 152.3 | 336 | |||||
| Pair 8 | Gerrard Parnham & Ian Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Peter Rogers David Macro | 130 | -170 | +50 | 3.0 | 14 | |
| 2 | 50 | -150 | +120 | 4.0 | 14 | |||
| 3 | 5 | Ernest von Roretz Bet Davies | 110 | -140 | +120 | 8.0 | 14 | |
| 4 | 630 | -200 | +630 | 14.0 | 14 | |||
| 5 | 4 | Irene Beven Thomas Beven | 130 | -300 | +690 | 8.0 | 14 | |
| 6 | 680 | +680 | +710 | 4.0 | 14 | |||
| 7 | 16 | Eamon Bloomfield Oliver Hendrie | 200 | -110 | +500 | 11.0 | 14 | |
| 8 | 140 | -50 | +420 | 9.3 | 14 | |||
| 9 | 11 | Peter Brett Peter Cotes | 50 | -420 | +150 | 9.0 | 14 | |
| 10 | 620 | -680 | +100 | 8.1 | 14 | |||
| 11 | 6 | Francis Chinkin Kerry McDonald | 450 | -150 | +450 | 11.0 | 14 | |
| 12 | 50 | -140 | +100 | 7.0 | 14 | |||
| 13 | 12 | John Bean Andrew Salisbury | 710 | -100 | +1430 | 3.0 | 14 | |
| 14 | 300 | -80 | +300 | 14.0 | 14 | |||
| 15 | 10 | David Ellis Ann Ellis | 600 | -660 | -600 | 9.0 | 14 | |
| 16 | 600 | +110 | +660 | 9.0 | 14 | |||
| 17 | 13 | Peter Chatters Anthony Knights | 400 | -420 | +400 | 12.0 | 14 | |
| 18 | 170 | -660 | -170 | 14.0 | 14 | |||
| 19 | 15 | Anne Lloyd Lena Taylor | 200 | -200 | +710 | 2.0 | 14 | |
| 20 | 200 | -500 | +200 | 3.0 | 14 | |||
| 21 | 7 | Mike Bean Neville Groom | 480 | +450 | +480 | 8.0 | 14 | |
| 22 | 200 | -400 | +200 | 2.0 | 14 | |||
| 23 | 9 | Peter Smith Margaret Smith | 200 | -200 | +710 | 0.0 | 14 | |
| 24 | 150 | -150 | +100 | 0.0 | 14 | |||
| Total | 51.31% | 172.4 | 336 | |||||
| Pair 9 | Peter Smith & Margaret Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | David Ellis Ann Ellis | 130 | -50 | +170 | 11.0 | 14 | |
| 2 | 70 | -120 | +150 | 8.0 | 14 | |||
| 3 | 14 | Peter Rogers David Macro | 100 | -120 | +140 | 12.0 | 14 | |
| 4 | 200 | -630 | +200 | 14.0 | 14 | |||
| 5 | 6 | Francis Chinkin Kerry McDonald | 300 | -690 | +300 | 14.0 | 14 | |
| 6 | 680 | -710 | -680 | 10.0 | 14 | |||
| 7 | 5 | Ernest von Roretz Bet Davies | 110 | -110 | +500 | 2.0 | 14 | |
| 8 | 420 | -50 | +420 | 12.7 | 14 | |||
| 9 | 16 | Eamon Bloomfield Oliver Hendrie | 420 | -420 | +150 | 2.0 | 14 | |
| 10 | 140 | -680 | +100 | 11.6 | 14 | |||
| 11 | 12 | John Bean Andrew Salisbury | 150 | -450 | +150 | 13.0 | 14 | |
| 12 | 90 | -100 | +140 | 3.0 | 14 | |||
| 13 | 7 | Mike Bean Neville Groom | 1430 | -100 | +1430 | 13.0 | 14 | |
| 14 | 130 | -80 | +300 | 11.0 | 14 | |||
| 15 | 1 | Dennis Reeder Tony Atkins | 660 | +600 | +660 | 13.0 | 14 | |
| 16 | 660 | -660 | -110 | 1.0 | 14 | |||
| 17 | 11 | Peter Brett Peter Cotes | 400 | -420 | +400 | 12.0 | 14 | |
| 18 | 630 | -660 | -170 | 7.0 | 14 | |||
| 19 | 13 | Peter Chatters Anthony Knights | 100 | -200 | +710 | 10.0 | 14 | |
| 20 | 200 | -500 | +200 | 14.0 | 14 | |||
| 21 | 15 | Anne Lloyd Lena Taylor | 480 | +450 | +480 | 8.0 | 14 | |
| 22 | 200 | -400 | +200 | 14.0 | 14 | |||
