Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Smith
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 10 | 14 | 10 | 16 | 13 | 6 | 11 | 0 | 6 | 16 | 16 | 3 | 7 | 9 | 11 | 12 | 2 | 3 | 7 | 7 | 15 | 15 | 12 | 16 | 15 | 10 | 242 |
| 19 | 2 | 15 | 12 | 14 | 16 | 11 | 13 | 10 | 10 | 3 | 7 | 16 | 9 | 5 | 4 | 14 | 8 | 9 | 15 | 3 | 16 | 8 | 19 | 220 | ||
| 20 | 2 | 6 | 16 | 12 | 10 | 1 | 4 | 0 | 15 | 4 | 7 | 16 | 14 | 7 | 16 | 7 | 7 | 10 | 10 | 12 | 16 | 11 | 20 | 203 | ||
| 14 | 12 | 1 | 4 | 16 | 10 | 15 | 4 | 10 | 6 | 10 | 3 | 10 | 7 | 5 | 16 | 12 | 3 | 9 | 15 | 10 | 6 | 11 | 14 | 195 | ||
| 5 | 9 | 10 | 12 | 0 | 0 | 5 | 16 | 6 | 6 | 4 | 13 | 9 | 9 | 5 | 2 | 9 | 8 | 7 | 16 | 16 | 12 | 12 | 7 | 10 | 5 | 203 |
| 1 | 10 | 13 | 14 | 1 | 12 | 16 | 12 | 8 | 13 | 2 | 9 | 8 | 15 | 4 | 8 | 9 | 1 | 6 | 0 | 8 | 14 | 0 | 1 | 183 | ||
| 9 | 1 | 6 | 10 | 6 | 6 | 8 | 9 | 10 | 6 | 4 | 13 | 6 | 7 | 11 | 10 | 4 | 13 | 9 | 15 | 16 | 0 | 5 | 9 | 175 | ||
| 12 | 7 | 6 | 10 | 0 | 6 | 15 | 13 | 2 | 10 | 3 | 7 | 14 | 9 | 14 | 9 | 2 | 13 | 7 | 1 | 13 | 9 | 0 | 2 | 16 | 12 | 188 |
| 4 | 4 | 15 | 4 | 2 | 14 | 5 | 0 | 10 | 10 | 12 | 12 | 7 | 9 | 0 | 12 | 0 | 13 | 7 | 9 | 13 | 3 | 4 | 13 | 8 | 4 | 186 |
| 8 | 6 | 1 | 14 | 8 | 6 | 15 | 4 | 10 | 10 | 6 | 9 | 0 | 1 | 16 | 6 | 12 | 8 | 7 | 9 | 6 | 6 | 4 | 7 | 15 | 8 | 186 |
| 3 | 14 | 1 | 2 | 11 | 12 | 6 | 14 | 4 | 1 | 12 | 15 | 5 | 15 | 9 | 3 | 16 | 9 | 1 | 1 | 4 | 10 | 5 | 3 | 170 | ||
| 11 | 14 | 1 | 0 | 4 | 14 | 11 | 7 | 6 | 16 | 16 | 13 | 4 | 0 | 14 | 0 | 4 | 8 | 7 | 9 | 1 | 7 | 16 | 3 | 8 | 11 | 183 |
| 6 | 1 | 6 | 6 | 3 | 6 | 1 | 3 | 6 | 10 | 12 | 15 | 16 | 16 | 2 | 7 | 14 | 0 | 9 | 9 | 10 | 3 | 12 | 3 | 12 | 6 | 182 |
| 13 | 10 | 15 | 6 | 10 | 10 | 5 | 9 | 10 | 6 | 13 | 3 | 14 | 1 | 7 | 3 | 9 | 0 | 0 | 13 | 4 | 4 | 14 | 13 | 166 | ||
| 15 | 15 | 10 | 12 | 6 | 10 | 1 | 7 | 6 | 0 | 0 | 3 | 12 | 7 | 2 | 1 | 12 | 7 | 15 | 13 | 12 | 9 | 6 | 15 | 166 | ||
| 7 | 7 | 12 | 4 | 10 | 12 | 6 | 6 | 13 | 1 | 0 | 15 | 0 | 7 | 14 | 0 | 7 | 9 | 6 | 9 | 4 | 12 | 2 | 7 | 156 | ||
| 17 | 2 | 15 | 6 | 16 | 2 | 15 | 2 | 12 | 4 | 9 | 7 | 11 | 9 | 2 | 16 | 9 | 7 | 10 | 1 | 0 | 0 | 1 | 17 | 156 | ||
| 18 | 15 | 10 | 0 | 3 | 2 | 5 | 3 | 14 | 4 | 8 | 1 | 11 | 4 | 16 | 8 | 9 | 7 | 6 | 7 | 12 | 9 | 1 | 18 | 155 | ||
| 16 | 9 | 4 | 2 | 8 | 10 | 8 | 16 | 10 | 0 | 0 | 9 | 2 | 7 | 8 | 13 | 0 | 7 | 3 | 4 | 4 | 13 | 4 | 16 | 141 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Peter Smith & Margaret Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 6 | John Brister Mary Smith | 140 | -800 | +140 | 10 | 16 | |
| 4 | 200 | -660 | +300 | 13 | 16 | |||
| 5 | 17 | Peter Rogers David Macro | 980 | +450 | +980 | 14 | 16 | |
| 6 | 420 | -420 | +100 | 1 | 16 | |||
| 7 | 20 | Peter Brett Peter Cotes | 100 | -400 | +110 | 12 | 16 | |
| 8 | 420 | -50 | +420 | 16 | 16 | |||
| 9 | 18 | Thomas Beven Irene Beven | 150 | -200 | -100 | 12 | 16 | |
| 10 | 100 | -620 | +110 | 8 | 16 | |||
| 11 | 13 | Peter Roberts Joan Major | 50 | -400 | +50 | 13 | 16 | |
| 12 | 50 | -110 | +800 | 2 | 16 | |||
| 13 | 16 | John Bean Andrew Salisbury | 140 | -100 | +200 | 9 | 16 | |
| 14 | 100 | -590 | +140 | 8 | 16 | |||
| 15 | 15 | Elizabeth Cobbold Kathy Liversidge | 420 | -300 | +420 | 15 | 16 | |
| 16 | 100 | -180 | +140 | 4 | 16 | |||
| 17 | 8 | Sue Birchall Hazel Tindal | 50 | -460 | +150 | 8 | 16 | |
| 18 | 650 | -200 | +650 | 9 | 16 | |||
| 19 | 14 | David Dinsdale Liz Portbury | 1010 | -1010 | -480 | 1 | 16 | |
| 20 | 100 | -200 | +200 | 6 | 16 | |||
| 21 | 19 | Jill Innes Stuart Langridge | 50 | -50 | +420 | 0 | 16 | |
| 22 | 100 | -200 | +100 | 8 | 16 | |||
| 23 | 12 | David Ellis Ann Ellis | 620 | -200 | +650 | 14 | 16 | |
| 24 | 980 | -980 | +50 | 0 | 16 | |||
| Total | 51.99% | 183 | 352 | |||||
| Pair 3 | Malcolm Connolly & Martin Pooley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Jill Innes Stuart Langridge | 100 | -420 | +100 | 14 | 16 | |
| 2 | 100 | -100 | +200 | 1 | 16 | |||
| 5 | 4 | John Massey Paul Gardner | 980 | -980 | -450 | 2 | 16 | |
| 6 | 140 | -100 | +420 | 11 | 16 | |||
| 7 | 8 | Sue Birchall Hazel Tindal | 100 | -400 | +110 | 12 | 16 | |
| 8 | 50 | -50 | +420 | 6 | 16 | |||
| 9 | 17 | Peter Rogers David Macro | 140 | -200 | -100 | 14 | 16 | |
| 10 | 140 | -620 | +110 | 4 | 16 | |||
| 11 | 20 | Peter Brett Peter Cotes | 400 | -400 | +50 | 1 | 16 | |
| 12 | 170 | -110 | +800 | 12 | 16 | |||
| 13 | 18 | Thomas Beven Irene Beven | 100 | -200 | +100 | 15 | 16 | |
| 14 | 50 | -140 | +590 | 5 | 16 | |||
| 15 | 13 | Peter Roberts Joan Major | 420 | -300 | +420 | 15 | 16 | |
| 16 | 110 | -180 | +140 | 9 | 16 | |||
| 17 | 16 | John Bean Andrew Salisbury | 100 | -150 | +460 | 3 | 16 | |
| 18 | 200 | -650 | +200 | 16 | 16 | |||
| 19 | 15 | Elizabeth Cobbold Kathy Liversidge | 510 | -1010 | -480 | 9 | 16 | |
| 20 | 200 | -200 | +200 | 1 | 16 | |||
| 21 | 10 | John Harrison Nawal Fenwick | 420 | -420 | +50 | 1 | 16 | |
| 22 | 50 | -100 | +200 | 4 | 16 | |||
| 23 | 14 | David Dinsdale Liz Portbury | 200 | -200 | +650 | 10 | 16 | |
| 24 | 480 | -980 | +50 | 5 | 16 | |||
| Total | 48.30% | 170 | 352 | |||||
| Pair 4 | John Massey & Paul Gardner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | David Dinsdale Liz Portbury | 180 | -420 | +100 | 4 | 16 | |
| 2 | 200 | -100 | +200 | 15 | 16 | |||
| 3 | 19 | Jill Innes Stuart Langridge | 170 | -800 | +140 | 4 | 16 | |
| 4 | 600 | -660 | +300 | 2 | 16 | |||
| 5 | 3 | Malcolm Connolly Martin Pooley | 980 | +450 | +980 | 14 | 16 | |
| 6 | 140 | -420 | +100 | 5 | 16 | |||
| 7 | 5 | Ernest von Roretz Bet Davies | 110 | -110 | +400 | 0 | 16 | |
| 8 | 50 | -420 | +50 | 10 | 16 | |||
| 9 | 9 | Mike Bean Neville Groom | 170 | +100 | +200 | 10 | 16 | |
| 10 | 140 | -110 | +620 | 12 | 16 | |||
| 11 | 17 | Peter Rogers David Macro | 150 | -50 | +400 | 12 | 16 | |
| 12 | 130 | -800 | +110 | 7 | 16 | |||
| 13 | 20 | Peter Brett Peter Cotes | 140 | -100 | +200 | 9 | 16 | |
| 14 | 590 | -590 | +140 | 0 | 16 | |||
| 15 | 18 | Thomas Beven Irene Beven | 170 | -300 | +420 | 12 | 16 | |
| 16 | 180 | -180 | +140 | 0 | 16 | |||
| 17 | 13 | Peter Roberts Joan Major | 430 | -150 | +460 | 13 | 16 | |
| 18 | 650 | -650 | +200 | 7 | 16 | |||
| 19 | 16 | John Bean Andrew Salisbury | 510 | -1010 | -480 | 9 | 16 | |
| 20 | 140 | -200 | +200 | 13 | 16 | |||
| 21 | 15 | Elizabeth Cobbold Kathy Liversidge | 130 | -50 | +420 | 3 | 16 | |
| 22 | 140 | -200 | +100 | 4 | 16 | |||
| 23 | 11 | Gerrard Parnham Ian Smith | 100 | -650 | +200 | 13 | 16 | |
| 24 | 450 | -50 | +980 | 8 | 16 | |||
| Total | 48.44% | 186 | 384 | |||||
| Pair 5 | Ernest von Roretz & Bet Davies | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | David Ellis Ann Ellis | 110 | -100 | +420 | 9 | 16 | |
| 2 | 50 | -200 | +100 | 10 | 16 | |||
| 3 | 14 | David Dinsdale Liz Portbury | 170 | -140 | +800 | 12 | 16 | |
| 4 | 300 | -300 | +660 | 0 | 16 | |||
| 5 | 19 | Jill Innes Stuart Langridge | 450 | +450 | +980 | 0 | 16 | |
| 6 | 140 | -420 | +100 | 5 | 16 | |||
| 7 | 4 | John Massey Paul Gardner | 110 | -400 | +110 | 16 | 16 | |
| 8 | 50 | -50 | +420 | 6 | 16 | |||
| 9 | 6 | John Brister Mary Smith | 170 | -200 | -100 | 6 | 16 | |
| 10 | 140 | -620 | +110 | 4 | 16 | |||
| 11 | 10 | John Harrison Nawal Fenwick | 50 | -400 | +50 | 13 | 16 | |
| 12 | 130 | -110 | +800 | 9 | 16 | |||
| 13 | 17 | Peter Rogers David Macro | 140 | -100 | +200 | 9 | 16 | |
| 14 | 200 | -590 | +140 | 5 | 16 | |||
| 15 | 20 | Peter Brett Peter Cotes | 150 | -300 | +420 | 2 | 16 | |
| 16 | 110 | -180 | +140 | 9 | 16 | |||
| 17 | 18 | Thomas Beven Irene Beven | 50 | -150 | +460 | 8 | 16 | |
| 18 | 650 | -650 | +200 | 7 | 16 | |||
| 19 | 13 | Peter Roberts Joan Major | 480 | -1010 | -480 | 16 | 16 | |
| 20 | 200 | -200 | +200 | 16 | 16 | |||
| 21 | 16 | John Bean Andrew Salisbury | 300 | -50 | +420 | 12 | 16 | |
| 22 | 50 | -200 | +100 | 12 | 16 | |||
| 23 | 15 | Elizabeth Cobbold Kathy Liversidge | 170 | -200 | +650 | 7 | 16 | |
| 24 | 430 | -980 | +50 | 10 | 16 | |||
| Total | 52.86% | 203 | 384 | |||||
| Pair 6 | John Brister & Mary Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Elizabeth Cobbold Kathy Liversidge | 420 | -420 | +100 | 1 | 16 | |
| 2 | 50 | -100 | +200 | 6 | 16 | |||
| 3 | 1 | Peter Smith Margaret Smith | 140 | -140 | +800 | 6 | 16 | |
| 4 | 200 | -300 | +660 | 3 | 16 | |||
| 5 | 14 | David Dinsdale Liz Portbury | 480 | +450 | +980 | 6 | 16 | |
| 6 | 420 | -420 | +100 | 1 | 16 | |||
| 7 | 19 | Jill Innes Stuart Langridge | 300 | -400 | +110 | 3 | 16 | |
| 8 | 50 | -50 | +420 | 6 | 16 | |||
| 9 | 5 | Ernest von Roretz Bet Davies | 170 | +100 | +200 | 10 | 16 | |
| 10 | 140 | -110 | +620 | 12 | 16 | |||
| 11 | 7 | Oliver Hendrie Mike Robinson | 400 | -50 | +400 | 15 | 16 | |
| 12 | 110 | -800 | +110 | 16 | 16 | |||
| 13 | 11 | Gerrard Parnham Ian Smith | 200 | -100 | +200 | 16 | 16 | |
| 14 | 450 | -590 | +140 | 2 | 16 | |||
| 15 | 17 | Peter Rogers David Macro | 50 | -300 | +420 | 7 | 16 | |
| 16 | 140 | -180 | +140 | 14 | 16 | |||
| 17 | 20 | Peter Brett Peter Cotes | 460 | -460 | +150 | 0 | 16 | |
| 18 | 650 | -200 | +650 | 9 | 16 | |||
| 19 | 18 | Thomas Beven Irene Beven | 510 | -1010 | -480 | 9 | 16 | |
| 20 | 110 | -200 | +200 | 10 | 16 | |||
| 21 | 13 | Peter Roberts Joan Major | 130 | -50 | +420 | 3 | 16 | |
| 22 | 50 | -200 | +100 | 12 | 16 | |||
| 23 | 16 | John Bean Andrew Salisbury | 100 | -200 | +650 | 3 | 16 | |
| 24 | 170 | -980 | +50 | 12 | 16 | |||
| Total | 47.40% | 182 | 384 | |||||
| Pair 7 | Oliver Hendrie & Mike Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | John Bean Andrew Salisbury | 110 | -420 | +100 | 7 | 16 | |
| 2 | 170 | -100 | +200 | 12 | 16 | |||
| 3 | 15 | Elizabeth Cobbold Kathy Liversidge | 170 | -800 | +140 | 4 | 16 | |
| 4 | 100 | -660 | +300 | 10 | 16 | |||
| 7 | 14 | David Dinsdale Liz Portbury | 100 | -400 | +110 | 12 | 16 | |
| 8 | 50 | -50 | +420 | 6 | 16 | |||
| 9 | 19 | Jill Innes Stuart Langridge | 170 | -200 | -100 | 6 | 16 | |
| 10 | 100 | -620 | +110 | 13 | 16 | |||
| 11 | 6 | John Brister Mary Smith | 400 | -400 | +50 | 1 | 16 | |
| 12 | 110 | -110 | +800 | 0 | 16 | |||
| 13 | 8 | Sue Birchall Hazel Tindal | 100 | -200 | +100 | 15 | 16 | |
| 14 | 140 | -140 | +590 | 0 | 16 | |||
| 15 | 12 | David Ellis Ann Ellis | 50 | -300 | +420 | 7 | 16 | |
| 16 | 140 | -180 | +140 | 14 | 16 | |||
| 17 | 17 | Peter Rogers David Macro | 150 | -150 | +460 | 0 | 16 | |
| 18 | 650 | -650 | +200 | 7 | 16 | |||
| 19 | 20 | Peter Brett Peter Cotes | 510 | -1010 | -480 | 9 | 16 | |
| 20 | 100 | -200 | +200 | 6 | 16 | |||
| 21 | 18 | Thomas Beven Irene Beven | 170 | -50 | +420 | 9 | 16 | |
| 22 | 140 | -200 | +100 | 4 | 16 | |||
| 23 | 13 | Peter Roberts Joan Major | 500 | -200 | +650 | 12 | 16 | |
| 24 | 510 | -980 | +50 | 2 | 16 | |||
| Total | 44.32% | 156 | 352 | |||||
| Pair 8 | Sue Birchall & Hazel Tindal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Peter Roberts Joan Major | 50 | -100 | +420 | 6 | 16 | |
| 2 | 200 | -200 | +100 | 1 | 16 | |||
| 3 | 16 | John Bean Andrew Salisbury | 50 | -800 | +140 | 14 | 16 | |
| 4 | 110 | -660 | +300 | 8 | 16 | |||
| 5 | 15 | Elizabeth Cobbold Kathy Liversidge | 480 | +450 | +980 | 6 | 16 | |
| 6 | 100 | -420 | +100 | 15 | 16 | |||
| 7 | 3 | Malcolm Connolly Martin Pooley | 100 | -110 | +400 | 4 | 16 | |
| 8 | 50 | -420 | +50 | 10 | 16 | |||
| 9 | 14 | David Dinsdale Liz Portbury | 170 | +100 | +200 | 10 | 16 | |
| 10 | 0 | -110 | +620 | 6 | 16 | |||
| 11 | 19 | Jill Innes Stuart Langridge | 130 | -50 | +400 | 9 | 16 | |
| 12 | 800 | -800 | +110 | 0 | 16 | |||
| 13 | 7 | Oliver Hendrie Mike Robinson | 100 | -100 | +200 | 1 | 16 | |
| 14 | 140 | -590 | +140 | 16 | 16 | |||
| 15 | 9 | Mike Bean Neville Groom | 100 | -420 | +300 | 6 | 16 | |
| 16 | 100 | -140 | +180 | 12 | 16 | |||
| 17 | 1 | Peter Smith Margaret Smith | 50 | -150 | +460 | 8 | 16 | |
| 18 | 650 | -650 | +200 | 7 | 16 | |||
| 19 | 17 | Peter Rogers David Macro | 510 | -1010 | -480 | 9 | 16 | |
| 20 | 100 | -200 | +200 | 6 | 16 | |||
| 21 | 20 | Peter Brett Peter Cotes | 150 | -50 | +420 | 6 | 16 | |
| 22 | 140 | -200 | +100 | 4 | 16 | |||
| 23 | 18 | Thomas Beven Irene Beven | 170 | -200 | +650 | 7 | 16 | |
| 24 | 50 | -980 | +50 | 15 | 16 | |||
| Total | 48.44% | 186 | 384 | |||||
| Pair 9 | Mike Bean & Neville Groom | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Thomas Beven Irene Beven | 420 | -420 | +100 | 1 | 16 | |
| 2 | 50 | -100 | +200 | 6 | 16 | |||
| 3 | 13 | Peter Roberts Joan Major | 140 | -800 | +140 | 10 | 16 | |
| 4 | 130 | -660 | +300 | 6 | 16 | |||
| 5 | 16 | John Bean Andrew Salisbury | 480 | +450 | +980 | 6 | 16 | |
| 6 | 110 | -420 | +100 | 8 | 16 | |||
| 7 | 15 | Elizabeth Cobbold Kathy Liversidge | 200 | -110 | +400 | 9 | 16 | |
| 8 | 50 | -420 | +50 | 10 | 16 | |||
| 9 | 4 | John Massey Paul Gardner | 170 | -200 | -100 | 6 | 16 | |
| 10 | 140 | -620 | +110 | 4 | 16 | |||
| 11 | 14 | David Dinsdale Liz Portbury | 50 | -400 | +50 | 13 | 16 | |
| 12 | 110 | -110 | +800 | 6 | 16 | |||
| 13 | 19 | Jill Innes Stuart Langridge | 140 | -200 | +100 | 7 | 16 | |
| 14 | 200 | -140 | +590 | 11 | 16 | |||
| 15 | 8 | Sue Birchall Hazel Tindal | 100 | -300 | +420 | 10 | 16 | |
| 16 | 100 | -180 | +140 | 4 | 16 | |||
| 17 | 10 | John Harrison Nawal Fenwick | 100 | -460 | +150 | 13 | 16 | |
| 18 | 650 | -200 | +650 | 9 | 16 | |||
| 21 | 17 | Peter Rogers David Macro | 420 | -50 | +420 | 15 | 16 | |
| 22 | 100 | -200 | +100 | 16 | 16 | |||
| 23 | 20 | Peter Brett Peter Cotes | 200 | -200 | +650 | 0 | 16 | |
| 24 | 480 | -980 | +50 | 5 | 16 | |||
| Total | 49.72% | 175 | 352 | |||||
| Pair 10 | John Harrison & Nawal Fenwick | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | Peter Brett Peter Cotes | 100 | -420 | +100 | 14 | 16 | |
| 2 | 140 | -100 | +200 | 10 | 16 | |||
| 3 | 18 | Thomas Beven Irene Beven | 140 | -800 | +140 | 16 | 16 | |
| 4 | 200 | -660 | +300 | 13 | 16 | |||
| 5 | 13 | Peter Roberts Joan Major | 480 | +450 | +980 | 6 | 16 | |
| 6 | 50 | -420 | +100 | 11 | 16 | |||
| 7 | 16 | John Bean Andrew Salisbury | 400 | -400 | +110 | 0 | 16 | |
| 8 | 50 | -50 | +420 | 6 | 16 | |||
| 9 | 15 | Elizabeth Cobbold Kathy Liversidge | 200 | +100 | +200 | 16 | 16 | |
| 10 | 620 | -110 | +620 | 16 | 16 | |||
| 11 | 5 | Ernest von Roretz Bet Davies | 50 | -50 | +400 | 3 | 16 | |
| 12 | 130 | -800 | +110 | 7 | 16 | |||
| 13 | 14 | David Dinsdale Liz Portbury | 140 | -100 | +200 | 9 | 16 | |
| 14 | 50 | -590 | +140 | 11 | 16 | |||
| 15 | 19 | Jill Innes Stuart Langridge | 100 | -420 | +300 | 12 | 16 | |
| 16 | 140 | -140 | +180 | 2 | 16 | |||
| 17 | 9 | Mike Bean Neville Groom | 100 | -150 | +460 | 3 | 16 | |
| 18 | 650 | -650 | +200 | 7 | 16 | |||
| 19 | 11 | Gerrard Parnham Ian Smith | 510 | +480 | +1010 | 7 | 16 | |
| 20 | 200 | -200 | +200 | 15 | 16 | |||
| 21 | 3 | Malcolm Connolly Martin Pooley | 420 | -50 | +420 | 15 | 16 | |
| 22 | 50 | -200 | +100 | 12 | 16 | |||
| 23 | 17 | Peter Rogers David Macro | 650 | -200 | +650 | 16 | 16 | |
| 24 | 50 | -980 | +50 | 15 | 16 | |||
| Total | 63.02% | 242 | 384 | |||||
| Pair 11 | Gerrard Parnham & Ian Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Peter Rogers David Macro | 100 | -420 | +100 | 14 | 16 | |
| 2 | 100 | -100 | +200 | 1 | 16 | |||
| 3 | 20 | Peter Brett Peter Cotes | 800 | -800 | +140 | 0 | 16 | |
| 4 | 180 | -660 | +300 | 4 | 16 | |||
| 5 | 18 | Thomas Beven Irene Beven | 980 | +450 | +980 | 14 | 16 | |
| 6 | 50 | -420 | +100 | 11 | 16 | |||
| 7 | 13 | Peter Roberts Joan Major | 200 | -400 | +110 | 7 | 16 | |
| 8 | 50 | -50 | +420 | 6 | 16 | |||
| 9 | 16 | John Bean Andrew Salisbury | 100 | -200 | -100 | 16 | 16 | |
| 10 | 110 | -620 | +110 | 16 | 16 | |||
| 11 | 15 | Elizabeth Cobbold Kathy Liversidge | 50 | -400 | +50 | 13 | 16 | |
| 12 | 100 | -110 | +800 | 4 | 16 | |||
| 13 | 6 | John Brister Mary Smith | 200 | -200 | +100 | 0 | 16 | |
| 14 | 450 | -140 | +590 | 14 | 16 | |||
| 15 | 14 | David Dinsdale Liz Portbury | 300 | -300 | +420 | 0 | 16 | |
| 16 | 100 | -180 | +140 | 4 | 16 | |||
| 17 | 19 | Jill Innes Stuart Langridge | 50 | -150 | +460 | 8 | 16 | |
| 18 | 650 | -650 | +200 | 7 | 16 | |||
| 19 | 10 | John Harrison Nawal Fenwick | 510 | -1010 | -480 | 9 | 16 | |
| 20 | 200 | -200 | +200 | 1 | 16 | |||
| 21 | 12 | David Ellis Ann Ellis | 170 | -420 | +50 | 7 | 16 | |
| 22 | 200 | -100 | +200 | 16 | 16 | |||
| 23 | 4 | John Massey Paul Gardner | 100 | -200 | +650 | 3 | 16 | |
| 24 | 450 | -980 | +50 | 8 | 16 | |||
| Total | 47.66% | 183 | 384 | |||||
| Pair 12 | David Ellis & Ann Ellis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Ernest von Roretz Bet Davies | 110 | -420 | +100 | 7 | 16 | |
| 2 | 50 | -100 | +200 | 6 | 16 | |||
| 3 | 17 | Peter Rogers David Macro | 140 | -800 | +140 | 10 | 16 | |
| 4 | 660 | -660 | +300 | 0 | 16 | |||
| 5 | 20 | Peter Brett Peter Cotes | 480 | +450 | +980 | 6 | 16 | |
| 6 | 100 | -420 | +100 | 15 | 16 | |||
| 7 | 18 | Thomas Beven Irene Beven | 300 | -110 | +400 | 13 | 16 | |
| 8 | 140 | -420 | +50 | 2 | 16 | |||
| 9 | 13 | Peter Roberts Joan Major | 170 | +100 | +200 | 10 | 16 | |
| 10 | 100 | -110 | +620 | 3 | 16 | |||
| 11 | 16 | John Bean Andrew Salisbury | 130 | -400 | +50 | 7 | 16 | |
| 12 | 200 | -110 | +800 | 14 | 16 | |||
| 13 | 15 | Elizabeth Cobbold Kathy Liversidge | 140 | -100 | +200 | 9 | 16 | |
| 14 | 110 | -590 | +140 | 14 | 16 | |||
| 15 | 7 | Oliver Hendrie Mike Robinson | 50 | -420 | +300 | 9 | 16 | |
| 16 | 140 | -140 | +180 | 2 | 16 | |||
| 17 | 14 | David Dinsdale Liz Portbury | 430 | -150 | +460 | 13 | 16 | |
| 18 | 650 | -650 | +200 | 7 | 16 | |||
| 19 | 19 | Jill Innes Stuart Langridge | 1010 | -1010 | -480 | 1 | 16 | |
| 20 | 140 | -200 | +200 | 13 | 16 | |||
| 21 | 11 | Gerrard Parnham Ian Smith | 170 | -50 | +420 | 9 | 16 | |
| 22 | 200 | -200 | +100 | 0 | 16 | |||
| 23 | 1 | Peter Smith Margaret Smith | 620 | -650 | +200 | 2 | 16 | |
| 24 | 980 | -50 | +980 | 16 | 16 | |||
