Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Smith
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 13 | 15.9 | 13.6 | 4.6 | 8.0 | 15.0 | 3.0 | 16.0 | 10.0 | 8.0 | 5.8 | 13.6 | 13.6 | 0.3 | 12.5 | 1.0 | 6.0 | 13.0 | 5.0 | 15.9 | 14.7 | 13 | 195.5 | ||||
| 18 | 10.2 | 9.1 | 12.5 | 15.9 | 6.0 | 6.0 | 8.0 | 14.0 | 8.0 | 15.9 | 15.9 | 11.4 | 5.4 | 5.8 | 4.0 | 16.0 | 7.0 | 11.0 | 5.8 | 0.1 | 18 | 188.0 | ||||
| 7 | 11.4 | 10.2 | 9.1 | 9.1 | 9.1 | 13.6 | 12.0 | 8.0 | 8.0 | 2.0 | 9.1 | 0.1 | 5.4 | 15.9 | 15.0 | 16.0 | 16.0 | 15.0 | 0.1 | 1.3 | 7 | 186.4 | ||||
| 17 | 0.1 | 15.9 | 6.9 | 4.6 | 8.0 | 16.0 | 10.0 | 10.0 | 2.4 | 6.9 | 6.9 | 15.9 | 9.6 | 12.5 | 9.0 | 12.0 | 16.0 | 6.0 | 0.1 | 14.7 | 17 | 183.5 | ||||
| 10 | 5.8 | 6.9 | 9.1 | 11.4 | 13.6 | 15.9 | 1.0 | 13.0 | 13.0 | 14.0 | 8.0 | 10.2 | 6.9 | 14.7 | 12.5 | 4.6 | 3.0 | 5.0 | 10.2 | 4.6 | 10 | 183.4 | ||||
| 11 | 10.2 | 11.4 | 6.9 | 6.9 | 9.1 | 8.0 | 1.0 | 13.0 | 14.0 | 10.0 | 14.7 | 5.8 | 4.6 | 4.6 | 3.5 | 11.4 | 5.4 | 15.9 | 5.8 | 6.9 | 11 | 169.1 | ||||
| 1 | 5.8 | 4.6 | 2.4 | 2.4 | 3.5 | 2.4 | 10.0 | 10.0 | 6.0 | 6.0 | 14.7 | 10.2 | 6.9 | 14.7 | 14.7 | 11.4 | 15.7 | 3.5 | 9.0 | 14.0 | 1 | 167.9 | ||||
| 19 | 6.9 | 9.1 | 12.5 | 13.6 | 4.0 | 8.0 | 3.0 | 10.0 | 8.0 | 10.2 | 0.1 | 9.1 | 14.4 | 2.4 | 9.0 | 9.0 | 3.0 | 16.0 | 5.8 | 11.4 | 19 | 165.5 | ||||
| 9 | 5.8 | 13.6 | 9.1 | 15.9 | 0.1 | 8.0 | 1.0 | 13.0 | 10.0 | 0.0 | 1.3 | 10.2 | 15.9 | 13.6 | 7.0 | 7.0 | 9.0 | 5.0 | 15.9 | 1.3 | 9 | 162.7 | ||||
| 2 | 9.1 | 13.6 | 6.9 | 8.0 | 4.0 | 3.0 | 13.0 | 6.0 | 8.0 | 0.1 | 13.6 | 9.1 | 9.1 | 11.4 | 1.6 | 10.2 | 2.0 | 12.0 | 3.0 | 11.0 | 2 | 154.7 | ||||
| 8 | 5.8 | 2.4 | 0.1 | 2.4 | 15.9 | 8.0 | 15.0 | 3.0 | 16.0 | 6.0 | 8.0 | 5.8 | 10.6 | 10.2 | 7.0 | 4.0 | 9.0 | 15.0 | 3.5 | 6.9 | 8 | 154.6 | ||||
| 5 | 15.9 | 0.1 | 0.1 | 13.6 | 4.0 | 14.0 | 8.0 | 10.2 | 2.4 | 2.4 | 9.1 | 2.4 | 10.6 | 0.1 | 7.0 | 14.0 | 13.0 | 0.0 | 10.2 | 15.9 | 5 | 153.0 | ||||
| 14 | 10.2 | 13.6 | 15.9 | 8.0 | 10.0 | 13.0 | 3.0 | 2.0 | 8.0 | 5.8 | 1.3 | 4.6 | 5.4 | 9.1 | 14.0 | 4.0 | 0.0 | 1.0 | 10.2 | 13.6 | 14 | 152.7 | ||||
| 12 | 4.6 | 5.8 | 6.9 | 2.4 | 0.1 | 8.0 | 1.0 | 13.0 | 6.0 | 16.0 | 14.7 | 5.8 | 9.1 | 1.3 | 6.9 | 13.6 | 7.0 | 2.0 | 13.0 | 11.0 | 12 | 148.2 | ||||
| 4 | 15.9 | 0.1 | 6.0 | 3.0 | 0.0 | 6.0 | 1.3 | 10.2 | 11.4 | 11.4 | 14.7 | 15.9 | 1.6 | 13.6 | 12.0 | 0.0 | 0.0 | 10.0 | 3.5 | 11.4 | 4 | 148.0 | ||||
| 15 | 0.1 | 15.9 | 6.9 | 0.1 | 15.0 | 3.0 | 12.0 | 2.0 | 9.1 | 1.3 | 12.5 | 9.1 | 14.4 | 5.8 | 1.0 | 0.0 | 10.0 | 4.0 | 12.5 | 9.1 | 15 | 143.8 | ||||
| 6 | 13.6 | 10.2 | 9.1 | 6.9 | 3.5 | 0.1 | 8.0 | 0.0 | 6.9 | 2.4 | 3.5 | 6.9 | 10.6 | 6.9 | 15.0 | 10.0 | 3.0 | 5.0 | 10.2 | 9.1 | 6 | 140.9 | ||||
| 16 | 10.2 | 2.4 | 15.9 | 2.4 | 2.4 | 0.1 | 1.3 | 5.8 | 9.1 | 13.6 | 6.9 | 4.6 | 10.6 | 0.1 | 16.0 | 9.0 | 7.0 | 1.0 | 12.5 | 4.6 | 16 | 135.5 | ||||
| 3 | 11.4 | 8.0 | 15.0 | 3.0 | 2.0 | 6.0 | 14.7 | 2.4 | 15.9 | 6.9 | 0.1 | 4.6 | 8.0 | 3.5 | 0.0 | 7.0 | 6.0 | 12.0 | 5.8 | 2.4 | 3 | 134.7 | ||||
| 20 | 2.4 | 5.8 | 13.6 | 13.6 | 6.9 | 2.4 | 12.0 | 13.0 | 0.0 | 10.0 | 1.3 | 13.6 | 0.1 | 2.4 | 1.3 | 0.1 | 9.0 | 2.0 | 13.0 | 11.0 | 20 | 133.5 | ||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Peter Smith & Margaret Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Brian Jackson Philip Jones | 980 | -1010 | +50 | 5.8 | 16 | |
| 2 | 100 | -400 | +630 | 4.6 | 16 | |||
| 3 | 20 | Eamon Bloomfield Oliver Hendrie | 430 | -50 | +480 | 2.4 | 16 | |
| 4 | 620 | -620 | -140 | 2.4 | 16 | |||
| 5 | 19 | John Brister Mary Smith | 200 | -300 | +620 | 3.5 | 16 | |
| 6 | 150 | -600 | +500 | 2.4 | 16 | |||
| 7 | 18 | Brian Parkinson Harry Fox | 90 | -200 | +200 | 10.0 | 16 | |
| 8 | 50 | -140 | +100 | 10.0 | 16 | |||
| 9 | 17 | Janet Pennington Kathy Liversidge | 300 | -1100 | +100 | 6.0 | 16 | |
| 10 | 680 | -1430 | -650 | 6.0 | 16 | |||
| 11 | 16 | Sue Birchall Valerie Bobbins | 490 | +450 | +490 | 14.7 | 16 | |
| 12 | 640 | -420 | +640 | 10.2 | 16 | |||
| 13 | 15 | John Bean Andrew Salisbury | 90 | -200 | +200 | 6.9 | 16 | |
| 14 | 520 | -1440 | -520 | 14.7 | 16 | |||
| 15 | 14 | Irene Beven Thomas Beven | 650 | +170 | +650 | 14.7 | 16 | |
| 16 | 420 | -200 | +450 | 11.4 | 16 | |||
| 17 | 13 | Dennis Reeder Tony Atkins | 180 | -50 | +180 | 15.7 | 16 | |
| 18 | 460 | -480 | +50 | 3.5 | 16 | |||
| 19 | 12 | Mike Bean Neville Groom | 50 | -130 | +150 | 9.0 | 16 | |
| 20 | 1430 | -100 | +1700 | 14.0 | 16 | |||
| Total | 52.47% | 167.9 | 320 | |||||
| Pair 2 | Peter Roberts & Joan Major | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 12 | Mike Bean Neville Groom | 460 | -50 | +480 | 9.1 | 16 | |
| 4 | 170 | -620 | -140 | 13.6 | 16 | |||
| 5 | 11 | Brian Jackson Philip Jones | 100 | -300 | +620 | 6.9 | 16 | |
| 6 | 110 | -600 | +500 | 8.0 | 16 | |||
| 7 | 20 | Eamon Bloomfield Oliver Hendrie | 140 | -200 | +200 | 4.0 | 16 | |
| 8 | 140 | -140 | +100 | 3.0 | 16 | |||
| 9 | 19 | John Brister Mary Smith | 100 | -1100 | +100 | 13.0 | 16 | |
| 10 | 680 | -1430 | -650 | 6.0 | 16 | |||
| 11 | 18 | Brian Parkinson Harry Fox | 480 | +450 | +490 | 8.0 | 16 | |
| 12 | 420 | -420 | +640 | 0.1 | 16 | |||
| 13 | 17 | Janet Pennington Kathy Liversidge | 120 | -200 | +200 | 13.6 | 16 | |
| 14 | 990 | -1440 | -520 | 9.1 | 16 | |||
| 15 | 16 | Sue Birchall Valerie Bobbins | 620 | +170 | +650 | 9.1 | 16 | |
| 16 | 420 | -200 | +450 | 11.4 | 16 | |||
| 17 | 15 | John Bean Andrew Salisbury | 50 | -50 | +180 | 1.6 | 16 | |
| 18 | 430 | -480 | +50 | 10.2 | 16 | |||
| 19 | 14 | Irene Beven Thomas Beven | 100 | -150 | +130 | 2.0 | 16 | |
| 20 | 600 | -1700 | +100 | 12.0 | 16 | |||
| 21 | 13 | Dennis Reeder Tony Atkins | 140 | -200 | +150 | 3.0 | 16 | |
| 22 | 140 | -100 | +170 | 11.0 | 16 | |||
| Total | 48.34% | 154.7 | 320 | |||||
| Pair 3 | Peter Chatters & Anthony Knights | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 5 | 13 | Dennis Reeder Tony Atkins | 150 | -300 | +620 | 11.4 | 16 | |
| 6 | 110 | -600 | +500 | 8.0 | 16 | |||
| 7 | 12 | Mike Bean Neville Groom | 200 | -200 | +200 | 15.0 | 16 | |
| 8 | 140 | -140 | +100 | 3.0 | 16 | |||
| 9 | 11 | Brian Jackson Philip Jones | 650 | -1100 | +100 | 2.0 | 16 | |
| 10 | 680 | -1430 | -650 | 6.0 | 16 | |||
| 11 | 20 | Eamon Bloomfield Oliver Hendrie | 490 | +450 | +490 | 14.7 | 16 | |
| 12 | 190 | -420 | +640 | 2.4 | 16 | |||
| 13 | 19 | John Brister Mary Smith | 200 | -200 | +200 | 15.9 | 16 | |
| 14 | 1020 | -1440 | -520 | 6.9 | 16 | |||
| 15 | 18 | Brian Parkinson Harry Fox | 170 | +170 | +650 | 0.1 | 16 | |
| 16 | 140 | -200 | +450 | 4.6 | 16 | |||
| 17 | 17 | Janet Pennington Kathy Liversidge | 50% | -50 | +180 | 8.0 | 16 | |
| 18 | 460 | -480 | +50 | 3.5 | 16 | |||
| 19 | 16 | Sue Birchall Valerie Bobbins | 150 | -150 | +130 | 0.0 | 16 | |
| 20 | 650 | -1700 | +100 | 7.0 | 16 | |||
| 21 | 15 | John Bean Andrew Salisbury | 100 | -150 | +200 | 6.0 | 16 | |
| 22 | 100 | -170 | +100 | 12.0 | 16 | |||
| 23 | 14 | Irene Beven Thomas Beven | 1470 | +1430 | +2220 | 5.8 | 16 | |
| 24 | 420 | -450 | +400 | 2.4 | 16 | |||
| Total | 42.09% | 134.7 | 320 | |||||
| Pair 4 | Freda Richards & Francis Chinkin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | John Bean Andrew Salisbury | 1010 | -50 | +1010 | 15.9 | 16 | |
| 2 | 630 | -630 | +400 | 0.1 | 16 | |||
| 7 | 14 | Irene Beven Thomas Beven | 110 | -200 | +200 | 6.0 | 16 | |
| 8 | 140 | -140 | +100 | 3.0 | 16 | |||
| 9 | 13 | Dennis Reeder Tony Atkins | 1100 | -1100 | +100 | 0.0 | 16 | |
| 10 | 680 | -1430 | -650 | 6.0 | 16 | |||
| 11 | 12 | Mike Bean Neville Groom | 450 | +450 | +490 | 1.3 | 16 | |
| 12 | 640 | -420 | +640 | 10.2 | 16 | |||
| 13 | 11 | Brian Jackson Philip Jones | 110 | -200 | +200 | 11.4 | 16 | |
| 14 | 940 | -1440 | -520 | 11.4 | 16 | |||
| 15 | 20 | Eamon Bloomfield Oliver Hendrie | 650 | +170 | +650 | 14.7 | 16 | |
| 16 | 450 | -200 | +450 | 15.9 | 16 | |||
| 17 | 19 | John Brister Mary Smith | 50 | -50 | +180 | 1.6 | 16 | |
| 18 | 420 | -480 | +50 | 13.6 | 16 | |||
| 19 | 18 | Brian Parkinson Harry Fox | 110 | -150 | +130 | 12.0 | 16 | |
| 20 | 1700 | -1700 | +100 | 0.0 | 16 | |||
| 21 | 17 | Janet Pennington Kathy Liversidge | 150 | -150 | +200 | 0.0 | 16 | |
| 22 | 110 | -170 | +100 | 10.0 | 16 | |||
| 23 | 16 | Sue Birchall Valerie Bobbins | 2140 | -2220 | -1430 | 3.5 | 16 | |
| 24 | 140 | -400 | +450 | 11.4 | 16 | |||
| Total | 46.25% | 148.0 | 320 | |||||
| Pair 5 | Andrew Brown & Malcolm Connolly | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Janet Pennington Kathy Liversidge | 50 | -1010 | +50 | 15.9 | 16 | |
| 2 | 400 | -400 | +630 | 0.1 | 16 | |||
| 3 | 16 | Sue Birchall Valerie Bobbins | 480 | -480 | +50 | 0.1 | 16 | |
| 4 | 620 | +140 | +620 | 13.6 | 16 | |||
| 9 | 15 | John Bean Andrew Salisbury | 620 | -1100 | +100 | 4.0 | 16 | |
| 10 | 650 | -1430 | -650 | 14.0 | 16 | |||
| 11 | 14 | Irene Beven Thomas Beven | 480 | +450 | +490 | 8.0 | 16 | |
| 12 | 640 | -420 | +640 | 10.2 | 16 | |||
| 13 | 13 | Dennis Reeder Tony Atkins | 100 | -200 | +200 | 2.4 | 16 | |
| 14 | 1440 | -1440 | -520 | 2.4 | 16 | |||
| 15 | 12 | Mike Bean Neville Groom | 620 | +170 | +650 | 9.1 | 16 | |
| 16 | 110 | -200 | +450 | 2.4 | 16 | |||
| 17 | 11 | Brian Jackson Philip Jones | 150 | -50 | +180 | 10.6 | 16 | |
| 18 | 480 | -480 | +50 | 0.1 | 16 | |||
| 19 | 20 | Eamon Bloomfield Oliver Hendrie | 50 | -150 | +130 | 7.0 | 16 | |
| 20 | 500 | -1700 | +100 | 14.0 | 16 | |||
| 21 | 19 | John Brister Mary Smith | 140 | -150 | +200 | 13.0 | 16 | |
| 22 | 170 | -170 | +100 | 0.0 | 16 | |||
| 23 | 18 | Brian Parkinson Harry Fox | 1470 | -2220 | -1430 | 10.2 | 16 | |
| 24 | 450 | -400 | +450 | 15.9 | 16 | |||
| Total | 47.81% | 153.0 | 320 | |||||
| Pair 6 | Shirley Thrower & Len Speller | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | Eamon Bloomfield Oliver Hendrie | 480 | -1010 | +50 | 13.6 | 16 | |
| 2 | 140 | -400 | +630 | 10.2 | 16 | |||
| 3 | 19 | John Brister Mary Smith | 460 | -50 | +480 | 9.1 | 16 | |
| 4 | 600 | -620 | -140 | 6.9 | 16 | |||
| 5 | 18 | Brian Parkinson Harry Fox | 200 | -300 | +620 | 3.5 | 16 | |
| 6 | 600 | -600 | +500 | 0.1 | 16 | |||
| 7 | 17 | Janet Pennington Kathy Liversidge | 100 | -200 | +200 | 8.0 | 16 | |
| 8 | 100 | -100 | +140 | 0.0 | 16 | |||
| 13 | 16 | Sue Birchall Valerie Bobbins | 90 | -200 | +200 | 6.9 | 16 | |
| 14 | 1440 | -1440 | -520 | 2.4 | 16 | |||
| 15 | 15 | John Bean Andrew Salisbury | 200 | +170 | +650 | 3.5 | 16 | |
| 16 | 200 | -200 | +450 | 6.9 | 16 | |||
| 17 | 14 | Irene Beven Thomas Beven | 150 | -50 | +180 | 10.6 | 16 | |
| 18 | 450 | -480 | +50 | 6.9 | 16 | |||
| 19 | 13 | Dennis Reeder Tony Atkins | 130 | -150 | +130 | 15.0 | 16 | |
| 20 | 630 | -1700 | +100 | 10.0 | 16 | |||
| 21 | 12 | Mike Bean Neville Groom | 130 | -150 | +200 | 3.0 | 16 | |
| 22 | 140 | -170 | +100 | 5.0 | 16 | |||
| 23 | 11 | Brian Jackson Philip Jones | 1470 | -2220 | -1430 | 10.2 | 16 | |
| 24 | 50 | -400 | +450 | 9.1 | 16 | |||
| Total | 44.03% | 140.9 | 320 | |||||
| Pair 7 | Anne Lloyd & Lena Taylor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Mike Bean Neville Groom | 510 | -1010 | +50 | 11.4 | 16 | |
| 2 | 140 | -400 | +630 | 10.2 | 16 | |||
| 3 | 11 | Brian Jackson Philip Jones | 460 | -50 | +480 | 9.1 | 16 | |
| 4 | 200 | -620 | -140 | 9.1 | 16 | |||
| 5 | 20 | Eamon Bloomfield Oliver Hendrie | 100 | -300 | +620 | 9.1 | 16 | |
| 6 | 300 | -600 | +500 | 13.6 | 16 | |||
| 7 | 19 | John Brister Mary Smith | 100 | -200 | +200 | 12.0 | 16 | |
| 8 | 120 | -140 | +100 | 8.0 | 16 | |||
| 9 | 18 | Brian Parkinson Harry Fox | 200 | -100 | +1100 | 8.0 | 16 | |
| 10 | 650 | +650 | +1430 | 2.0 | 16 | |||
| 15 | 17 | Janet Pennington Kathy Liversidge | 620 | +170 | +650 | 9.1 | 16 | |
| 16 | 200 | -200 | +450 | 0.1 | 16 | |||
| 17 | 16 | Sue Birchall Valerie Bobbins | 110 | -50 | +180 | 5.4 | 16 | |
| 18 | 50 | -480 | +50 | 15.9 | 16 | |||
| 19 | 15 | John Bean Andrew Salisbury | 130 | -150 | +130 | 15.0 | 16 | |
| 20 | 100 | -1700 | +100 | 16.0 | 16 | |||
| 21 | 14 | Irene Beven Thomas Beven | 200 | -150 | +200 | 16.0 | 16 | |
| 22 | 100 | -170 | +100 | 15.0 | 16 | |||
| 23 | 13 | Dennis Reeder Tony Atkins | 2220 | -2220 | -1430 | 0.1 | 16 | |
| 24 | 400 | -400 | +450 | 1.3 | 16 | |||
| Total | 58.25% | 186.4 | 320 | |||||
| Pair 8 | Gillian Hall & John Massey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Irene Beven Thomas Beven | 980 | -1010 | +50 | 5.8 | 16 | |
| 2 | 300 | -400 | +630 | 2.4 | 16 | |||
| 3 | 13 | Dennis Reeder Tony Atkins | 50 | -50 | +480 | 0.1 | 16 | |
| 4 | 620 | -620 | -140 | 2.4 | 16 | |||
| 5 | 12 | Mike Bean Neville Groom | 620 | -300 | +620 | 15.9 | 16 | |
| 6 | 110 | -600 | +500 | 8.0 | 16 | |||
| 7 | 11 | Brian Jackson Philip Jones | 200 | -200 | +200 | 15.0 | 16 | |
| 8 | 140 | -140 | +100 | 3.0 | 16 | |||
| 9 | 20 | Eamon Bloomfield Oliver Hendrie | 100 | -1100 | +100 | 16.0 | 16 | |
| 10 | 680 | -1430 | -650 | 6.0 | 16 | |||
| 11 | 19 | John Brister Mary Smith | 480 | -490 | -450 | 8.0 | 16 | |
| 12 | 640 | -640 | +420 | 5.8 | 16 | |||
| 17 | 18 | Brian Parkinson Harry Fox | 150 | -50 | +180 | 10.6 | 16 | |
| 18 | 430 | -480 | +50 | 10.2 | 16 | |||
| 19 | 17 | Janet Pennington Kathy Liversidge | 50 | -150 | +130 | 7.0 | 16 | |
| 20 | 680 | -1700 | +100 | 4.0 | 16 | |||
| 21 | 16 | Sue Birchall Valerie Bobbins | 110 | -150 | +200 | 9.0 | 16 | |
| 22 | 100 | -170 | +100 | 15.0 | 16 | |||
| 23 | 15 | John Bean Andrew Salisbury | 2140 | -2220 | -1430 | 3.5 | 16 | |
| 24 | 100 | -400 | +450 | 6.9 | 16 | |||
| Total | 48.31% | 154.6 | 320 | |||||
| Pair 9 | David Dinsdale & Liz Portbury | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Sue Birchall Valerie Bobbins | 980 | -1010 | +50 | 5.8 | 16 | |
| 2 | 150 | -400 | +630 | 13.6 | 16 | |||
| 3 | 15 | John Bean Andrew Salisbury | 460 | -50 | +480 | 9.1 | 16 | |
| 4 | 140 | -620 | -140 | 15.9 | 16 | |||
| 5 | 14 | Irene Beven Thomas Beven | 300 | -300 | +620 | 0.1 | 16 | |
| 6 | 110 | -600 | +500 | 8.0 | 16 | |||
| 7 | 13 | Dennis Reeder Tony Atkins | 200 | -200 | +200 | 1.0 | 16 | |
| 8 | 50 | -140 | +100 | 13.0 | 16 | |||
| 9 | 12 | Mike Bean Neville Groom | 140 | -1100 | +100 | 10.0 | 16 | |
| 10 | 1430 | -1430 | -650 | 0.0 | 16 | |||
| 11 | 11 | Brian Jackson Philip Jones | 450 | +450 | +490 | 1.3 | 16 | |
| 12 | 640 | -420 | +640 | 10.2 | 16 | |||
| 13 | 20 | Eamon Bloomfield Oliver Hendrie | 200 | -200 | +200 | 15.9 | 16 | |
| 14 | 1440 | +520 | +1440 | 13.6 | 16 | |||
| 19 | 19 | John Brister Mary Smith | 50 | -150 | +130 | 7.0 | 16 | |
| 20 | 650 | -1700 | +100 | 7.0 | 16 | |||
| 21 | 18 | Brian Parkinson Harry Fox | 110 | -150 | +200 | 9.0 | 16 | |
| 22 | 140 | -170 | +100 | 5.0 | 16 | |||
| 23 | 17 | Janet Pennington Kathy Liversidge | 1430 | -2220 | -1430 | 15.9 | 16 | |
| 24 | 400 | -400 | +450 | 1.3 | 16 | |||
| Total | 50.84% | 162.7 | 320 | |||||
| Pair 10 | Tony Mann & Peter Cotes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Brian Parkinson Harry Fox | 980 | -1010 | +50 | 5.8 | 16 | |
| 2 | 90 | -400 | +630 | 6.9 | 16 | |||
| 3 | 17 | Janet Pennington Kathy Liversidge | 460 | -50 | +480 | 9.1 | 16 | |
| 4 | 180 | -620 | -140 | 11.4 | 16 | |||
| 5 | 16 | Sue Birchall Valerie Bobbins | 200 | -300 | +620 | 13.6 | 16 | |
| 6 | 500 | -600 | +500 | 15.9 | 16 | |||
| 7 | 15 | John Bean Andrew Salisbury | 200 | -200 | +200 | 1.0 | 16 | |
| 8 | 50 | -140 | +100 | 13.0 | 16 | |||
| 9 | 14 | Irene Beven Thomas Beven | 100 | -1100 | +100 | 13.0 | 16 | |
| 10 | 650 | -1430 | -650 | 14.0 | 16 | |||
| 11 | 13 | Dennis Reeder Tony Atkins | 480 | +450 | +490 | 8.0 | 16 | |
| 12 | 640 | -420 | +640 | 10.2 | 16 | |||
| 13 | 12 | Mike Bean Neville Groom | 90 | -200 | +200 | 6.9 | 16 | |
| 14 | 520 | -1440 | -520 | 14.7 | 16 | |||
| 15 | 11 | Brian Jackson Philip Jones | 200 | -650 | -170 | 12.5 | 16 | |
| 16 | 420 | -450 | +200 | 4.6 | 16 | |||
| 21 | 20 | Eamon Bloomfield Oliver Hendrie | 130 | -150 | +200 | 3.0 | 16 | |
| 22 | 140 | -170 | +100 | 5.0 | 16 | |||
| 23 | 19 | John Brister Mary Smith | 1470 | -2220 | -1430 | 10.2 | 16 | |
| 24 | 170 | -400 | +450 | 4.6 | 16 | |||
| Total | 57.31% | 183.4 | 320 | |||||
| Pair 11 | Brian Jackson & Philip Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Peter Smith Margaret Smith | 980 | -50 | +1010 | 10.2 | 16 | |
| 2 | 100 | -630 | +400 | 11.4 | 16 | |||
| 3 | 7 | Anne Lloyd Lena Taylor | 460 | -480 | +50 | 6.9 | 16 | |
| 4 | 200 | +140 | +620 | 6.9 | 16 | |||
| 5 | 2 | Peter Roberts Joan Major | 100 | -620 | +300 | 9.1 | 16 | |
| 6 | 110 | -500 | +600 | 8.0 | 16 | |||
| 7 | 8 | Gillian Hall John Massey | 200 | -200 | +200 | 1.0 | 16 | |
| 8 | 140 | -100 | +140 | 13.0 | 16 | |||
| 9 | 3 | Peter Chatters Anthony Knights | 650 | -100 | +1100 | 14.0 | 16 | |
| 10 | 680 | +650 | +1430 | 10.0 | 16 | |||
| 11 | 9 | David Dinsdale Liz Portbury | 450 | -490 | -450 | 14.7 | 16 | |
| 12 | 640 | -640 | +420 | 5.8 | 16 | |||
| 13 | 4 | Freda Richards Francis Chinkin | 110 | -200 | +200 | 4.6 | 16 | |
| 14 | 940 | +520 | +1440 | 4.6 | 16 | |||
| 15 | 10 | Tony Mann Peter Cotes | 200 | +170 | +650 | 3.5 | 16 | |
| 16 | 420 | -200 | +450 | 11.4 | 16 | |||
| 17 | 5 | Andrew Brown Malcolm Connolly | 150 | -180 | +50 | 5.4 | 16 | |
| 18 | 480 | -50 | +480 | 15.9 | 16 | |||
| 23 | 6 | Shirley Thrower Len Speller | 1470 | +1430 | +2220 | 5.8 | 16 | |
| 24 | 50 | -450 | +400 | 6.9 | 16 | |||
| Total | 52.84% | 169.1 | 320 | |||||
| Pair 12 | Mike Bean & Neville Groom | |||||||
|---|---|---|---|---|---|---|---|---|
