Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Smith
| Pos. | Team | -------------Players------------- | Total | Master Points | Points Against Team No. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
| 1 | 11 | Brian Jackson & Philip Jones | +52 | 50 | 0 | +20 | +7 | +2 | 0 | +2 | +2 | 0 | +7 | -3 | ** | +4 | +11 |
| Gabriel Ip & Giles Ip | |||||||||||||||||
| 2 | 12 | David Dinsdale & Liz Portbury | +41 | 40 | +3 | 0 | 0 | +1 | +6 | +15 | +15 | +12 | -18 | +6 | -4 | ** | +5 |
| Kathy Liversidge & Hazel Tindal | |||||||||||||||||
| 3 | 13 | Peter Brett & Peter Cotes | +36 | 30 | +2 | +2 | -1 | -1 | +16 | +2 | +11 | +13 | 0 | +8 | -11 | -5 | ** |
| Eamon Bloomfield & Oliver Hendrie | |||||||||||||||||
| 4 | 2 | Peter Roberts & Joan Major | +29 | 20 | +11 | ** | +10 | +26 | +2 | +6 | -6 | -4 | -7 | +13 | -20 | 0 | -2 |
| Mike Bean & Neville Groom | |||||||||||||||||
| 5 | 1 | Peter Smith & Margaret Smith | +23 | 10 | ** | -11 | -1 | -6 | +1 | +16 | 0 | +19 | +8 | +2 | 0 | -3 | -2 |
| Gillian Hall & Paul Gardner | |||||||||||||||||
| 6 | 7 | John Massey & John Harrison | +5 | 0 | +6 | +17 | -6 | +13 | +10 | ** | -4 | +5 | -8 | -2 | -15 | -11 | |
| Andrew Brown & Malcolm Connolly | |||||||||||||||||
| 7 | 10 | David Ellis & Ann Ellis | +3 | -2 | -13 | -12 | +11 | +14 | -5 | +8 | +6 | +7 | ** | +3 | -6 | -8 | |
| Thomas Beven & Irene Beven | |||||||||||||||||
| 8 | 9 | John Brister & Mary Smith | -1 | -8 | +7 | +23 | -9 | -9 | -1 | -5 | -3 | ** | -7 | -7 | +18 | 0 | |
| Martin Pooley & Jan Anderson | |||||||||||||||||
| 9 | 4 | Francis Chinkin & Kerry McDonald | -2 | +6 | -26 | +10 | ** | -11 | +7 | +6 | +10 | +9 | -11 | -2 | -1 | +1 | |
| Tony Legg & Trish Raywood | |||||||||||||||||
| 10 | 5 | Gerrard Parnham & Freda Richards | -26 | -1 | -2 | +6 | +11 | ** | -8 | -13 | +8 | +9 | -14 | 0 | -6 | -16 | |
| Dennis Reeder & Tony Atkins | |||||||||||||||||
| 11 | 8 | Brian Parkinson & Harry Fox | -33 | -19 | +4 | +6 | -10 | -8 | +18 | +4 | ** | +3 | -6 | 0 | -12 | -13 | |
| Lena Taylor & Anne Lloyd | |||||||||||||||||
| 12 | 3 | Peter Chatters & Tony Knights | -58 | +1 | -10 | ** | -10 | -6 | +7 | -17 | -6 | -23 | +12 | -7 | 0 | +1 | |
| Peter Rogers & David Macro | |||||||||||||||||
| 13 | 6 | Len Speller & Robin McDonald | -69 | -16 | -6 | -7 | -7 | +8 | ** | -10 | -18 | +1 | +5 | -2 | -15 | -2 | |
| Bet Davies & Ernest von Roretz | |||||||||||||||||
Results produced on Wednesday 21 May 08 at 12:41 pm